Monthly report for January 2002
January 2002 | January 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,916 | 2,916 | 0 % | 0 |
Route traffic | 1,853 | 1,853 | 0 % | 0 |
Charter traffic | 400 | 400 | 0 % | 0 |
Other traffic | 435 | 435 | 0 % | 0 |
Local traffic | 228 | 228 | 0 % | 0 |
Passengers | 95,153 | 95,153 | 0 % | 0 |
Regular inland traffic | 12,825 | 12,825 | 0 % | 0 |
Arriving | 6,381 | 6,381 | 0 % | 0 |
Departing | 6,444 | 6,444 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 43,566 | 43,566 | 0 % | 0 |
Arriving | 20,396 | 20,396 | 0 % | 0 |
Departing | 22,304 | 22,304 | 0 % | 0 |
Transit/transfer | 866 | 866 | 0 % | 0 |
Charter traffic | 37,856 | 37,856 | 0 % | 0 |
Arriving | 17,587 | 17,587 | 0 % | 0 |
Departing | 18,621 | 18,621 | 0 % | 0 |
Transit/transfer | 1,648 | 1,648 | 0 % | 0 |
Other traffic | 906 | 906 | 0 % | 0 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,453 | 3,453 | 0 % | 0 |
Import | 1,237 | 1,237 | 0 % | 0 |
Export | 2,216 | 2,216 | 0 % | 0 |
Monthly report for February 2002
February 2002 | February 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,153 | 3,153 | 0 % | 0 |
Route traffic | 1,790 | 1,790 | 0 % | 0 |
Charter traffic | 338 | 338 | 0 % | 0 |
Other traffic | 553 | 553 | 0 % | 0 |
Local traffic | 472 | 472 | 0 % | 0 |
Passengers | 103,093 | 103,093 | 0 % | 0 |
Regular inland traffic | 13,714 | 13,714 | 0 % | 0 |
Arriving | 6,795 | 6,795 | 0 % | 0 |
Departing | 6,633 | 6,633 | 0 % | 0 |
Transit/transfer | 286 | 286 | 0 % | 0 |
Regular traffic abroad | 44,785 | 44,785 | 0 % | 0 |
Arriving | 21,663 | 21,663 | 0 % | 0 |
Departing | 22,172 | 22,172 | 0 % | 0 |
Transit/transfer | 950 | 950 | 0 % | 0 |
Charter traffic | 43,310 | 43,310 | 0 % | 0 |
Arriving | 19,454 | 19,454 | 0 % | 0 |
Departing | 20,296 | 20,296 | 0 % | 0 |
Transit/transfer | 3,560 | 3,560 | 0 % | 0 |
Other traffic | 1,284 | 1,284 | 0 % | 0 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,276 | 3,276 | 0 % | 0 |
Import | 1,152 | 1,152 | 0 % | 0 |
Export | 2,124 | 2,124 | 0 % | 0 |
Monthly report for March 2002
March 2002 | March 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,949 | 3,949 | 0 % | 0 |
Route traffic | 1,770 | 1,770 | 0 % | 0 |
Charter traffic | 536 | 536 | 0 % | 0 |
Other traffic | 671 | 671 | 0 % | 0 |
Local traffic | 972 | 972 | 0 % | 0 |
Passengers | 120,556 | 120,556 | 0 % | 0 |
Regular inland traffic | 14,654 | 14,654 | 0 % | 0 |
Arriving | 7,456 | 7,456 | 0 % | 0 |
Departing | 7,168 | 7,168 | 0 % | 0 |
Transit/transfer | 30 | 30 | 0 % | 0 |
Regular traffic abroad | 50,652 | 50,652 | 0 % | 0 |
Arriving | 24,768 | 24,768 | 0 % | 0 |
Departing | 25,172 | 25,172 | 0 % | 0 |
Transit/transfer | 712 | 712 | 0 % | 0 |
Charter traffic | 53,712 | 53,712 | 0 % | 0 |
Arriving | 25,112 | 25,112 | 0 % | 0 |
Departing | 24,548 | 24,548 | 0 % | 0 |
Transit/transfer | 4,052 | 4,052 | 0 % | 0 |
Other traffic | 1,500 | 1,500 | 0 % | 0 |
Local traffic | 38 | 38 | 0 % | 0 |
Air freight in tons | 4,004 | 4,004 | 0 % | 0 |
Import | 1,517 | 1,517 | 0 % | 0 |
Export | 2,487 | 2,487 | 0 % | 0 |
Monthly report for April 2002
April 2002 | April 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,556 | 4,556 | 0 % | 0 |
Route traffic | 1,952 | 1,952 | 0 % | 0 |
Charter traffic | 460 | 460 | 0 % | 0 |
Other traffic | 848 | 848 | 0 % | 0 |
Local traffic | 1,296 | 1,296 | 0 % | 0 |
Passengers | 114,704 | 114,704 | 0 % | 0 |
Regular inland traffic | 15,676 | 15,676 | 0 % | 0 |
Arriving | 8,036 | 8,036 | 0 % | 0 |
Departing | 7,640 | 7,640 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 54,732 | 54,732 | 0 % | 0 |
Arriving | 27,731 | 27,731 | 0 % | 0 |
Departing | 26,455 | 26,455 | 0 % | 0 |
Transit/transfer | 546 | 546 | 0 % | 0 |
Charter traffic | 42,114 | 42,114 | 0 % | 0 |
Arriving | 19,503 | 19,503 | 0 % | 0 |
Departing | 18,273 | 18,273 | 0 % | 0 |
Transit/transfer | 4,338 | 4,338 | 0 % | 0 |
Other traffic | 1,939 | 1,939 | 0 % | 0 |
Local traffic | 243 | 243 | 0 % | 0 |
Air freight in tons | 3,751 | 3,751 | 0 % | 0 |
Import | 1,766 | 1,766 | 0 % | 0 |
Export | 1,985 | 1,985 | 0 % | 0 |
Monthly report for May 2002
May 2002 | May 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,103 | 5,103 | 0 % | 0 |
Route traffic | 1,954 | 1,954 | 0 % | 0 |
Charter traffic | 480 | 480 | 0 % | 0 |
Other traffic | 1,019 | 1,019 | 0 % | 0 |
Local traffic | 1,650 | 1,650 | 0 % | 0 |
Passengers | 145,417 | 145,417 | 0 % | 0 |
Regular inland traffic | 16,668 | 16,668 | 0 % | 0 |
Arriving | 8,071 | 8,071 | 0 % | 0 |
Departing | 8,029 | 8,029 | 0 % | 0 |
Transit/transfer | 568 | 568 | 0 % | 0 |
Regular traffic abroad | 58,181 | 58,181 | 0 % | 0 |
Arriving | 28,599 | 28,599 | 0 % | 0 |
Departing | 28,690 | 28,690 | 0 % | 0 |
Transit/transfer | 892 | 892 | 0 % | 0 |
Charter traffic | 67,689 | 67,689 | 0 % | 0 |
Arriving | 27,103 | 27,103 | 0 % | 0 |
Departing | 32,708 | 32,708 | 0 % | 0 |
Transit/transfer | 7,878 | 7,878 | 0 % | 0 |
Other traffic | 2,239 | 2,239 | 0 % | 0 |
Local traffic | 640 | 640 | 0 % | 0 |
Air freight in tons | 3,400 | 3,400 | 0 % | 0 |
Import | 1,276 | 1,276 | 0 % | 0 |
Export | 2,124 | 2,124 | 0 % | 0 |
Monthly report for June 2002
June 2002 | June 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,192 | 5,192 | 0 % | 0 |
Route traffic | 1,793 | 1,793 | 0 % | 0 |
Charter traffic | 873 | 873 | 0 % | 0 |
Other traffic | 1,026 | 1,026 | 0 % | 0 |
Local traffic | 1,500 | 1,500 | 0 % | 0 |
Passengers | 177,683 | 177,683 | 0 % | 0 |
Regular inland traffic | 14,675 | 14,675 | 0 % | 0 |
Arriving | 7,511 | 7,511 | 0 % | 0 |
Departing | 7,164 | 7,164 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 59,420 | 59,420 | 0 % | 0 |
Arriving | 26,870 | 26,870 | 0 % | 0 |
Departing | 31,218 | 31,218 | 0 % | 0 |
Transit/transfer | 1,332 | 1,332 | 0 % | 0 |
Charter traffic | 100,795 | 100,795 | 0 % | 0 |
Arriving | 44,180 | 44,180 | 0 % | 0 |
Departing | 50,383 | 50,383 | 0 % | 0 |
Transit/transfer | 6,232 | 6,232 | 0 % | 0 |
Other traffic | 2,374 | 2,374 | 0 % | 0 |
Local traffic | 419 | 419 | 0 % | 0 |
Air freight in tons | 3,213 | 3,213 | 0 % | 0 |
Import | 1,135 | 1,135 | 0 % | 0 |
Export | 2,078 | 2,078 | 0 % | 0 |
Monthly report for July 2002
July 2002 | July 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,758 | 4,758 | 0 % | 0 |
Route traffic | 1,648 | 1,648 | 0 % | 0 |
Charter traffic | 906 | 906 | 0 % | 0 |
Other traffic | 828 | 828 | 0 % | 0 |
Local traffic | 1,376 | 1,376 | 0 % | 0 |
Passengers | 193,734 | 193,734 | 0 % | 0 |
Regular inland traffic | 12,355 | 12,355 | 0 % | 0 |
Arriving | 6,334 | 6,334 | 0 % | 0 |
Departing | 6,021 | 6,021 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 65,941 | 65,941 | 0 % | 0 |
Arriving | 33,939 | 33,939 | 0 % | 0 |
Departing | 30,954 | 30,954 | 0 % | 0 |
Transit/transfer | 1,048 | 1,048 | 0 % | 0 |
Charter traffic | 112,965 | 112,965 | 0 % | 0 |
Arriving | 53,234 | 53,234 | 0 % | 0 |
Departing | 51,651 | 51,651 | 0 % | 0 |
Transit/transfer | 8,080 | 8,080 | 0 % | 0 |
Other traffic | 1,681 | 1,681 | 0 % | 0 |
Local traffic | 792 | 792 | 0 % | 0 |
Air freight in tons | 3,459 | 3,459 | 0 % | 0 |
Import | 1,483 | 1,483 | 0 % | 0 |
Export | 1,976 | 1,976 | 0 % | 0 |
Monthly report for August 2002
August 2002 | August 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,313 | 4,313 | 0 % | 0 |
Route traffic | 1,453 | 1,453 | 0 % | 0 |
Charter traffic | 763 | 763 | 0 % | 0 |
Other traffic | 913 | 913 | 0 % | 0 |
Local traffic | 1,184 | 1,184 | 0 % | 0 |
Passengers | 175,663 | 175,663 | 0 % | 0 |
Regular inland traffic | 13,258 | 13,258 | 0 % | 0 |
Arriving | 6,610 | 6,610 | 0 % | 0 |
Departing | 6,648 | 6,648 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 54,731 | 54,731 | 0 % | 0 |
Arriving | 26,965 | 26,965 | 0 % | 0 |
Departing | 26,658 | 26,658 | 0 % | 0 |
Transit/transfer | 1,108 | 1,108 | 0 % | 0 |
Charter traffic | 104,864 | 104,864 | 0 % | 0 |
Arriving | 50,035 | 50,035 | 0 % | 0 |
Departing | 47,475 | 47,475 | 0 % | 0 |
Transit/transfer | 7,354 | 7,354 | 0 % | 0 |
Other traffic | 2,133 | 2,133 | 0 % | 0 |
Local traffic | 677 | 677 | 0 % | 0 |
Air freight in tons | 3,950 | 3,950 | 0 % | 0 |
Import | 1,682 | 1,682 | 0 % | 0 |
Export | 2,268 | 2,268 | 0 % | 0 |
Monthly report for September 2002
September 2002 | September 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,310 | 4,310 | 0 % | 0 |
Route traffic | 1,873 | 1,873 | 0 % | 0 |
Charter traffic | 592 | 592 | 0 % | 0 |
Other traffic | 867 | 867 | 0 % | 0 |
Local traffic | 978 | 978 | 0 % | 0 |
Passengers | 160,605 | 160,605 | 0 % | 0 |
Regular inland traffic | 14,077 | 14,077 | 0 % | 0 |
Arriving | 7,162 | 7,162 | 0 % | 0 |
Departing | 6,915 | 6,915 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 59,958 | 59,958 | 0 % | 0 |
Arriving | 28,744 | 28,744 | 0 % | 0 |
Departing | 30,172 | 30,172 | 0 % | 0 |
Transit/transfer | 1,042 | 1,042 | 0 % | 0 |
Charter traffic | 84,057 | 84,057 | 0 % | 0 |
Arriving | 41,064 | 41,064 | 0 % | 0 |
Departing | 38,803 | 38,803 | 0 % | 0 |
Transit/transfer | 4,190 | 4,190 | 0 % | 0 |
Other traffic | 2,178 | 2,178 | 0 % | 0 |
Local traffic | 335 | 335 | 0 % | 0 |
Air freight in tons | 3,572 | 3,572 | 0 % | 0 |
Import | 1,572 | 1,572 | 0 % | 0 |
Export | 2,000 | 2,000 | 0 % | 0 |
Monthly report for October 2002
October 2002 | October 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,730 | 3,730 | 0 % | 0 |
Route traffic | 1,919 | 1,919 | 0 % | 0 |
Charter traffic | 627 | 627 | 0 % | 0 |
Other traffic | 572 | 572 | 0 % | 0 |
Local traffic | 612 | 612 | 0 % | 0 |
Passengers | 144,077 | 144,077 | 0 % | 0 |
Regular inland traffic | 14,575 | 14,575 | 0 % | 0 |
Arriving | 7,300 | 7,300 | 0 % | 0 |
Departing | 7,275 | 7,275 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 63,433 | 63,433 | 0 % | 0 |
Arriving | 31,388 | 31,388 | 0 % | 0 |
Departing | 31,165 | 31,165 | 0 % | 0 |
Transit/transfer | 880 | 880 | 0 % | 0 |
Charter traffic | 64,351 | 64,351 | 0 % | 0 |
Arriving | 32,043 | 32,043 | 0 % | 0 |
Departing | 28,176 | 28,176 | 0 % | 0 |
Transit/transfer | 4,132 | 4,132 | 0 % | 0 |
Other traffic | 1,568 | 1,568 | 0 % | 0 |
Local traffic | 150 | 150 | 0 % | 0 |
Air freight in tons | 3,607 | 3,607 | 0 % | 0 |
Import | 1,593 | 1,593 | 0 % | 0 |
Export | 2,014 | 2,014 | 0 % | 0 |
Monthly report for November 2002
November 2002 | November 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,209 | 3,209 | 0 % | 0 |
Route traffic | 1,853 | 1,853 | 0 % | 0 |
Charter traffic | 444 | 444 | 0 % | 0 |
Other traffic | 498 | 498 | 0 % | 0 |
Local traffic | 414 | 414 | 0 % | 0 |
Passengers | 111,712 | 111,712 | 0 % | 0 |
Regular inland traffic | 12,232 | 12,232 | 0 % | 0 |
Arriving | 6,183 | 6,183 | 0 % | 0 |
Departing | 6,049 | 6,049 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 52,649 | 52,649 | 0 % | 0 |
Arriving | 25,564 | 25,564 | 0 % | 0 |
Departing | 26,007 | 26,007 | 0 % | 0 |
Transit/transfer | 1,078 | 1,078 | 0 % | 0 |
Charter traffic | 45,516 | 45,516 | 0 % | 0 |
Arriving | 20,968 | 20,968 | 0 % | 0 |
Departing | 20,442 | 20,442 | 0 % | 0 |
Transit/transfer | 4,106 | 4,106 | 0 % | 0 |
Other traffic | 1,315 | 1,315 | 0 % | 0 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,285 | 3,285 | 0 % | 0 |
Import | 1,323 | 1,323 | 0 % | 0 |
Export | 1,962 | 1,962 | 0 % | 0 |
Monthly report for December 2002
December 2002 | December 2002 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,737 | 2,737 | 0 % | 0 |
Route traffic | 1,593 | 1,593 | 0 % | 0 |
Charter traffic | 380 | 380 | 0 % | 0 |
Other traffic | 446 | 446 | 0 % | 0 |
Local traffic | 318 | 318 | 0 % | 0 |
Passengers | 101,370 | 101,370 | 0 % | 0 |
Regular inland traffic | 10,221 | 10,221 | 0 % | 0 |
Arriving | 5,190 | 5,190 | 0 % | 0 |
Departing | 5,031 | 5,031 | 0 % | 0 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 48,438 | 48,438 | 0 % | 0 |
Arriving | 24,164 | 24,164 | 0 % | 0 |
Departing | 23,396 | 23,396 | 0 % | 0 |
Transit/transfer | 878 | 878 | 0 % | 0 |
Charter traffic | 41,760 | 41,760 | 0 % | 0 |
Arriving | 17,686 | 17,686 | 0 % | 0 |
Departing | 18,410 | 18,410 | 0 % | 0 |
Transit/transfer | 5,664 | 5,664 | 0 % | 0 |
Other traffic | 951 | 951 | 0 % | 0 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 2,733 | 2,733 | 0 % | 0 |
Import | 1,189 | 1,189 | 0 % | 0 |
Export | 1,544 | 1,544 | 0 % | 0 |