Monthly report for January 2020
January 2020 | January 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,041 | 3,640 | 11 % | 401 |
Commercial traffic | 2,824 | 2,763 | 2.2 % | 61 |
GA traffic | 545 | 466 | 17 % | 79 |
Local traffic | 672 | 411 | 63.5 % | 261 |
Passengers | 235,360 | 219,033 | 7.5 % | 16,327 |
Commercial traffic | 235,017 | 218,571 | 7.5 % | 16,446 |
Arriving | 117,139 | 106,037 | 10.5 % | 11,102 |
Departing | 115,742 | 107,176 | 8 % | 8,566 |
Transit/transfer | 2,136 | 5,358 | -60.1 % | -3,222 |
GA traffic | 318 | 452 | -29.6 % | -134 |
Local traffic | 25 | 10 | 150 % | 15 |
Air freight in tons | 5,914 | 5,617 | 5.3 % | 297 |
Import | 1,857 | 1,862 | -0.3 % | -5 |
Export | 4,057 | 3,755 | 8 % | 302 |
Monthly report for February 2020
February 2020 | February 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,769 | 3,549 | 6.2 % | 220 |
Commercial traffic | 2,692 | 2,609 | 3.2 % | 83 |
GA traffic | 557 | 527 | 5.7 % | 30 |
Local traffic | 520 | 413 | 25.9 % | 107 |
Passengers | 236,629 | 216,332 | 9.4 % | 20,297 |
Commercial traffic | 236,080 | 215,915 | 9.3 % | 20,165 |
Arriving | 117,409 | 106,283 | 10.5 % | 11,126 |
Departing | 115,601 | 104,142 | 11 % | 11,459 |
Transit/transfer | 3,070 | 5,490 | -44.1 % | -2,420 |
GA traffic | 541 | 410 | 32 % | 131 |
Local traffic | 8 | 7 | 14.3 % | 1 |
Air freight in tons | 5,210 | 5,621 | -7.3 % | -411 |
Import | 1,246 | 1,538 | -19 % | -292 |
Export | 3,964 | 4,083 | -2.9 % | -119 |
Monthly report for March 2020
March 2020 | March 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,801 | 4,000 | -30 % | -1,199 |
Commercial traffic | 1,657 | 2,976 | -44.3 % | -1,319 |
GA traffic | 511 | 642 | -20.4 % | -131 |
Local traffic | 633 | 382 | 65.7 % | 251 |
Passengers | 103,720 | 248,489 | -58.3 % | -144,769 |
Commercial traffic | 103,494 | 247,879 | -58.2 % | -144,385 |
Arriving | 58,076 | 121,855 | -52.3 % | -63,779 |
Departing | 43,738 | 120,906 | -63.8 % | -77,168 |
Transit/transfer | 1,680 | 5,118 | -67.2 % | -3,438 |
GA traffic | 182 | 563 | -67.7 % | -381 |
Local traffic | 44 | 47 | -6.4 % | -3 |
Air freight in tons | 5,529 | 6,635 | -16.7 % | -1,106 |
Import | 1,631 | 2,065 | -21 % | -434 |
Export | 3,898 | 4,570 | -14.7 % | -672 |
Monthly report for April 2020
April 2020 | April 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,267 | 5,134 | -75.3 % | -3,867 |
Commercial traffic | 149 | 3,295 | -95.5 % | -3,146 |
GA traffic | 575 | 750 | -23.3 % | -175 |
Local traffic | 543 | 1,089 | -50.1 % | -546 |
Passengers | 3,115 | 312,591 | -99 % | -309,476 |
Commercial traffic | 2,607 | 311,853 | -99.2 % | -309,246 |
Arriving | 1,370 | 153,955 | -99.1 % | -152,585 |
Departing | 979 | 154,306 | -99.4 % | -153,327 |
Transit/transfer | 258 | 3,592 | -92.8 % | -3,334 |
GA traffic | 414 | 680 | -39.1 % | -266 |
Local traffic | 94 | 58 | 62.1 % | 36 |
Air freight in tons | 4,459 | 5,641 | -21 % | -1,182 |
Import | 1,432 | 1,954 | -26.7 % | -522 |
Export | 3,027 | 3,687 | -17.9 % | -660 |
Monthly report for May 2020
May 2020 | May 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,139 | 5,069 | -57.8 % | -2,930 |
Commercial traffic | 210 | 3,657 | -94.3 % | -3,447 |
GA traffic | 645 | 772 | -16.5 % | -127 |
Local traffic | 1,284 | 640 | 100.6 % | 644 |
Passengers | 5,790 | 341,466 | -98.3 % | -335,676 |
Commercial traffic | 5,269 | 340,688 | -98.5 % | -335,419 |
Arriving | 2,850 | 166,802 | -98.3 % | -163,952 |
Departing | 2,419 | 172,406 | -98.6 % | -169,987 |
Transit/transfer | 0 | 1,480 | -100 % | -1,480 |
GA traffic | 453 | 757 | -40.2 % | -304 |
Local traffic | 68 | 21 | 223.8 % | 47 |
Air freight in tons | 6,022 | 6,198 | -2.8 % | -176 |
Import | 2,180 | 2,022 | 7.8 % | 158 |
Export | 3,842 | 4,176 | -8 % | -334 |
Monthly report for June 2020
June 2020 | June 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,688 | 5,632 | -52.3 % | -2,944 |
Commercial traffic | 428 | 3,758 | -88.6 % | -3,330 |
GA traffic | 783 | 808 | -3.1 % | -25 |
Local traffic | 1,477 | 1,066 | 38.6 % | 411 |
Passengers | 15,840 | 374,851 | -95.8 % | -359,011 |
Commercial traffic | 15,397 | 374,075 | -95.9 % | -358,678 |
Arriving | 6,984 | 181,665 | -96.2 % | -174,681 |
Departing | 8,407 | 189,976 | -95.6 % | -181,569 |
Transit/transfer | 6 | 2,434 | -99.8 % | -2,428 |
GA traffic | 376 | 696 | -46 % | -320 |
Local traffic | 67 | 80 | -16.2 % | -13 |
Air freight in tons | 5,529 | 5,851 | -5.5 % | -322 |
Import | 2,341 | 1,747 | 34 % | 594 |
Export | 3,188 | 4,104 | -22.3 % | -916 |
Monthly report for July 2020
July 2020 | July 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,214 | 5,482 | -41.4 % | -2,268 |
Commercial traffic | 947 | 3,709 | -74.5 % | -2,762 |
GA traffic | 1,088 | 752 | 44.7 % | 336 |
Local traffic | 1,179 | 1,021 | 15.5 % | 158 |
Passengers | 73,653 | 424,585 | -82.7 % | -350,932 |
Commercial traffic | 73,391 | 424,064 | -82.7 % | -350,673 |
Arriving | 33,507 | 208,146 | -83.9 % | -174,639 |
Departing | 38,674 | 214,762 | -82 % | -176,088 |
Transit/transfer | 1,210 | 1,156 | 4.7 % | 54 |
GA traffic | 241 | 473 | -49 % | -232 |
Local traffic | 21 | 48 | -56.2 % | -27 |
Air freight in tons | 4,620 | 6,210 | -25.6 % | -1,590 |
Import | 1,227 | 2,153 | -43 % | -926 |
Export | 3,393 | 4,057 | -16.4 % | -664 |
Monthly report for August 2020
August 2020 | August 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,961 | 5,734 | -48.4 % | -2,773 |
Commercial traffic | 1,135 | 3,765 | -69.9 % | -2,630 |
GA traffic | 840 | 1,095 | -23.3 % | -255 |
Local traffic | 986 | 874 | 12.8 % | 112 |
Passengers | 85,508 | 389,985 | -78.1 % | -304,477 |
Commercial traffic | 84,911 | 389,340 | -78.2 % | -304,429 |
Arriving | 44,585 | 202,160 | -77.9 % | -157,575 |
Departing | 38,574 | 184,342 | -79.1 % | -145,768 |
Transit/transfer | 1,752 | 2,838 | -38.3 % | -1,086 |
GA traffic | 518 | 468 | 10.7 % | 50 |
Local traffic | 79 | 177 | -55.4 % | -98 |
Air freight in tons | 5,490 | 6,627 | -17.2 % | -1,137 |
Import | 1,809 | 2,017 | -10.3 % | -208 |
Export | 3,681 | 4,610 | -20.2 % | -929 |
Monthly report for September 2020
September 2020 | September 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,655 | 5,123 | -48.2 % | -2,468 |
Commercial traffic | 1,200 | 3,821 | -68.6 % | -2,621 |
GA traffic | 739 | 698 | 5.9 % | 41 |
Local traffic | 716 | 604 | 18.5 % | 112 |
Passengers | 71,625 | 369,954 | -80.6 % | -298,329 |
Commercial traffic | 71,081 | 369,150 | -80.7 % | -298,069 |
Arriving | 34,573 | 179,021 | -80.7 % | -144,448 |
Departing | 35,368 | 188,575 | -81.2 % | -153,207 |
Transit/transfer | 1,140 | 1,554 | -26.6 % | -414 |
GA traffic | 477 | 761 | -37.3 % | -284 |
Local traffic | 67 | 43 | 55.8 % | 24 |
Air freight in tons | 6,836 | 6,214 | 10 % | 622 |
Import | 2,321 | 1,890 | 22.8 % | 431 |
Export | 4,515 | 4,324 | 4.4 % | 191 |
Monthly report for October 2020
October 2020 | October 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,554 | 5,244 | -51.3 % | -2,690 |
Commercial traffic | 1,057 | 3,759 | -71.9 % | -2,702 |
GA traffic | 623 | 737 | -15.5 % | -114 |
Local traffic | 874 | 748 | 16.8 % | 126 |
Passengers | 59,514 | 356,151 | -83.3 % | -296,637 |
Commercial traffic | 59,230 | 355,436 | -83.3 % | -296,206 |
Arriving | 30,702 | 183,287 | -83.2 % | -152,585 |
Departing | 26,490 | 170,703 | -84.5 % | -144,213 |
Transit/transfer | 2,038 | 1,446 | 40.9 % | 592 |
GA traffic | 276 | 629 | -56.1 % | -353 |
Local traffic | 8 | 86 | -90.7 % | -78 |
Air freight in tons | 5,869 | 6,702 | -12.4 % | -833 |
Import | 1,618 | 1,959 | -17.4 % | -341 |
Export | 4,251 | 4,743 | -10.4 % | -492 |
Monthly report for November 2020
November 2020 | November 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,508 | 4,190 | -64 % | -2,682 |
Commercial traffic | 469 | 2,818 | -83.4 % | -2,349 |
GA traffic | 330 | 565 | -41.6 % | -235 |
Local traffic | 709 | 807 | -12.1 % | -98 |
Passengers | 16,764 | 239,578 | -93 % | -222,814 |
Commercial traffic | 16,600 | 239,018 | -93.1 % | -222,418 |
Arriving | 8,675 | 119,852 | -92.8 % | -111,177 |
Departing | 7,655 | 116,716 | -93.4 % | -109,061 |
Transit/transfer | 270 | 2,450 | -89 % | -2,180 |
GA traffic | 144 | 551 | -73.9 % | -407 |
Local traffic | 20 | 9 | 122.2 % | 11 |
Air freight in tons | 5,604 | 6,999 | -19.9 % | -1,395 |
Import | 1,735 | 1,923 | -9.8 % | -188 |
Export | 3,869 | 5,076 | -23.8 % | -1,207 |
Monthly report for December 2020
December 2020 | December 2019 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,651 | 4,173 | -60.4 % | -2,522 |
Commercial traffic | 439 | 2,644 | -83.4 % | -2,205 |
GA traffic | 825 | 524 | 57.4 % | 301 |
Local traffic | 387 | 1,005 | -61.5 % | -618 |
Passengers | 21,564 | 225,860 | -90.5 % | -204,296 |
Commercial traffic | 21,317 | 225,578 | -90.6 % | -204,261 |
Arriving | 9,059 | 108,412 | -91.6 % | -99,353 |
Departing | 12,100 | 115,662 | -89.5 % | -103,562 |
Transit/transfer | 158 | 1,504 | -89.5 % | -1,346 |
GA traffic | 242 | 265 | -8.7 % | -23 |
Local traffic | 5 | 17 | -70.6 % | -12 |
Air freight in tons | 6,067 | 5,749 | 5.5 % | 318 |
Import | 1,527 | 1,694 | -9.9 % | -167 |
Export | 4,540 | 4,055 | 12 % | 485 |