Monthly report for January 2026
| January 2026 | January 2025 | Pct. | Change | |
|---|---|---|---|---|
| Takeoffs and landings | 2,675 | 2,856 | -6.3 % | -181 |
| Commercial traffic | 2,185 | 2,003 | 9.1 % | 182 |
| GA traffic | 282 | 653 | -56.8 % | -371 |
| Local traffic | 208 | 200 | 4 % | 8 |
| Passengers | 183,860 | 206,475 | -11 % | -22,615 |
| Commercial traffic | 183,498 | 206,098 | -11 % | -22,600 |
| Arriving | 91,902 | 104,364 | -11.9 % | -12,462 |
| Departing | 88,203 | 101,408 | -13 % | -13,205 |
| Transit/transfer | 3,393 | 326 | 940.8 % | 3,067 |
| GA traffic | 362 | 367 | -1.4 % | -5 |
| Local traffic | 0 | 10 | -100 % | -10 |
| Air freight in tons | 7,202 | 5,687 | 26.6 % | 1,515 |
| Import | 1,938 | 1,670 | 16 % | 268 |
| Export | 5,264 | 4,017 | 31 % | 1,247 |
Monthly report for February 2026
| February 2026 | February 2025 | Pct. | Change | |
|---|---|---|---|---|
| Takeoffs and landings | 2,355 | 2,096 | 12.4 % | 259 |
| Commercial traffic | 2,028 | 1,171 | 73.2 % | 857 |
| GA traffic | 210 | 723 | -71 % | -513 |
| Local traffic | 117 | 202 | -42.1 % | -85 |
| Passengers | 177,940 | 210,619 | -15.5 % | -32,679 |
| Commercial traffic | 177,511 | 210,103 | -15.5 % | -32,592 |
| Arriving | 87,624 | 106,105 | -17.4 % | -18,481 |
| Departing | 87,589 | 103,806 | -15.6 % | -16,217 |
| Transit/transfer | 2,298 | 192 | 1096.9 % | 2,106 |
| GA traffic | 425 | 500 | -15 % | -75 |
| Local traffic | 4 | 16 | -75 % | -12 |
| Air freight in tons | 7,116 | 5,742 | 23.9 % | 1,374 |
| Import | 1,780 | 1,407 | 26.5 % | 373 |
| Export | 5,336 | 4,335 | 23.1 % | 1,001 |
Monthly report for March 2026
| March 2026 | March 2025 | Pct. | Change | |
|---|---|---|---|---|
| Takeoffs and landings | 3,262 | 3,295 | -1 % | -33 |
| Commercial traffic | 2,419 | 2,244 | 7.8 % | 175 |
| GA traffic | 442 | 657 | -32.7 % | -215 |
| Local traffic | 401 | 394 | 1.8 % | 7 |
| Passengers | 224,488 | 241,395 | -7 % | -16,907 |
| Commercial traffic | 223,929 | 241,008 | -7.1 % | -17,079 |
| Arriving | 108,333 | 121,620 | -10.9 % | -13,287 |
| Departing | 113,250 | 119,274 | -5.1 % | -6,024 |
| Transit/transfer | 2,346 | 114 | 1957.9 % | 2,232 |
| GA traffic | 534 | 383 | 39.4 % | 151 |
| Local traffic | 25 | 4 | 525 % | 21 |
| Air freight in tons | 7,581 | 7,148 | 6.1 % | 433 |
| Import | 1,978 | 2,313 | -14.5 % | -335 |
| Export | 5,603 | 4,835 | 15.9 % | 768 |
Monthly report for April 2026
| April 2026 | April 2025 | Pct. | Change | |
|---|---|---|---|---|
| Takeoffs and landings | 3,385 | 3,566 | -5.1 % | -181 |
| Commercial traffic | 2,532 | 2,245 | 12.8 % | 287 |
| GA traffic | 479 | 912 | -47.5 % | -433 |
| Local traffic | 374 | 409 | -8.6 % | -35 |
| Passengers | 255,242 | 217,713 | 17.2 % | 37,529 |
| Commercial traffic | 254,676 | 217,167 | 17.3 % | 37,509 |
| Arriving | 132,170 | 109,423 | 20.8 % | 22,747 |
| Departing | 121,220 | 107,546 | 12.7 % | 13,674 |
| Transit/transfer | 1,286 | 198 | 549.5 % | 1,088 |
| GA traffic | 534 | 534 | 0 % | 0 |
| Local traffic | 32 | 12 | 166.7 % | 20 |
| Air freight in tons | 7,536 | 6,174 | 22.1 % | 1,362 |
| Import | 2,232 | 2,000 | 11.6 % | 232 |
| Export | 5,304 | 4,174 | 27.1 % | 1,130 |