logo

Search

0 Results

pages
products

Monthly report for January 2015

January 2015 January 2014 Pct. Change
Takeoffs and landings 3,112 2,997 3.8 % 115
Route traffic 1,898 1,886 0.6 % 12
Charter traffic 459 457 0.4 % 2
Other traffic 335 454 -26.2 % -119
Local traffic 420 200 110 % 220
Passengers 162,556 161,975 0.4 % 581
Regular inland traffic 6,870 9,366 -26.6 % -2,496
Arriving 3,100 4,267 -27.3 % -1,167
Departing 3,770 5,099 -26.1 % -1,329
Transit/transfer 0 0 0 % 0
Regular traffic abroad 107,314 103,109 4.1 % 4,205
Arriving 51,413 50,533 1.7 % 880
Departing 52,487 49,786 5.4 % 2,701
Transit/transfer 3,414 2,790 22.4 % 624
Charter traffic 48,003 48,946 -1.9 % -943
Arriving 22,862 22,231 2.8 % 631
Departing 24,101 24,803 -2.8 % -702
Transit/transfer 1,040 1,912 -45.6 % -872
Other traffic 335 528 -36.6 % -193
Local traffic 34 26 30.8 % 8
Air freight in tons 5,316 4,900 8.5 % 416
Import 1,744 1,789 -2.5 % -45
Export 3,572 3,111 14.8 % 461

Monthly report for February 2015

February 2015 February 2014 Pct. Change
Takeoffs and landings 3,322 3,025 9.8 % 297
Route traffic 1,871 1,836 1.9 % 35
Charter traffic 443 469 -5.5 % -26
Other traffic 395 457 -13.6 % -62
Local traffic 613 263 133.1 % 350
Passengers 163,939 170,292 -3.7 % -6,353
Regular inland traffic 8,183 9,584 -14.6 % -1,401
Arriving 3,742 4,513 -17.1 % -771
Departing 4,441 5,071 -12.4 % -630
Transit/transfer 0 0 0 % 0
Regular traffic abroad 106,442 104,197 2.2 % 2,245
Arriving 52,616 51,208 2.7 % 1,408
Departing 51,134 50,723 0.8 % 411
Transit/transfer 2,692 2,266 18.8 % 426
Charter traffic 48,669 55,965 -13 % -7,296
Arriving 23,078 26,029 -11.3 % -2,951
Departing 23,981 26,284 -8.8 % -2,303
Transit/transfer 1,610 3,652 -55.9 % -2,042
Other traffic 582 481 21 % 101
Local traffic 63 65 -3.1 % -2
Air freight in tons 4,992 4,065 22.8 % 927
Import 1,805 1,394 29.5 % 411
Export 3,187 2,671 19.3 % 516

Monthly report for March 2015

March 2015 March 2014 Pct. Change
Takeoffs and landings 4,158 3,847 8.1 % 311
Route traffic 2,188 2,097 4.3 % 91
Charter traffic 554 582 -4.8 % -28
Other traffic 575 648 -11.3 % -73
Local traffic 841 520 61.7 % 321
Passengers 197,129 196,306 0.4 % 823
Regular inland traffic 10,939 10,198 7.3 % 741
Arriving 5,085 4,824 5.4 % 261
Departing 5,854 5,374 8.9 % 480
Transit/transfer 0 0 0 % 0
Regular traffic abroad 127,256 117,812 8 % 9,444
Arriving 59,939 58,221 3 % 1,718
Departing 64,167 56,549 13.5 % 7,618
Transit/transfer 3,150 3,042 3.6 % 108
Charter traffic 58,103 67,622 -14.1 % -9,519
Arriving 28,279 32,000 -11.6 % -3,721
Departing 28,706 31,392 -8.6 % -2,686
Transit/transfer 1,118 4,230 -73.6 % -3,112
Other traffic 677 605 11.9 % 72
Local traffic 154 69 123.2 % 85
Air freight in tons 5,678 5,530 2.7 % 148
Import 1,980 2,276 -13 % -296
Export 3,698 3,254 13.6 % 444

Monthly report for April 2015

April 2015 April 2014 Pct. Change
Takeoffs and landings 4,331 4,004 8.2 % 327
Route traffic 2,434 2,251 8.1 % 183
Charter traffic 468 524 -10.7 % -56
Other traffic 649 613 5.9 % 36
Local traffic 780 616 26.6 % 164
Passengers 223,900 227,616 -1.6 % -3,716
Regular inland traffic 9,935 10,345 -4 % -410
Arriving 5,045 5,270 -4.3 % -225
Departing 4,890 5,075 -3.6 % -185
Transit/transfer 0 0 0 % 0
Regular traffic abroad 166,790 160,016 4.2 % 6,774
Arriving 85,137 78,251 8.8 % 6,886
Departing 79,671 78,439 1.6 % 1,232
Transit/transfer 1,982 3,326 -40.4 % -1,344
Charter traffic 46,311 56,677 -18.3 % -10,366
Arriving 22,688 27,702 -18.1 % -5,014
Departing 21,181 27,535 -23.1 % -6,354
Transit/transfer 2,442 1,440 69.6 % 1,002
Other traffic 702 524 34 % 178
Local traffic 162 54 200 % 108
Air freight in tons 5,242 5,292 -0.9 % -50
Import 1,907 2,319 -17.8 % -412
Export 3,335 2,973 12.2 % 362

Monthly report for May 2015

May 2015 May 2014 Pct. Change
Takeoffs and landings 4,534 4,559 -0.5 % -25
Route traffic 2,515 2,453 2.5 % 62
Charter traffic 678 634 6.9 % 44
Other traffic 648 705 -8.1 % -57
Local traffic 693 767 -9.6 % -74
Passengers 268,458 256,752 4.6 % 11,706
Regular inland traffic 11,151 12,327 -9.5 % -1,176
Arriving 5,327 5,889 -9.5 % -562
Departing 5,824 6,438 -9.5 % -614
Transit/transfer 0 0 0 % 0
Regular traffic abroad 180,478 169,925 6.2 % 10,553
Arriving 89,307 82,784 7.9 % 6,523
Departing 89,331 83,417 7.1 % 5,914
Transit/transfer 1,840 3,724 -50.6 % -1,884
Charter traffic 75,559 73,294 3.1 % 2,265
Arriving 34,669 33,391 3.8 % 1,278
Departing 39,840 38,887 2.5 % 953
Transit/transfer 1,050 1,016 3.3 % 34
Other traffic 1,089 930 17.1 % 159
Local traffic 181 276 -34.4 % -95
Air freight in tons 5,374 5,155 4.2 % 219
Import 1,717 1,949 -11.9 % -232
Export 3,657 3,206 14.1 % 451

Monthly report for June 2015

June 2015 June 2014 Pct. Change
Takeoffs and landings 4,744 4,745 0 % -1
Route traffic 2,656 2,502 6.2 % 154
Charter traffic 829 831 -0.2 % -2
Other traffic 746 750 -0.5 % -4
Local traffic 513 662 -22.5 % -149
Passengers 300,900 292,244 3 % 8,656
Regular inland traffic 12,977 13,336 -2.7 % -359
Arriving 6,503 6,523 -0.3 % -20
Departing 6,474 6,813 -5 % -339
Transit/transfer 0 0 0 % 0
Regular traffic abroad 187,340 174,352 7.4 % 12,988
Arriving 88,337 82,622 6.9 % 5,715
Departing 97,005 87,878 10.4 % 9,127
Transit/transfer 1,998 3,852 -48.1 % -1,854
Charter traffic 99,705 103,788 -3.9 % -4,083
Arriving 46,127 48,072 -4 % -1,945
Departing 51,512 54,312 -5.2 % -2,800
Transit/transfer 2,066 1,404 47.2 % 662
Other traffic 789 727 8.5 % 62
Local traffic 89 41 117.1 % 48
Air freight in tons 5,178 5,323 -2.7 % -145
Import 1,721 2,013 -14.5 % -292
Export 3,457 3,310 4.4 % 147

Monthly report for July 2015

July 2015 July 2014 Pct. Change
Takeoffs and landings 4,733 4,981 -5 % -248
Route traffic 2,413 2,441 -1.1 % -28
Charter traffic 1,108 1,042 6.3 % 66
Other traffic 656 844 -22.3 % -188
Local traffic 556 654 -15 % -98
Passengers 390,290 387,094 0.8 % 3,196
Regular inland traffic 10,153 9,985 1.7 % 168
Arriving 4,912 4,880 0.7 % 32
Departing 5,241 5,105 2.7 % 136
Transit/transfer 0 0 0 % 0
Regular traffic abroad 233,910 227,104 3 % 6,806
Arriving 115,120 110,752 3.9 % 4,368
Departing 115,772 112,876 2.6 % 2,896
Transit/transfer 3,018 3,476 -13.2 % -458
Charter traffic 145,378 149,072 -2.5 % -3,694
Arriving 70,997 73,007 -2.8 % -2,010
Departing 72,757 74,655 -2.5 % -1,898
Transit/transfer 1,624 1,410 15.2 % 214
Other traffic 713 754 -5.4 % -41
Local traffic 136 179 -24 % -43
Air freight in tons 5,067 5,488 -7.7 % -421
Import 1,646 2,152 -23.5 % -506
Export 3,421 3,336 2.5 % 85

Monthly report for August 2015

August 2015 August 2014 Pct. Change
Takeoffs and landings 4,642 4,446 4.4 % 196
Route traffic 2,428 2,319 4.7 % 109
Charter traffic 932 934 -0.2 % -2
Other traffic 694 690 0.6 % 4
Local traffic 588 503 16.9 % 85
Passengers 315,593 306,224 3.1 % 9,369
Regular inland traffic 12,417 11,819 5.1 % 598
Arriving 6,060 6,156 -1.6 % -96
Departing 6,357 5,663 12.3 % 694
Transit/transfer 0 0 0 % 0
Regular traffic abroad 191,426 177,771 7.7 % 13,655
Arriving 99,548 92,259 7.9 % 7,289
Departing 89,158 81,482 9.4 % 7,676
Transit/transfer 2,720 4,030 -32.5 % -1,310
Charter traffic 110,489 115,846 -4.6 % -5,357
Arriving 56,930 60,391 -5.7 % -3,461
Departing 50,875 53,729 -5.3 % -2,854
Transit/transfer 2,684 1,726 55.5 % 958
Other traffic 1,047 662 58.2 % 385
Local traffic 214 126 69.8 % 88
Air freight in tons 5,033 5,995 -16 % -962
Import 1,815 2,051 -11.5 % -236
Export 3,218 3,944 -18.4 % -726

Monthly report for September 2015

September 2015 September 2014 Pct. Change
Takeoffs and landings 5,358 5,383 -0.5 % -25
Route traffic 2,665 2,573 3.6 % 92
Charter traffic 877 736 19.2 % 141
Other traffic 619 1,266 -51.1 % -647
Local traffic 1,197 808 48.1 % 389
Passengers 294,852 278,610 5.8 % 16,242
Regular inland traffic 13,004 12,951 0.4 % 53
Arriving 6,057 6,254 -3.1 % -197
Departing 6,947 6,697 3.7 % 250
Transit/transfer 0 0 0 % 0
Regular traffic abroad 190,075 177,317 7.2 % 12,758
Arriving 91,722 85,578 7.2 % 6,144
Departing 96,095 88,323 8.8 % 7,772
Transit/transfer 2,258 3,416 -33.9 % -1,158
Charter traffic 90,774 87,165 4.1 % 3,609
Arriving 44,900 43,355 3.6 % 1,545
Departing 44,692 42,568 5 % 2,124
Transit/transfer 1,182 1,242 -4.8 % -60
Other traffic 879 956 -8.1 % -77
Local traffic 120 221 -45.7 % -101
Air freight in tons 5,419 5,941 -8.8 % -522
Import 1,793 1,948 -8 % -155
Export 3,626 3,993 -9.2 % -367

Monthly report for October 2015

October 2015 October 2014 Pct. Change
Takeoffs and landings 4,417 4,802 -8 % -385
Route traffic 2,569 2,544 1 % 25
Charter traffic 841 723 16.3 % 118
Other traffic 542 1,027 -47.2 % -485
Local traffic 465 508 -8.5 % -43
Passengers 285,310 267,117 6.8 % 18,193
Regular inland traffic 13,273 13,482 -1.6 % -209
Arriving 6,401 6,488 -1.3 % -87
Departing 6,872 6,994 -1.7 % -122
Transit/transfer 0 0 0 % 0
Regular traffic abroad 185,487 174,820 6.1 % 10,667
Arriving 94,186 87,714 7.4 % 6,472
Departing 88,659 83,618 6 % 5,041
Transit/transfer 2,642 3,488 -24.3 % -846
Charter traffic 85,845 78,505 9.3 % 7,340
Arriving 44,745 41,623 7.5 % 3,122
Departing 39,074 36,532 7 % 2,542
Transit/transfer 2,026 350 478.9 % 1,676
Other traffic 628 268 134.3 % 360
Local traffic 77 42 83.3 % 35
Air freight in tons 5,507 5,241 5.1 % 266
Import 1,827 1,700 7.5 % 127
Export 3,680 3,541 3.9 % 139

Monthly report for November 2015

November 2015 November 2014 Pct. Change
Takeoffs and landings 3,518 3,380 4.1 % 138
Route traffic 2,149 2,116 1.6 % 33
Charter traffic 432 325 32.9 % 107
Other traffic 390 478 -18.4 % -88
Local traffic 547 461 18.7 % 86
Passengers 162,090 163,722 -1 % -1,632
Regular inland traffic 11,050 10,031 10.2 % 1,019
Arriving 5,256 4,754 10.6 % 502
Departing 5,794 5,277 9.8 % 517
Transit/transfer 0 0 0 % 0
Regular traffic abroad 115,559 115,271 0.2 % 288
Arriving 57,784 57,344 0.8 % 440
Departing 55,523 54,649 1.6 % 874
Transit/transfer 2,252 3,278 -31.3 % -1,026
Charter traffic 35,045 37,865 -7.4 % -2,820
Arriving 17,049 19,416 -12.2 % -2,367
Departing 16,270 17,975 -9.5 % -1,705
Transit/transfer 1,726 474 264.1 % 1,252
Other traffic 400 451 -11.3 % -51
Local traffic 36 104 -65.4 % -68
Air freight in tons 5,307 4,943 7.4 % 364
Import 1,949 1,630 19.6 % 319
Export 3,358 3,313 1.4 % 45

Monthly report for December 2015

December 2015 December 2014 Pct. Change
Takeoffs and landings 3,035 2,695 12.6 % 340
Route traffic 1,857 1,769 5 % 88
Charter traffic 385 339 13.6 % 46
Other traffic 361 412 -12.4 % -51
Local traffic 432 175 146.9 % 257
Passengers 144,214 144,124 0.1 % 90
Regular inland traffic 9,013 7,145 26.1 % 1,868
Arriving 4,423 3,597 23 % 826
Departing 4,590 3,548 29.4 % 1,042
Transit/transfer 0 0 0 % 0
Regular traffic abroad 101,668 104,010 -2.3 % -2,342
Arriving 49,029 49,656 -1.3 % -627
Departing 50,365 51,478 -2.2 % -1,113
Transit/transfer 2,274 2,876 -20.9 % -602
Charter traffic 33,046 32,558 1.5 % 488
Arriving 15,619 15,093 3.5 % 526
Departing 16,267 16,467 -1.2 % -200
Transit/transfer 1,160 998 16.2 % 162
Other traffic 407 345 18 % 62
Local traffic 80 66 21.2 % 14
Air freight in tons 4,910 4,735 3.7 % 175
Import 1,741 1,589 9.6 % 152
Export 3,169 3,146 0.7 % 23