Monthly report for January 2021
January 2021 | January 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,657 | 4,041 | -59 % | -2,384 |
Commercial traffic | 333 | 2,824 | -88.2 % | -2,491 |
GA traffic | 446 | 545 | -18.2 % | -99 |
Local traffic | 878 | 672 | 30.7 % | 206 |
Passengers | 16,529 | 235,360 | -93 % | -218,831 |
Commercial traffic | 16,122 | 235,017 | -93.1 % | -218,895 |
Arriving | 8,141 | 117,139 | -93.1 % | -108,998 |
Departing | 6,835 | 115,742 | -94.1 % | -108,907 |
Transit/transfer | 1,146 | 2,136 | -46.3 % | -990 |
GA traffic | 337 | 318 | 6 % | 19 |
Local traffic | 70 | 25 | 180 % | 45 |
Air freight in tons | 5,072 | 5,914 | -14.2 % | -842 |
Import | 1,428 | 1,857 | -23.1 % | -429 |
Export | 3,644 | 4,057 | -10.2 % | -413 |
Monthly report for February 2021
February 2021 | February 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,500 | 3,769 | -60.2 % | -2,269 |
Commercial traffic | 232 | 2,692 | -91.4 % | -2,460 |
GA traffic | 465 | 557 | -16.5 % | -92 |
Local traffic | 803 | 520 | 54.4 % | 283 |
Passengers | 8,794 | 236,629 | -96.3 % | -227,835 |
Commercial traffic | 8,295 | 236,080 | -96.5 % | -227,785 |
Arriving | 3,751 | 117,409 | -96.8 % | -113,658 |
Departing | 3,938 | 115,601 | -96.6 % | -111,663 |
Transit/transfer | 606 | 3,070 | -80.3 % | -2,464 |
GA traffic | 406 | 541 | -25 % | -135 |
Local traffic | 93 | 8 | 1062.5 % | 85 |
Air freight in tons | 5,431 | 5,210 | 4.2 % | 221 |
Import | 1,315 | 1,246 | 5.5 % | 69 |
Export | 4,116 | 3,964 | 3.8 % | 152 |
Monthly report for March 2021
March 2021 | March 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,553 | 2,801 | -44.6 % | -1,248 |
Commercial traffic | 325 | 1,657 | -80.4 % | -1,332 |
GA traffic | 584 | 511 | 14.3 % | 73 |
Local traffic | 644 | 633 | 1.7 % | 11 |
Passengers | 13,585 | 103,720 | -86.9 % | -90,135 |
Commercial traffic | 13,236 | 103,494 | -87.2 % | -90,258 |
Arriving | 6,317 | 58,076 | -89.1 % | -51,759 |
Departing | 6,369 | 43,738 | -85.4 % | -37,369 |
Transit/transfer | 550 | 1,680 | -67.3 % | -1,130 |
GA traffic | 339 | 182 | 86.3 % | 157 |
Local traffic | 10 | 44 | -77.3 % | -34 |
Air freight in tons | 7,456 | 5,529 | 34.9 % | 1,927 |
Import | 1,843 | 1,631 | 13 % | 212 |
Export | 5,613 | 3,898 | 44 % | 1,715 |
Monthly report for April 2021
April 2021 | April 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,365 | 1,267 | 7.7 % | 98 |
Commercial traffic | 332 | 149 | 122.8 % | 183 |
GA traffic | 533 | 575 | -7.3 % | -42 |
Local traffic | 500 | 543 | -7.9 % | -43 |
Passengers | 17,438 | 3,115 | 459.8 % | 14,323 |
Commercial traffic | 17,054 | 2,607 | 554.2 % | 14,447 |
Arriving | 8,689 | 1,370 | 534.2 % | 7,319 |
Departing | 7,911 | 979 | 708.1 % | 6,932 |
Transit/transfer | 454 | 258 | 76 % | 196 |
GA traffic | 372 | 414 | -10.1 % | -42 |
Local traffic | 12 | 94 | -87.2 % | -82 |
Air freight in tons | 6,334 | 4,459 | 42 % | 1,875 |
Import | 1,606 | 1,432 | 12.2 % | 174 |
Export | 4,728 | 3,027 | 56.2 % | 1,701 |
Monthly report for May 2021
May 2021 | May 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 1,760 | 2,139 | -17.7 % | -379 |
Commercial traffic | 424 | 210 | 101.9 % | 214 |
GA traffic | 710 | 645 | 10.1 % | 65 |
Local traffic | 626 | 1,284 | -51.2 % | -658 |
Passengers | 25,475 | 5,790 | 340 % | 19,685 |
Commercial traffic | 25,022 | 5,269 | 374.9 % | 19,753 |
Arriving | 11,995 | 2,850 | 320.9 % | 9,145 |
Departing | 12,661 | 2,419 | 423.4 % | 10,242 |
Transit/transfer | 366 | 0 | 0 % | 366 |
GA traffic | 427 | 453 | -5.7 % | -26 |
Local traffic | 26 | 68 | -61.8 % | -42 |
Air freight in tons | 6,002 | 6,022 | -0.3 % | -20 |
Import | 1,439 | 2,180 | -34 % | -741 |
Export | 4,563 | 3,842 | 18.8 % | 721 |
Monthly report for June 2021
June 2021 | June 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,911 | 2,688 | 8.3 % | 223 |
Commercial traffic | 867 | 428 | 102.6 % | 439 |
GA traffic | 1,001 | 783 | 27.8 % | 218 |
Local traffic | 1,043 | 1,477 | -29.4 % | -434 |
Passengers | 68,563 | 15,840 | 332.8 % | 52,723 |
Commercial traffic | 68,266 | 15,397 | 343.4 % | 52,869 |
Arriving | 28,438 | 6,984 | 307.2 % | 21,454 |
Departing | 38,244 | 8,407 | 354.9 % | 29,837 |
Transit/transfer | 1,584 | 6 | 26300 % | 1,578 |
GA traffic | 279 | 376 | -25.8 % | -97 |
Local traffic | 18 | 67 | -73.1 % | -49 |
Air freight in tons | 6,594 | 5,529 | 19.3 % | 1,065 |
Import | 1,599 | 2,341 | -31.7 % | -742 |
Export | 4,995 | 3,188 | 56.7 % | 1,807 |
Monthly report for July 2021
July 2021 | July 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,574 | 3,214 | 11.2 % | 360 |
Commercial traffic | 1,964 | 947 | 107.4 % | 1,017 |
GA traffic | 801 | 1,088 | -26.4 % | -287 |
Local traffic | 809 | 1,179 | -31.4 % | -370 |
Passengers | 226,354 | 73,653 | 207.3 % | 152,701 |
Commercial traffic | 225,852 | 73,391 | 207.7 % | 152,461 |
Arriving | 104,383 | 33,507 | 211.5 % | 70,876 |
Departing | 118,945 | 38,674 | 207.6 % | 80,271 |
Transit/transfer | 2,524 | 1,210 | 108.6 % | 1,314 |
GA traffic | 479 | 241 | 98.8 % | 238 |
Local traffic | 23 | 21 | 9.5 % | 2 |
Air freight in tons | 6,454 | 4,620 | 39.7 % | 1,834 |
Import | 1,510 | 1,227 | 23.1 % | 283 |
Export | 4,944 | 3,393 | 45.7 % | 1,551 |
Monthly report for August 2021
August 2021 | August 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,220 | 2,961 | 8.7 % | 259 |
Commercial traffic | 1,373 | 1,135 | 21 % | 238 |
GA traffic | 902 | 840 | 7.4 % | 62 |
Local traffic | 945 | 986 | -4.2 % | -41 |
Passengers | 208,277 | 85,508 | 143.6 % | 122,769 |
Commercial traffic | 207,823 | 84,911 | 144.8 % | 122,912 |
Arriving | 111,025 | 44,585 | 149 % | 66,440 |
Departing | 94,122 | 38,574 | 144 % | 55,548 |
Transit/transfer | 2,676 | 1,752 | 52.7 % | 924 |
GA traffic | 454 | 518 | -12.4 % | -64 |
Local traffic | 0 | 79 | -100 % | -79 |
Air freight in tons | 6,241 | 5,490 | 13.7 % | 751 |
Import | 1,549 | 1,809 | -14.4 % | -260 |
Export | 4,692 | 3,681 | 27.5 % | 1,011 |
Monthly report for September 2021
September 2021 | September 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,610 | 2,655 | 36 % | 955 |
Commercial traffic | 2,075 | 1,200 | 72.9 % | 875 |
GA traffic | 839 | 739 | 13.5 % | 100 |
Local traffic | 696 | 716 | -2.8 % | -20 |
Passengers | 210,126 | 71,625 | 193.4 % | 138,501 |
Commercial traffic | 209,610 | 71,081 | 194.9 % | 138,529 |
Arriving | 101,810 | 34,573 | 194.5 % | 67,237 |
Departing | 105,978 | 35,368 | 199.6 % | 70,610 |
Transit/transfer | 1,822 | 1,140 | 59.8 % | 682 |
GA traffic | 512 | 477 | 7.3 % | 35 |
Local traffic | 4 | 67 | -94 % | -63 |
Air freight in tons | 6,806 | 6,836 | -0.4 % | -30 |
Import | 1,678 | 2,321 | -27.7 % | -643 |
Export | 5,128 | 4,515 | 13.6 % | 613 |
Monthly report for October 2021
October 2021 | October 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,984 | 2,554 | 56 % | 1,430 |
Commercial traffic | 2,295 | 1,057 | 117.1 % | 1,238 |
GA traffic | 695 | 623 | 11.6 % | 72 |
Local traffic | 994 | 874 | 13.7 % | 120 |
Passengers | 255,395 | 59,514 | 329.1 % | 195,881 |
Commercial traffic | 254,903 | 59,230 | 330.4 % | 195,673 |
Arriving | 131,923 | 30,702 | 329.7 % | 101,221 |
Departing | 122,024 | 26,490 | 360.6 % | 95,534 |
Transit/transfer | 956 | 2,038 | -53.1 % | -1,082 |
GA traffic | 492 | 276 | 78.3 % | 216 |
Local traffic | 0 | 8 | -100 % | -8 |
Air freight in tons | 7,262 | 5,869 | 23.7 % | 1,393 |
Import | 1,627 | 1,618 | 0.6 % | 9 |
Export | 5,635 | 4,251 | 32.6 % | 1,384 |
Monthly report for November 2021
November 2021 | November 2020 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,174 | 1,508 | 110.5 % | 1,666 |
Commercial traffic | 1,892 | 469 | 303.4 % | 1,423 |
GA traffic | 637 | 330 | 93 % | 307 |
Local traffic | 645 | 709 | -9 % | -64 |
Passengers | 169,457 | 16,764 | 910.8 % | 152,693 |
Commercial traffic | 169,018 | 16,600 | 918.2 % | 152,418 |
Arriving | 85,744 | 8,675 | 888.4 % | 77,069 |
Departing | 83,060 | 7,655 | 985 % | 75,405 |
Transit/transfer | 214 | 270 | -20.7 % | -56 |
GA traffic | 421 | 144 | 192.4 % | 277 |
Local traffic | 18 | 20 | -10 % | -2 |
Air freight in tons | 7,076 | 5,604 | 26.3 % | 1,472 |
Import | 1,635 | 1,735 | -5.8 % | -100 |
Export | 5,441 | 3,869 | 40.6 % | 1,572 |