Monthly report for January 2009
January 2009 | January 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,178 | 3,583 | -11.3 % | -405 |
Route traffic | 1,886 | 2,229 | -15.4 % | -343 |
Charter traffic | 500 | 467 | 7.1 % | 33 |
Other traffic | 404 | 381 | 6 % | 23 |
Local traffic | 388 | 506 | -23.3 % | -118 |
Passengers | 142,131 | 152,173 | -6.6 % | -10,042 |
Regular inland traffic | 8,739 | 9,637 | -9.3 % | -898 |
Arriving | 4,436 | 4,889 | -9.3 % | -453 |
Departing | 4,303 | 4,748 | -9.4 % | -445 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 78,889 | 88,346 | -10.7 % | -9,457 |
Arriving | 37,474 | 42,262 | -11.3 % | -4,788 |
Departing | 40,459 | 44,588 | -9.3 % | -4,129 |
Transit/transfer | 956 | 1,496 | -36.1 % | -540 |
Charter traffic | 53,543 | 53,339 | 0.4 % | 204 |
Arriving | 25,224 | 24,042 | 4.9 % | 1,182 |
Departing | 25,413 | 24,937 | 1.9 % | 476 |
Transit/transfer | 2,906 | 4,360 | -33.3 % | -1,454 |
Other traffic | 960 | 851 | 12.8 % | 109 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,360 | 4,501 | -25.3 % | -1,141 |
Import | 1,620 | 2,070 | -21.7 % | -450 |
Export | 1,740 | 2,431 | -28.4 % | -691 |
Monthly report for February 2009
February 2009 | February 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,224 | 3,766 | -14.4 % | -542 |
Route traffic | 1,827 | 2,226 | -17.9 % | -399 |
Charter traffic | 476 | 521 | -8.6 % | -45 |
Other traffic | 371 | 413 | -10.2 % | -42 |
Local traffic | 550 | 606 | -9.2 % | -56 |
Passengers | 144,032 | 170,747 | -15.6 % | -26,715 |
Regular inland traffic | 8,124 | 9,561 | -15 % | -1,437 |
Arriving | 4,170 | 5,061 | -17.6 % | -891 |
Departing | 3,954 | 4,500 | -12.1 % | -546 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 82,383 | 100,281 | -17.8 % | -17,898 |
Arriving | 40,529 | 48,753 | -16.9 % | -8,224 |
Departing | 40,756 | 50,044 | -18.6 % | -9,288 |
Transit/transfer | 1,098 | 1,484 | -26 % | -386 |
Charter traffic | 52,622 | 59,908 | -12.2 % | -7,286 |
Arriving | 24,822 | 27,401 | -9.4 % | -2,579 |
Departing | 26,028 | 27,933 | -6.8 % | -1,905 |
Transit/transfer | 1,772 | 4,574 | -61.3 % | -2,802 |
Other traffic | 903 | 997 | -9.4 % | -94 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,201 | 4,419 | -27.6 % | -1,218 |
Import | 1,403 | 1,788 | -21.5 % | -385 |
Export | 1,798 | 2,631 | -31.7 % | -833 |
Monthly report for March 2009
March 2009 | March 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,772 | 3,930 | -4 % | -158 |
Route traffic | 2,137 | 2,155 | -0.8 % | -18 |
Charter traffic | 541 | 630 | -14.1 % | -89 |
Other traffic | 516 | 521 | -1 % | -5 |
Local traffic | 578 | 624 | -7.4 % | -46 |
Passengers | 172,252 | 193,294 | -10.9 % | -21,042 |
Regular inland traffic | 9,061 | 9,184 | -1.3 % | -123 |
Arriving | 4,662 | 4,767 | -2.2 % | -105 |
Departing | 4,399 | 4,417 | -0.4 % | -18 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 100,673 | 110,536 | -8.9 % | -9,863 |
Arriving | 49,058 | 54,635 | -10.2 % | -5,577 |
Departing | 49,637 | 54,469 | -8.9 % | -4,832 |
Transit/transfer | 1,978 | 1,432 | 38.1 % | 546 |
Charter traffic | 61,358 | 72,269 | -15.1 % | -10,911 |
Arriving | 29,772 | 33,474 | -11.1 % | -3,702 |
Departing | 28,984 | 32,479 | -10.8 % | -3,495 |
Transit/transfer | 2,602 | 6,316 | -58.8 % | -3,714 |
Other traffic | 1,160 | 1,303 | -11 % | -143 |
Local traffic | 0 | 2 | -100 % | -2 |
Air freight in tons | 3,862 | 4,834 | -20.1 % | -972 |
Import | 1,912 | 2,418 | -20.9 % | -506 |
Export | 1,950 | 2,416 | -19.3 % | -466 |
Monthly report for April 2009
April 2009 | April 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,935 | 4,748 | -17.1 % | -813 |
Route traffic | 1,970 | 2,617 | -24.7 % | -647 |
Charter traffic | 437 | 501 | -12.8 % | -64 |
Other traffic | 716 | 818 | -12.5 % | -102 |
Local traffic | 812 | 812 | 0 % | 0 |
Passengers | 167,976 | 187,883 | -10.6 % | -19,907 |
Regular inland traffic | 8,704 | 12,012 | -27.5 % | -3,308 |
Arriving | 4,661 | 6,160 | -24.3 % | -1,499 |
Departing | 4,043 | 5,852 | -30.9 % | -1,809 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 108,404 | 127,837 | -15.2 % | -19,433 |
Arriving | 53,960 | 62,502 | -13.7 % | -8,542 |
Departing | 53,088 | 63,733 | -16.7 % | -10,645 |
Transit/transfer | 1,356 | 1,602 | -15.4 % | -246 |
Charter traffic | 49,104 | 45,831 | 7.1 % | 3,273 |
Arriving | 24,099 | 22,099 | 9.1 % | 2,000 |
Departing | 22,575 | 20,402 | 10.7 % | 2,173 |
Transit/transfer | 2,430 | 3,330 | -27 % | -900 |
Other traffic | 1,572 | 2,038 | -22.9 % | -466 |
Local traffic | 192 | 165 | 16.4 % | 27 |
Air freight in tons | 3,385 | 5,022 | -32.6 % | -1,637 |
Import | 1,597 | 2,357 | -32.2 % | -760 |
Export | 1,788 | 2,665 | -32.9 % | -877 |
Monthly report for May 2009
May 2009 | May 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,137 | 5,170 | -20 % | -1,033 |
Route traffic | 2,063 | 2,421 | -14.8 % | -358 |
Charter traffic | 610 | 758 | -19.5 % | -148 |
Other traffic | 646 | 817 | -20.9 % | -171 |
Local traffic | 818 | 1,174 | -30.3 % | -356 |
Passengers | 190,910 | 226,770 | -15.8 % | -35,860 |
Regular inland traffic | 8,913 | 12,336 | -27.7 % | -3,423 |
Arriving | 4,567 | 6,439 | -29.1 % | -1,872 |
Departing | 4,346 | 5,897 | -26.3 % | -1,551 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 107,770 | 133,879 | -19.5 % | -26,109 |
Arriving | 53,234 | 66,234 | -19.6 % | -13,000 |
Departing | 53,430 | 66,019 | -19.1 % | -12,589 |
Transit/transfer | 1,106 | 1,626 | -32 % | -520 |
Charter traffic | 72,119 | 78,095 | -7.7 % | -5,976 |
Arriving | 32,437 | 34,528 | -6.1 % | -2,091 |
Departing | 38,344 | 41,417 | -7.4 % | -3,073 |
Transit/transfer | 1,338 | 2,150 | -37.8 % | -812 |
Other traffic | 1,766 | 2,022 | -12.7 % | -256 |
Local traffic | 342 | 438 | -21.9 % | -96 |
Air freight in tons | 3,417 | 4,635 | -26.3 % | -1,218 |
Import | 1,522 | 1,960 | -22.3 % | -438 |
Export | 1,895 | 2,675 | -29.2 % | -780 |
Monthly report for June 2009
June 2009 | June 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,840 | 5,485 | -11.8 % | -645 |
Route traffic | 2,214 | 2,547 | -13.1 % | -333 |
Charter traffic | 822 | 989 | -16.9 % | -167 |
Other traffic | 870 | 817 | 6.5 % | 53 |
Local traffic | 934 | 1,132 | -17.5 % | -198 |
Passengers | 218,773 | 261,358 | -16.3 % | -42,585 |
Regular inland traffic | 10,338 | 12,844 | -19.5 % | -2,506 |
Arriving | 5,286 | 6,478 | -18.4 % | -1,192 |
Departing | 5,052 | 6,366 | -20.6 % | -1,314 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 112,120 | 134,960 | -16.9 % | -22,840 |
Arriving | 52,683 | 63,959 | -17.6 % | -11,276 |
Departing | 57,893 | 69,579 | -16.8 % | -11,686 |
Transit/transfer | 1,544 | 1,422 | 8.6 % | 122 |
Charter traffic | 94,114 | 111,585 | -15.7 % | -17,471 |
Arriving | 43,957 | 50,747 | -13.4 % | -6,790 |
Departing | 49,509 | 58,040 | -14.7 % | -8,531 |
Transit/transfer | 648 | 2,798 | -76.8 % | -2,150 |
Other traffic | 1,871 | 1,699 | 10.1 % | 172 |
Local traffic | 330 | 270 | 22.2 % | 60 |
Air freight in tons | 3,563 | 4,468 | -20.3 % | -905 |
Import | 1,461 | 1,849 | -21 % | -388 |
Export | 2,102 | 2,619 | -19.7 % | -517 |
Monthly report for July 2009
July 2009 | July 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,862 | 5,213 | -6.7 % | -351 |
Route traffic | 1,959 | 2,168 | -9.6 % | -209 |
Charter traffic | 986 | 1,168 | -15.6 % | -182 |
Other traffic | 685 | 889 | -22.9 % | -204 |
Local traffic | 1,232 | 988 | 24.7 % | 244 |
Passengers | 282,445 | 315,946 | -10.6 % | -33,501 |
Regular inland traffic | 9,971 | 12,074 | -17.4 % | -2,103 |
Arriving | 5,012 | 5,913 | -15.2 % | -901 |
Departing | 4,959 | 6,161 | -19.5 % | -1,202 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 138,837 | 151,125 | -8.1 % | -12,288 |
Arriving | 68,209 | 74,538 | -8.5 % | -6,329 |
Departing | 69,508 | 75,777 | -8.3 % | -6,269 |
Transit/transfer | 1,120 | 810 | 38.3 % | 310 |
Charter traffic | 131,402 | 150,575 | -12.7 % | -19,173 |
Arriving | 64,114 | 73,324 | -12.6 % | -9,210 |
Departing | 67,288 | 76,061 | -11.5 % | -8,773 |
Transit/transfer | 0 | 1,190 | -100 % | -1,190 |
Other traffic | 1,581 | 1,835 | -13.8 % | -254 |
Local traffic | 654 | 337 | 94.1 % | 317 |
Air freight in tons | 4,233 | 4,988 | -15.1 % | -755 |
Import | 1,932 | 2,132 | -9.4 % | -200 |
Export | 2,301 | 2,856 | -19.4 % | -555 |
Monthly report for August 2009
August 2009 | August 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,459 | 5,080 | 7.5 % | 379 |
Route traffic | 2,154 | 2,371 | -9.2 % | -217 |
Charter traffic | 878 | 1,051 | -16.5 % | -173 |
Other traffic | 663 | 728 | -8.9 % | -65 |
Local traffic | 1,764 | 930 | 89.7 % | 834 |
Passengers | 243,832 | 276,963 | -12 % | -33,131 |
Regular inland traffic | 10,053 | 11,967 | -16 % | -1,914 |
Arriving | 5,219 | 6,114 | -14.6 % | -895 |
Departing | 4,834 | 5,853 | -17.4 % | -1,019 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 119,951 | 136,646 | -12.2 % | -16,695 |
Arriving | 62,045 | 70,660 | -12.2 % | -8,615 |
Departing | 55,436 | 64,384 | -13.9 % | -8,948 |
Transit/transfer | 2,470 | 1,602 | 54.2 % | 868 |
Charter traffic | 111,463 | 126,529 | -11.9 % | -15,066 |
Arriving | 58,588 | 66,367 | -11.7 % | -7,779 |
Departing | 51,753 | 57,730 | -10.4 % | -5,977 |
Transit/transfer | 1,122 | 2,432 | -53.9 % | -1,310 |
Other traffic | 1,765 | 1,631 | 8.2 % | 134 |
Local traffic | 600 | 190 | 215.8 % | 410 |
Air freight in tons | 4,026 | 4,896 | -17.8 % | -870 |
Import | 1,949 | 2,193 | -11.1 % | -244 |
Export | 2,077 | 2,703 | -23.2 % | -626 |
Monthly report for September 2009
September 2009 | September 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,584 | 5,348 | -14.3 % | -764 |
Route traffic | 2,336 | 2,525 | -7.5 % | -189 |
Charter traffic | 695 | 890 | -21.9 % | -195 |
Other traffic | 669 | 875 | -23.5 % | -206 |
Local traffic | 884 | 1,058 | -16.4 % | -174 |
Passengers | 222,338 | 246,462 | -9.8 % | -24,124 |
Regular inland traffic | 11,040 | 12,342 | -10.5 % | -1,302 |
Arriving | 5,644 | 6,322 | -10.7 % | -678 |
Departing | 5,396 | 6,020 | -10.4 % | -624 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 122,080 | 138,258 | -11.7 % | -16,178 |
Arriving | 58,130 | 66,458 | -12.5 % | -8,328 |
Departing | 62,212 | 69,818 | -10.9 % | -7,606 |
Transit/transfer | 1,738 | 1,982 | -12.3 % | -244 |
Charter traffic | 86,248 | 93,747 | -8 % | -7,499 |
Arriving | 43,366 | 46,227 | -6.2 % | -2,861 |
Departing | 41,700 | 44,256 | -5.8 % | -2,556 |
Transit/transfer | 1,182 | 3,264 | -63.8 % | -2,082 |
Other traffic | 1,788 | 2,038 | -12.3 % | -250 |
Local traffic | 1,182 | 77 | 1435.1 % | 1,105 |
Air freight in tons | 2,143 | 5,109 | -58.1 % | -2,966 |
Import | 177 | 2,227 | -92.1 % | -2,050 |
Export | 1,966 | 2,882 | -31.8 % | -916 |
Monthly report for October 2009
October 2009 | October 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,331 | 4,698 | -7.8 % | -367 |
Route traffic | 2,401 | 2,495 | -3.8 % | -94 |
Charter traffic | 685 | 779 | -12.1 % | -94 |
Other traffic | 529 | 552 | -4.2 % | -23 |
Local traffic | 716 | 872 | -17.9 % | -156 |
Passengers | 224,974 | 234,919 | -4.2 % | -9,945 |
Regular inland traffic | 11,229 | 12,253 | -8.4 % | -1,024 |
Arriving | 5,837 | 6,490 | -10.1 % | -653 |
Departing | 5,392 | 5,763 | -6.4 % | -371 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 130,963 | 138,824 | -5.7 % | -7,861 |
Arriving | 65,175 | 68,956 | -5.5 % | -3,781 |
Departing | 64,810 | 68,366 | -5.2 % | -3,556 |
Transit/transfer | 978 | 1,502 | -34.9 % | -524 |
Charter traffic | 81,309 | 82,288 | -1.2 % | -979 |
Arriving | 40,753 | 41,472 | -1.7 % | -719 |
Departing | 36,158 | 36,834 | -1.8 % | -676 |
Transit/transfer | 4,398 | 3,982 | 10.4 % | 416 |
Other traffic | 1,335 | 1,449 | -7.9 % | -114 |
Local traffic | 138 | 105 | 31.4 % | 33 |
Air freight in tons | 4,254 | 5,022 | -15.3 % | -768 |
Import | 2,250 | 2,321 | -3.1 % | -71 |
Export | 2,004 | 2,701 | -25.8 % | -697 |
Monthly report for November 2009
November 2009 | November 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,532 | 3,387 | 4.3 % | 145 |
Route traffic | 2,274 | 1,992 | 14.2 % | 282 |
Charter traffic | 406 | 476 | -14.7 % | -70 |
Other traffic | 444 | 427 | 4 % | 17 |
Local traffic | 408 | 492 | -17.1 % | -84 |
Passengers | 153,574 | 150,886 | 1.8 % | 2,688 |
Regular inland traffic | 10,311 | 10,374 | -0.6 % | -63 |
Arriving | 5,142 | 5,433 | -5.4 % | -291 |
Departing | 5,169 | 4,941 | 4.6 % | 228 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 99,728 | 88,336 | 12.9 % | 11,392 |
Arriving | 50,312 | 43,659 | 15.2 % | 6,653 |
Departing | 48,526 | 43,149 | 12.5 % | 5,377 |
Transit/transfer | 890 | 1,528 | -41.8 % | -638 |
Charter traffic | 42,563 | 51,181 | -16.8 % | -8,618 |
Arriving | 19,631 | 24,129 | -18.6 % | -4,498 |
Departing | 19,120 | 24,174 | -20.9 % | -5,054 |
Transit/transfer | 3,812 | 2,878 | 32.5 % | 934 |
Other traffic | 960 | 995 | -3.5 % | -35 |
Local traffic | 12 | 0 | 0 % | 12 |
Air freight in tons | 4,190 | 4,664 | -10.2 % | -474 |
Import | 2,387 | 2,287 | 4.4 % | 100 |
Export | 1,803 | 2,377 | -24.1 % | -574 |
Monthly report for December 2009
December 2009 | December 2008 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,841 | 2,781 | 2.2 % | 60 |
Route traffic | 1,875 | 1,742 | 7.6 % | 133 |
Charter traffic | 382 | 380 | 0.5 % | 2 |
Other traffic | 312 | 341 | -8.5 % | -29 |
Local traffic | 272 | 318 | -14.5 % | -46 |
Passengers | 137,601 | 129,455 | 6.3 % | 8,146 |
Regular inland traffic | 7,787 | 7,449 | 4.5 % | 338 |
Arriving | 3,857 | 4,002 | -3.6 % | -145 |
Departing | 3,930 | 3,447 | 14 % | 483 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 89,251 | 78,900 | 13.1 % | 10,351 |
Arriving | 43,713 | 38,682 | 13 % | 5,031 |
Departing | 43,974 | 38,926 | 13 % | 5,048 |
Transit/transfer | 1,564 | 1,292 | 21.1 % | 272 |
Charter traffic | 39,783 | 42,254 | -5.8 % | -2,471 |
Arriving | 17,712 | 19,916 | -11.1 % | -2,204 |
Departing | 19,003 | 21,018 | -9.6 % | -2,015 |
Transit/transfer | 3,068 | 1,320 | 132.4 % | 1,748 |
Other traffic | 780 | 852 | -8.5 % | -72 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 3,678 | 3,217 | 14.3 % | 461 |
Import | 2,046 | 1,444 | 41.7 % | 602 |
Export | 1,632 | 1,773 | -8 % | -141 |