Monthly report for January 2017
January 2017 | January 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,488 | 3,065 | 13.8 % | 423 |
Route traffic | 2,036 | 1,901 | 7.1 % | 135 |
Charter traffic | 478 | 505 | -5.3 % | -27 |
Other traffic | 485 | 287 | 69 % | 198 |
Local traffic | 489 | 372 | 31.5 % | 117 |
Passengers | 188,979 | 163,092 | 15.9 % | 25,887 |
Regular inland traffic | 7,641 | 8,548 | -10.6 % | -907 |
Arriving | 3,751 | 4,068 | -7.8 % | -317 |
Departing | 3,890 | 4,480 | -13.2 % | -590 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 135,414 | 107,913 | 25.5 % | 27,501 |
Arriving | 67,235 | 52,475 | 28.1 % | 14,760 |
Departing | 67,923 | 52,474 | 29.4 % | 15,449 |
Transit/transfer | 256 | 2,964 | -91.4 % | -2,708 |
Charter traffic | 45,606 | 46,158 | -1.2 % | -552 |
Arriving | 21,295 | 21,933 | -2.9 % | -638 |
Departing | 23,041 | 22,875 | 0.7 % | 166 |
Transit/transfer | 1,270 | 1,350 | -5.9 % | -80 |
Other traffic | 299 | 422 | -29.1 % | -123 |
Local traffic | 19 | 51 | -62.7 % | -32 |
Air freight in tons | 5,296 | 5,033 | 5.2 % | 263 |
Import | 2,104 | 1,705 | 23.4 % | 399 |
Export | 3,192 | 3,328 | -4.1 % | -136 |
Monthly report for February 2017
February 2017 | February 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,281 | 3,390 | -3.2 % | -109 |
Route traffic | 1,946 | 1,986 | -2 % | -40 |
Charter traffic | 516 | 564 | -8.5 % | -48 |
Other traffic | 454 | 384 | 18.2 % | 70 |
Local traffic | 365 | 456 | -20 % | -91 |
Passengers | 188,464 | 178,869 | 5.4 % | 9,595 |
Regular inland traffic | 7,086 | 8,887 | -20.3 % | -1,801 |
Arriving | 3,440 | 4,397 | -21.8 % | -957 |
Departing | 3,646 | 4,490 | -18.8 % | -844 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 134,579 | 118,939 | 13.1 % | 15,640 |
Arriving | 67,719 | 58,892 | 15 % | 8,827 |
Departing | 66,230 | 57,291 | 15.6 % | 8,939 |
Transit/transfer | 630 | 2,756 | -77.1 % | -2,126 |
Charter traffic | 46,450 | 50,412 | -7.9 % | -3,962 |
Arriving | 22,148 | 23,552 | -6 % | -1,404 |
Departing | 22,294 | 24,668 | -9.6 % | -2,374 |
Transit/transfer | 2,008 | 2,192 | -8.4 % | -184 |
Other traffic | 331 | 537 | -38.4 % | -206 |
Local traffic | 18 | 94 | -80.9 % | -76 |
Air freight in tons | 5,023 | 4,778 | 5.1 % | 245 |
Import | 1,446 | 1,750 | -17.4 % | -304 |
Export | 3,577 | 3,028 | 18.1 % | 549 |
Monthly report for March 2017
March 2017 | March 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,586 | 3,938 | 16.5 % | 648 |
Route traffic | 2,308 | 2,134 | 8.2 % | 174 |
Charter traffic | 609 | 649 | -6.2 % | -40 |
Other traffic | 635 | 392 | 62 % | 243 |
Local traffic | 1,034 | 763 | 35.5 % | 271 |
Passengers | 223,882 | 212,352 | 5.4 % | 11,530 |
Regular inland traffic | 8,451 | 10,564 | -20 % | -2,113 |
Arriving | 4,301 | 5,097 | -15.6 % | -796 |
Departing | 4,150 | 5,467 | -24.1 % | -1,317 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 159,777 | 142,225 | 12.3 % | 17,552 |
Arriving | 78,661 | 69,380 | 13.4 % | 9,281 |
Departing | 81,044 | 70,317 | 15.3 % | 10,727 |
Transit/transfer | 72 | 2,528 | -97.2 % | -2,456 |
Charter traffic | 55,081 | 58,882 | -6.5 % | -3,801 |
Arriving | 26,505 | 29,035 | -8.7 % | -2,530 |
Departing | 26,158 | 28,285 | -7.5 % | -2,127 |
Transit/transfer | 2,418 | 1,562 | 54.8 % | 856 |
Other traffic | 531 | 607 | -12.5 % | -76 |
Local traffic | 42 | 74 | -43.2 % | -32 |
Air freight in tons | 6,587 | 5,114 | 28.8 % | 1,473 |
Import | 2,339 | 2,024 | 15.6 % | 315 |
Export | 4,248 | 3,090 | 37.5 % | 1,158 |
Monthly report for April 2017
April 2017 | April 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,301 | 4,196 | 2.5 % | 105 |
Route traffic | 2,373 | 2,457 | -3.4 % | -84 |
Charter traffic | 537 | 574 | -6.4 % | -37 |
Other traffic | 640 | 485 | 32 % | 155 |
Local traffic | 751 | 680 | 10.4 % | 71 |
Passengers | 262,561 | 229,516 | 14.4 % | 33,045 |
Regular inland traffic | 9,757 | 11,419 | -14.6 % | -1,662 |
Arriving | 4,904 | 5,484 | -10.6 % | -580 |
Departing | 4,853 | 5,935 | -18.2 % | -1,082 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 206,966 | 171,324 | 20.8 % | 35,642 |
Arriving | 104,754 | 85,793 | 22.1 % | 18,961 |
Departing | 102,194 | 84,833 | 20.5 % | 17,361 |
Transit/transfer | 18 | 698 | -97.4 % | -680 |
Charter traffic | 45,235 | 46,040 | -1.7 % | -805 |
Arriving | 21,857 | 22,305 | -2 % | -448 |
Departing | 22,278 | 22,431 | -0.7 % | -153 |
Transit/transfer | 1,100 | 1,304 | -15.6 % | -204 |
Other traffic | 568 | 625 | -9.1 % | -57 |
Local traffic | 35 | 108 | -67.6 % | -73 |
Air freight in tons | 5,089 | 5,511 | -7.7 % | -422 |
Import | 1,868 | 1,843 | 1.4 % | 25 |
Export | 3,221 | 3,668 | -12.2 % | -447 |
Monthly report for May 2017
May 2017 | May 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,965 | 4,667 | 6.4 % | 298 |
Route traffic | 2,627 | 2,653 | -1 % | -26 |
Charter traffic | 776 | 863 | -10.1 % | -87 |
Other traffic | 859 | 524 | 63.9 % | 335 |
Local traffic | 703 | 627 | 12.1 % | 76 |
Passengers | 306,368 | 290,053 | 5.6 % | 16,315 |
Regular inland traffic | 11,449 | 13,569 | -15.6 % | -2,120 |
Arriving | 5,617 | 6,623 | -15.2 % | -1,006 |
Departing | 5,832 | 6,946 | -16 % | -1,114 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 218,482 | 195,786 | 11.6 % | 22,696 |
Arriving | 109,847 | 98,590 | 11.4 % | 11,257 |
Departing | 108,595 | 96,674 | 12.3 % | 11,921 |
Transit/transfer | 40 | 522 | -92.3 % | -482 |
Charter traffic | 75,544 | 80,086 | -5.7 % | -4,542 |
Arriving | 35,293 | 36,634 | -3.7 % | -1,341 |
Departing | 40,025 | 41,704 | -4 % | -1,679 |
Transit/transfer | 226 | 1,748 | -87.1 % | -1,522 |
Other traffic | 859 | 547 | 57 % | 312 |
Local traffic | 34 | 65 | -47.7 % | -31 |
Air freight in tons | 6,095 | 5,412 | 12.6 % | 683 |
Import | 2,164 | 1,873 | 15.5 % | 291 |
Export | 3,931 | 3,539 | 11.1 % | 392 |
Monthly report for June 2017
June 2017 | June 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,200 | 5,164 | 0.7 % | 36 |
Route traffic | 2,637 | 2,692 | -2 % | -55 |
Charter traffic | 969 | 989 | -2 % | -20 |
Other traffic | 880 | 672 | 31 % | 208 |
Local traffic | 714 | 811 | -12 % | -97 |
Passengers | 343,519 | 313,282 | 9.7 % | 30,237 |
Regular inland traffic | 11,277 | 14,081 | -19.9 % | -2,804 |
Arriving | 5,419 | 6,820 | -20.5 % | -1,401 |
Departing | 5,858 | 7,261 | -19.3 % | -1,403 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 228,419 | 198,906 | 14.8 % | 29,513 |
Arriving | 108,219 | 94,390 | 14.7 % | 13,829 |
Departing | 120,042 | 103,746 | 15.7 % | 16,296 |
Transit/transfer | 158 | 770 | -79.5 % | -612 |
Charter traffic | 103,087 | 99,617 | 3.5 % | 3,470 |
Arriving | 48,116 | 45,775 | 5.1 % | 2,341 |
Departing | 54,315 | 51,474 | 5.5 % | 2,841 |
Transit/transfer | 656 | 2,368 | -72.3 % | -1,712 |
Other traffic | 694 | 592 | 17.2 % | 102 |
Local traffic | 42 | 86 | -51.2 % | -44 |
Air freight in tons | 6,065 | 5,227 | 16 % | 838 |
Import | 2,019 | 1,830 | 10.3 % | 189 |
Export | 4,046 | 3,397 | 19.1 % | 649 |
Monthly report for July 2017
July 2017 | July 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,434 | 5,079 | 7 % | 355 |
Route traffic | 2,363 | 2,478 | -4.6 % | -115 |
Charter traffic | 1,188 | 1,260 | -5.7 % | -72 |
Other traffic | 904 | 533 | 69.6 % | 371 |
Local traffic | 979 | 808 | 21.2 % | 171 |
Passengers | 424,050 | 403,610 | 5.1 % | 20,440 |
Regular inland traffic | 10,213 | 12,259 | -16.7 % | -2,046 |
Arriving | 4,947 | 5,721 | -13.5 % | -774 |
Departing | 5,266 | 6,538 | -19.5 % | -1,272 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 264,034 | 241,054 | 9.5 % | 22,980 |
Arriving | 132,149 | 120,599 | 9.6 % | 11,550 |
Departing | 131,779 | 119,801 | 10 % | 11,978 |
Transit/transfer | 106 | 654 | -83.8 % | -548 |
Charter traffic | 149,192 | 149,735 | -0.4 % | -543 |
Arriving | 73,944 | 71,998 | 2.7 % | 1,946 |
Departing | 75,248 | 73,851 | 1.9 % | 1,397 |
Transit/transfer | 0 | 3,886 | -100 % | -3,886 |
Other traffic | 551 | 467 | 18 % | 84 |
Local traffic | 60 | 95 | -36.8 % | -35 |
Air freight in tons | 5,945 | 5,471 | 8.7 % | 474 |
Import | 2,143 | 1,765 | 21.4 % | 378 |
Export | 3,802 | 3,706 | 2.6 % | 96 |
Monthly report for August 2017
August 2017 | August 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,240 | 4,935 | 6.2 % | 305 |
Route traffic | 2,412 | 2,559 | -5.7 % | -147 |
Charter traffic | 1,012 | 995 | 1.7 % | 17 |
Other traffic | 847 | 638 | 32.8 % | 209 |
Local traffic | 969 | 743 | 30.4 % | 226 |
Passengers | 347,129 | 324,739 | 6.9 % | 22,390 |
Regular inland traffic | 10,772 | 12,694 | -15.1 % | -1,922 |
Arriving | 5,390 | 5,920 | -9 % | -530 |
Departing | 5,382 | 6,774 | -20.5 % | -1,392 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 228,799 | 206,308 | 10.9 % | 22,491 |
Arriving | 119,218 | 107,369 | 11 % | 11,849 |
Departing | 109,393 | 97,331 | 12.4 % | 12,062 |
Transit/transfer | 188 | 1,608 | -88.3 % | -1,420 |
Charter traffic | 106,763 | 104,704 | 2 % | 2,059 |
Arriving | 56,772 | 54,777 | 3.6 % | 1,995 |
Departing | 49,991 | 48,163 | 3.8 % | 1,828 |
Transit/transfer | 0 | 1,764 | -100 % | -1,764 |
Other traffic | 733 | 697 | 5.2 % | 36 |
Local traffic | 62 | 336 | -81.5 % | -274 |
Air freight in tons | 6,072 | 5,573 | 9 % | 499 |
Import | 2,440 | 2,188 | 11.5 % | 252 |
Export | 3,632 | 3,385 | 7.3 % | 247 |
Monthly report for September 2017
September 2017 | September 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,952 | 5,381 | -8 % | -429 |
Route traffic | 2,551 | 2,731 | -6.6 % | -180 |
Charter traffic | 998 | 930 | 7.3 % | 68 |
Other traffic | 754 | 560 | 34.6 % | 194 |
Local traffic | 649 | 1,160 | -44.1 % | -511 |
Passengers | 338,494 | 307,705 | 10 % | 30,789 |
Regular inland traffic | 12,334 | 13,527 | -8.8 % | -1,193 |
Arriving | 6,076 | 6,688 | -9.2 % | -612 |
Departing | 6,258 | 6,839 | -8.5 % | -581 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 222,149 | 200,950 | 10.5 % | 21,199 |
Arriving | 109,038 | 97,899 | 11.4 % | 11,139 |
Departing | 113,019 | 102,689 | 10.1 % | 10,330 |
Transit/transfer | 92 | 362 | -74.6 % | -270 |
Charter traffic | 103,046 | 92,100 | 11.9 % | 10,946 |
Arriving | 51,107 | 45,935 | 11.3 % | 5,172 |
Departing | 51,697 | 45,025 | 14.8 % | 6,672 |
Transit/transfer | 242 | 1,140 | -78.8 % | -898 |
Other traffic | 888 | 1,022 | -13.1 % | -134 |
Local traffic | 77 | 106 | -27.4 % | -29 |
Air freight in tons | 6,812 | 5,981 | 13.9 % | 831 |
Import | 2,346 | 2,172 | 8 % | 174 |
Export | 4,466 | 3,809 | 17.2 % | 657 |
Monthly report for October 2017
October 2017 | October 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,261 | 4,676 | 12.5 % | 585 |
Route traffic | 2,629 | 2,707 | -2.9 % | -78 |
Charter traffic | 924 | 894 | 3.4 % | 30 |
Other traffic | 717 | 482 | 48.8 % | 235 |
Local traffic | 991 | 593 | 67.1 % | 398 |
Passengers | 339,820 | 307,193 | 10.6 % | 32,627 |
Regular inland traffic | 12,300 | 13,270 | -7.3 % | -970 |
Arriving | 6,181 | 6,445 | -4.1 % | -264 |
Departing | 6,119 | 6,825 | -10.3 % | -706 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 234,149 | 206,858 | 13.2 % | 27,291 |
Arriving | 118,518 | 105,706 | 12.1 % | 12,812 |
Departing | 114,527 | 100,676 | 13.8 % | 13,851 |
Transit/transfer | 1,104 | 476 | 131.9 % | 628 |
Charter traffic | 92,468 | 86,055 | 7.5 % | 6,413 |
Arriving | 49,393 | 45,432 | 8.7 % | 3,961 |
Departing | 42,213 | 39,777 | 6.1 % | 2,436 |
Transit/transfer | 862 | 846 | 1.9 % | 16 |
Other traffic | 835 | 902 | -7.4 % | -67 |
Local traffic | 68 | 108 | -37 % | -40 |
Air freight in tons | 6,856 | 6,351 | 8 % | 505 |
Import | 2,533 | 2,105 | 20.3 % | 428 |
Export | 4,323 | 4,246 | 1.8 % | 77 |
Monthly report for November 2017
November 2017 | November 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,117 | 3,585 | 14.8 % | 532 |
Route traffic | 2,231 | 2,314 | -3.6 % | -83 |
Charter traffic | 507 | 437 | 16 % | 70 |
Other traffic | 595 | 405 | 46.9 % | 190 |
Local traffic | 784 | 429 | 82.8 % | 355 |
Passengers | 216,588 | 189,176 | 14.5 % | 27,412 |
Regular inland traffic | 8,685 | 11,794 | -26.4 % | -3,109 |
Arriving | 4,284 | 5,811 | -26.3 % | -1,527 |
Departing | 4,401 | 5,983 | -26.4 % | -1,582 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 166,082 | 142,357 | 16.7 % | 23,725 |
Arriving | 83,988 | 72,180 | 16.4 % | 11,808 |
Departing | 81,604 | 70,003 | 16.6 % | 11,601 |
Transit/transfer | 490 | 174 | 181.6 % | 316 |
Charter traffic | 40,961 | 34,641 | 18.2 % | 6,320 |
Arriving | 20,877 | 17,513 | 19.2 % | 3,364 |
Departing | 19,634 | 16,770 | 17.1 % | 2,864 |
Transit/transfer | 450 | 358 | 25.7 % | 92 |
Other traffic | 822 | 364 | 125.8 % | 458 |
Local traffic | 38 | 20 | 90 % | 18 |
Air freight in tons | 6,617 | 6,139 | 7.8 % | 478 |
Import | 2,372 | 1,926 | 23.2 % | 446 |
Export | 4,245 | 4,213 | 0.8 % | 32 |
Monthly report for December 2017
December 2017 | December 2016 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,446 | 3,404 | 1.2 % | 42 |
Route traffic | 1,939 | 2,010 | -3.5 % | -71 |
Charter traffic | 485 | 418 | 16 % | 67 |
Other traffic | 504 | 668 | -24.6 % | -164 |
Local traffic | 518 | 308 | 68.2 % | 210 |
Passengers | 195,509 | 172,426 | 13.4 % | 23,083 |
Regular inland traffic | 7,225 | 8,463 | -14.6 % | -1,238 |
Arriving | 3,491 | 4,239 | -17.6 % | -748 |
Departing | 3,734 | 4,224 | -11.6 % | -490 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 150,198 | 132,121 | 13.7 % | 18,077 |
Arriving | 73,022 | 64,441 | 13.3 % | 8,581 |
Departing | 76,826 | 67,362 | 14 % | 9,464 |
Transit/transfer | 350 | 318 | 10.1 % | 32 |
Charter traffic | 37,675 | 31,518 | 19.5 % | 6,157 |
Arriving | 18,550 | 15,564 | 19.2 % | 2,986 |
Departing | 19,125 | 15,954 | 19.9 % | 3,171 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Other traffic | 403 | 296 | 36.1 % | 107 |
Local traffic | 8 | 28 | -71.4 % | -20 |
Air freight in tons | 6,013 | 6,005 | 0.1 % | 8 |
Import | 1,922 | 1,803 | 6.6 % | 119 |
Export | 4,091 | 4,202 | -2.6 % | -111 |