logo

Search

0 Results

pages
products

Monthly report for January 2004

January 2004 January 2003 Pct. Change
Takeoffs and landings 3,040 3,251 -6.5 % -211
Route traffic 1,937 1,922 0.8 % 15
Charter traffic 355 499 -28.9 % -144
Other traffic 382 472 -19.1 % -90
Local traffic 366 358 2.2 % 8
Passengers 111,851 112,945 -1 % -1,094
Regular inland traffic 9,872 10,582 -6.7 % -710
Arriving 4,681 5,298 -11.6 % -617
Departing 5,191 5,284 -1.8 % -93
Transit/transfer 0 0 0 % 0
Regular traffic abroad 54,182 52,024 4.1 % 2,158
Arriving 24,271 23,934 1.4 % 337
Departing 26,345 26,408 -0.2 % -63
Transit/transfer 3,566 1,682 112 % 1,884
Charter traffic 46,690 49,192 -5.1 % -2,502
Arriving 20,652 20,585 0.3 % 67
Departing 21,194 21,089 0.5 % 105
Transit/transfer 4,844 7,518 -35.6 % -2,674
Other traffic 1,107 1,147 -3.5 % -40
Local traffic 0 0 0 % 0
Air freight in tons 3,164 2,893 9.4 % 271
Import 1,451 1,320 9.9 % 131
Export 1,713 1,573 8.9 % 140

Monthly report for February 2004

February 2004 February 2003 Pct. Change
Takeoffs and landings 3,539 2,977 18.9 % 562
Route traffic 1,963 1,675 17.2 % 288
Charter traffic 431 408 5.6 % 23
Other traffic 487 508 -4.1 % -21
Local traffic 658 386 70.5 % 272
Passengers 123,334 112,161 10 % 11,173
Regular inland traffic 10,315 9,884 4.4 % 431
Arriving 5,299 5,048 5 % 251
Departing 5,016 4,836 3.7 % 180
Transit/transfer 0 0 0 % 0
Regular traffic abroad 59,855 52,081 14.9 % 7,774
Arriving 27,637 25,477 8.5 % 2,160
Departing 28,322 25,254 12.1 % 3,068
Transit/transfer 3,896 1,350 188.6 % 2,546
Charter traffic 51,805 48,817 6.1 % 2,988
Arriving 22,402 20,831 7.5 % 1,571
Departing 23,117 21,400 8 % 1,717
Transit/transfer 6,286 6,586 -4.6 % -300
Other traffic 1,359 1,379 -1.5 % -20
Local traffic 0 0 0 % 0
Air freight in tons 3,383 2,824 19.8 % 559
Import 1,435 1,110 29.3 % 325
Export 1,948 1,714 13.7 % 234

Monthly report for March 2004

March 2004 March 2003 Pct. Change
Takeoffs and landings 4,050 3,847 5.3 % 203
Route traffic 2,152 1,850 16.3 % 302
Charter traffic 389 460 -15.4 % -71
Other traffic 647 773 -16.3 % -126
Local traffic 862 764 12.8 % 98
Passengers 140,842 126,057 11.7 % 14,785
Regular inland traffic 12,191 11,628 4.8 % 563
Arriving 6,055 5,963 1.5 % 92
Departing 6,136 5,665 8.3 % 471
Transit/transfer 0 0 0 % 0
Regular traffic abroad 71,861 55,846 28.7 % 16,015
Arriving 32,713 27,624 18.4 % 5,089
Departing 33,706 27,134 24.2 % 6,572
Transit/transfer 5,442 1,088 400.2 % 4,354
Charter traffic 55,079 56,705 -2.9 % -1,626
Arriving 25,116 25,485 -1.4 % -369
Departing 24,601 24,162 1.8 % 439
Transit/transfer 5,362 7,058 -24 % -1,696
Other traffic 1,691 1,878 -10 % -187
Local traffic 20 0 0 % 20
Air freight in tons 4,338 3,350 29.5 % 988
Import 2,278 1,647 38.3 % 631
Export 2,060 1,703 21 % 357

Monthly report for April 2004

April 2004 April 2003 Pct. Change
Takeoffs and landings 3,720 4,536 -18 % -816
Route traffic 1,969 1,750 12.5 % 219
Charter traffic 376 373 0.8 % 3
Other traffic 629 663 -5.1 % -34
Local traffic 746 1,750 -57.4 % -1,004
Passengers 140,822 119,232 18.1 % 21,590
Regular inland traffic 12,752 10,992 16 % 1,760
Arriving 6,468 5,781 11.9 % 687
Departing 6,284 5,211 20.6 % 1,073
Transit/transfer 0 0 0 % 0
Regular traffic abroad 78,062 59,624 30.9 % 18,438
Arriving 38,042 29,364 29.6 % 8,678
Departing 35,788 29,236 22.4 % 6,552
Transit/transfer 4,232 1,024 313.3 % 3,208
Charter traffic 48,185 46,737 3.1 % 1,448
Arriving 22,869 19,849 15.2 % 3,020
Departing 21,062 18,524 13.7 % 2,538
Transit/transfer 4,254 8,364 -49.1 % -4,110
Other traffic 1,593 1,668 -4.5 % -75
Local traffic 230 211 9 % 19
Air freight in tons 4,235 3,232 31 % 1,003
Import 2,199 1,713 28.4 % 486
Export 2,036 1,519 34 % 517

Monthly report for May 2004

May 2004 May 2003 Pct. Change
Takeoffs and landings 4,063 4,871 -16.6 % -808
Route traffic 2,009 1,909 5.2 % 100
Charter traffic 487 463 5.2 % 24
Other traffic 759 837 -9.3 % -78
Local traffic 808 1,662 -51.4 % -854
Passengers 154,096 137,860 11.8 % 16,236
Regular inland traffic 14,799 11,798 25.4 % 3,001
Arriving 7,589 6,167 23.1 % 1,422
Departing 7,210 5,631 28 % 1,579
Transit/transfer 0 0 0 % 0
Regular traffic abroad 75,806 65,943 15 % 9,863
Arriving 35,561 30,734 15.7 % 4,827
Departing 35,579 31,771 12 % 3,808
Transit/transfer 4,666 3,438 35.7 % 1,228
Charter traffic 61,127 57,778 5.8 % 3,349
Arriving 26,600 23,277 14.3 % 3,323
Departing 32,813 28,471 15.3 % 4,342
Transit/transfer 1,714 6,030 -71.6 % -4,316
Other traffic 1,986 2,200 -9.7 % -214
Local traffic 378 141 168.1 % 237
Air freight in tons 3,799 2,966 28.1 % 833
Import 1,831 1,339 36.7 % 492
Export 1,968 1,627 21 % 341

Monthly report for June 2004

June 2004 June 2003 Pct. Change
Takeoffs and landings 4,736 4,501 5.2 % 235
Route traffic 2,117 1,894 11.8 % 223
Charter traffic 752 596 26.2 % 156
Other traffic 783 751 4.3 % 32
Local traffic 1,084 1,260 -14 % -176
Passengers 200,353 161,672 23.9 % 38,681
Regular inland traffic 15,643 12,554 24.6 % 3,089
Arriving 7,890 6,304 25.2 % 1,586
Departing 7,753 6,250 24 % 1,503
Transit/transfer 0 0 0 % 0
Regular traffic abroad 83,502 68,942 21.1 % 14,560
Arriving 35,716 30,391 17.5 % 5,325
Departing 43,084 35,145 22.6 % 7,939
Transit/transfer 4,702 3,406 38.1 % 1,296
Charter traffic 98,938 77,905 27 % 21,033
Arriving 43,241 34,362 25.8 % 8,879
Departing 51,041 39,271 30 % 11,770
Transit/transfer 4,656 4,272 9 % 384
Other traffic 2,017 1,938 4.1 % 79
Local traffic 253 333 -24 % -80
Air freight in tons 3,699 3,017 22.6 % 682
Import 1,525 1,152 32.4 % 373
Export 2,174 1,865 16.6 % 309

Monthly report for July 2004

July 2004 July 2003 Pct. Change
Takeoffs and landings 5,767 5,452 5.8 % 315
Route traffic 1,928 1,812 6.4 % 116
Charter traffic 878 635 38.3 % 243
Other traffic 792 801 -1.1 % -9
Local traffic 2,169 2,204 -1.6 % -35
Passengers 223,832 176,445 26.9 % 47,387
Regular inland traffic 15,956 11,796 35.3 % 4,160
Arriving 8,153 6,083 34 % 2,070
Departing 7,803 5,713 36.6 % 2,090
Transit/transfer 0 0 0 % 0
Regular traffic abroad 85,761 71,888 19.3 % 13,873
Arriving 44,085 36,452 20.9 % 7,633
Departing 37,296 32,298 15.5 % 4,998
Transit/transfer 4,380 3,138 39.6 % 1,242
Charter traffic 119,399 90,483 32 % 28,916
Arriving 59,641 43,133 38.3 % 16,508
Departing 55,772 41,432 34.6 % 14,340
Transit/transfer 3,986 5,918 -32.6 % -1,932
Other traffic 1,783 1,928 -7.5 % -145
Local traffic 933 350 166.6 % 583
Air freight in tons 3,975 3,305 20.3 % 670
Import 1,876 1,590 18 % 286
Export 2,099 1,715 22.4 % 384

Monthly report for August 2004

August 2004 August 2003 Pct. Change
Takeoffs and landings 6,196 4,998 24 % 1,198
Route traffic 2,097 1,825 14.9 % 272
Charter traffic 645 605 6.6 % 40
Other traffic 894 832 7.5 % 62
Local traffic 2,560 1,736 47.5 % 824
Passengers 176,570 158,812 11.2 % 17,758
Regular inland traffic 14,242 11,796 20.7 % 2,446
Arriving 7,086 5,898 20.1 % 1,188
Departing 7,156 5,898 21.3 % 1,258
Transit/transfer 0 0 0 % 0
Regular traffic abroad 73,316 60,274 21.6 % 13,042
Arriving 34,189 28,792 18.7 % 5,397
Departing 34,713 28,394 22.3 % 6,319
Transit/transfer 4,414 3,088 42.9 % 1,326
Charter traffic 86,015 84,200 2.2 % 1,815
Arriving 43,825 41,215 6.3 % 2,610
Departing 40,666 38,829 4.7 % 1,837
Transit/transfer 1,524 4,156 -63.3 % -2,632
Other traffic 2,288 2,042 12 % 246
Local traffic 709 500 41.8 % 209
Air freight in tons 4,552 3,546 28.4 % 1,006
Import 2,188 1,692 29.3 % 496
Export 2,364 1,854 27.5 % 510

Monthly report for September 2004

September 2004 September 2003 Pct. Change
Takeoffs and landings 4,862 4,356 11.6 % 506
Route traffic 2,116 1,843 14.8 % 273
Charter traffic 591 499 18.4 % 92
Other traffic 799 876 -8.8 % -77
Local traffic 1,356 1,138 19.2 % 218
Passengers 180,747 150,130 20.4 % 30,617
Regular inland traffic 15,243 14,017 8.7 % 1,226
Arriving 7,706 7,144 7.9 % 562
Departing 7,537 6,873 9.7 % 664
Transit/transfer 0 0 0 % 0
Regular traffic abroad 83,006 64,286 29.1 % 18,720
Arriving 37,368 29,762 25.6 % 7,606
Departing 40,464 31,114 30.1 % 9,350
Transit/transfer 5,174 3,410 51.7 % 1,764
Charter traffic 80,247 69,291 15.8 % 10,956
Arriving 39,143 33,851 15.6 % 5,292
Departing 38,330 32,382 18.4 % 5,948
Transit/transfer 2,774 3,058 -9.3 % -284
Other traffic 2,017 2,226 -9.4 % -209
Local traffic 234 310 -24.5 % -76
Air freight in tons 4,534 3,918 15.7 % 616
Import 2,183 1,702 28.3 % 481
Export 2,351 2,216 6.1 % 135

Monthly report for October 2004

October 2004 October 2003 Pct. Change
Takeoffs and landings 4,352 3,959 9.9 % 393
Route traffic 2,073 1,924 7.7 % 149
Charter traffic 500 468 6.8 % 32
Other traffic 695 723 -3.9 % -28
Local traffic 1,084 844 28.4 % 240
Passengers 169,284 142,353 18.9 % 26,931
Regular inland traffic 15,003 13,544 10.8 % 1,459
Arriving 7,791 6,852 13.7 % 939
Departing 7,212 6,692 7.8 % 520
Transit/transfer 0 0 0 % 0
Regular traffic abroad 83,502 67,028 24.6 % 16,474
Arriving 40,013 31,890 25.5 % 8,123
Departing 39,681 32,448 22.3 % 7,233
Transit/transfer 3,808 2,690 41.6 % 1,118
Charter traffic 68,843 59,736 15.2 % 9,107
Arriving 34,854 28,041 24.3 % 6,813
Departing 30,503 25,085 21.6 % 5,418
Transit/transfer 3,486 6,610 -47.3 % -3,124
Other traffic 1,816 1,911 -5 % -95
Local traffic 120 134 -10.4 % -14
Air freight in tons 4,429 4,019 10.2 % 410
Import 2,129 1,817 17.2 % 312
Export 2,300 2,202 4.5 % 98

Monthly report for November 2004

November 2004 November 2003 Pct. Change
Takeoffs and landings 3,591 3,083 16.5 % 508
Route traffic 2,083 1,909 9.1 % 174
Charter traffic 326 289 12.8 % 37
Other traffic 558 529 5.5 % 29
Local traffic 624 356 75.3 % 268
Passengers 118,385 108,368 9.2 % 10,017
Regular inland traffic 12,630 11,099 13.8 % 1,531
Arriving 6,344 5,643 12.4 % 701
Departing 6,286 5,456 15.2 % 830
Transit/transfer 0 0 0 % 0
Regular traffic abroad 61,683 57,656 7 % 4,027
Arriving 30,071 26,757 12.4 % 3,314
Departing 30,306 26,535 14.2 % 3,771
Transit/transfer 1,306 4,364 -70.1 % -3,058
Charter traffic 42,683 38,224 11.7 % 4,459
Arriving 19,678 17,902 9.9 % 1,776
Departing 19,991 17,362 15.1 % 2,629
Transit/transfer 3,014 2,960 1.8 % 54
Other traffic 1,389 1,389 0 % 0
Local traffic 0 0 0 % 0
Air freight in tons 4,344 3,726 16.6 % 618
Import 2,098 1,691 24.1 % 407
Export 2,246 2,035 10.4 % 211

Monthly report for December 2004

December 2004 December 2003 Pct. Change
Takeoffs and landings 2,906 2,996 -3 % -90
Route traffic 1,779 1,696 4.9 % 83
Charter traffic 334 287 16.4 % 47
Other traffic 359 455 -21.1 % -96
Local traffic 434 558 -22.2 % -124
Passengers 109,677 98,717 11.1 % 10,960
Regular inland traffic 10,541 8,856 19 % 1,685
Arriving 5,412 4,416 22.6 % 996
Departing 5,129 4,440 15.5 % 689
Transit/transfer 0 0 0 % 0
Regular traffic abroad 55,593 51,431 8.1 % 4,162
Arriving 27,959 24,398 14.6 % 3,561
Departing 26,504 23,753 11.6 % 2,751
Transit/transfer 1,130 3,280 -65.5 % -2,150
Charter traffic 42,642 37,310 14.3 % 5,332
Arriving 19,717 15,996 23.3 % 3,721
Departing 20,755 17,032 21.9 % 3,723
Transit/transfer 2,170 4,282 -49.3 % -2,112
Other traffic 901 1,120 -19.6 % -219
Local traffic 0 0 0 % 0
Air freight in tons 3,972 2,992 32.8 % 980
Import 1,762 1,331 32.4 % 431
Export 2,210 1,661 33.1 % 549