Monthly report for January 2013
January 2013 | January 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,450 | 3,435 | 0.4 % | 15 |
Route traffic | 2,020 | 2,136 | -5.4 % | -116 |
Charter traffic | 473 | 519 | -8.9 % | -46 |
Other traffic | 495 | 472 | 4.9 % | 23 |
Local traffic | 462 | 308 | 50 % | 154 |
Passengers | 159,723 | 164,413 | -2.9 % | -4,690 |
Regular inland traffic | 8,643 | 9,342 | -7.5 % | -699 |
Arriving | 3,994 | 4,620 | -13.5 % | -626 |
Departing | 4,649 | 4,722 | -1.5 % | -73 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 97,790 | 97,192 | 0.6 % | 598 |
Arriving | 46,849 | 46,582 | 0.6 % | 267 |
Departing | 47,611 | 48,844 | -2.5 % | -1,233 |
Transit/transfer | 3,330 | 1,766 | 88.6 % | 1,564 |
Charter traffic | 52,098 | 56,878 | -8.4 % | -4,780 |
Arriving | 25,199 | 26,683 | -5.6 % | -1,484 |
Departing | 26,351 | 27,831 | -5.3 % | -1,480 |
Transit/transfer | 548 | 2,364 | -76.8 % | -1,816 |
Other traffic | 1,192 | 1,001 | 19.1 % | 191 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,844 | 5,074 | -4.5 % | -230 |
Import | 2,119 | 2,578 | -17.8 % | -459 |
Export | 2,725 | 2,496 | 9.2 % | 229 |
Monthly report for February 2013
February 2013 | February 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,517 | 3,617 | -2.8 % | -100 |
Route traffic | 1,903 | 2,107 | -9.7 % | -204 |
Charter traffic | 507 | 534 | -5.1 % | -27 |
Other traffic | 525 | 534 | -1.7 % | -9 |
Local traffic | 582 | 442 | 31.7 % | 140 |
Passengers | 167,629 | 169,499 | -1.1 % | -1,870 |
Regular inland traffic | 9,998 | 9,192 | 8.8 % | 806 |
Arriving | 4,952 | 4,731 | 4.7 % | 221 |
Departing | 5,046 | 4,461 | 13.1 % | 585 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 100,269 | 100,548 | -0.3 % | -279 |
Arriving | 48,921 | 49,492 | -1.2 % | -571 |
Departing | 48,176 | 49,512 | -2.7 % | -1,336 |
Transit/transfer | 3,172 | 1,544 | 105.4 % | 1,628 |
Charter traffic | 56,062 | 58,564 | -4.3 % | -2,502 |
Arriving | 26,785 | 27,808 | -3.7 % | -1,023 |
Departing | 27,591 | 29,258 | -5.7 % | -1,667 |
Transit/transfer | 1,686 | 1,498 | 12.6 % | 188 |
Other traffic | 1,300 | 1,195 | 8.8 % | 105 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,187 | 4,648 | -9.9 % | -461 |
Import | 1,774 | 2,047 | -13.3 % | -273 |
Export | 2,413 | 2,601 | -7.2 % | -188 |
Monthly report for March 2013
March 2013 | March 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,795 | 4,294 | -11.6 % | -499 |
Route traffic | 2,100 | 2,417 | -13.1 % | -317 |
Charter traffic | 615 | 624 | -1.4 % | -9 |
Other traffic | 554 | 641 | -13.6 % | -87 |
Local traffic | 526 | 612 | -14.1 % | -86 |
Passengers | 208,020 | 201,699 | 3.1 % | 6,321 |
Regular inland traffic | 9,005 | 10,718 | -16 % | -1,713 |
Arriving | 4,423 | 5,487 | -19.4 % | -1,064 |
Departing | 4,582 | 5,231 | -12.4 % | -649 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 125,270 | 122,658 | 2.1 % | 2,612 |
Arriving | 59,235 | 58,190 | 1.8 % | 1,045 |
Departing | 62,623 | 62,676 | -0.1 % | -53 |
Transit/transfer | 3,412 | 1,792 | 90.4 % | 1,620 |
Charter traffic | 72,455 | 66,831 | 8.4 % | 5,624 |
Arriving | 35,144 | 33,053 | 6.3 % | 2,091 |
Departing | 35,111 | 32,488 | 8.1 % | 2,623 |
Transit/transfer | 2,200 | 1,290 | 70.5 % | 910 |
Other traffic | 1,290 | 1,492 | -13.5 % | -202 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 5,265 | 5,652 | -6.8 % | -387 |
Import | 2,415 | 2,891 | -16.5 % | -476 |
Export | 2,850 | 2,761 | 3.2 % | 89 |
Monthly report for April 2013
April 2013 | April 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,118 | 4,154 | -0.9 % | -36 |
Route traffic | 2,371 | 2,422 | -2.1 % | -51 |
Charter traffic | 487 | 540 | -9.8 % | -53 |
Other traffic | 540 | 512 | 5.5 % | 28 |
Local traffic | 720 | 680 | 5.9 % | 40 |
Passengers | 217,563 | 209,355 | 3.9 % | 8,208 |
Regular inland traffic | 9,780 | 9,931 | -1.5 % | -151 |
Arriving | 4,647 | 5,035 | -7.7 % | -388 |
Departing | 5,133 | 4,896 | 4.8 % | 237 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 152,626 | 142,995 | 6.7 % | 9,631 |
Arriving | 76,961 | 73,657 | 4.5 % | 3,304 |
Departing | 71,875 | 67,732 | 6.1 % | 4,143 |
Transit/transfer | 3,790 | 1,606 | 136 % | 2,184 |
Charter traffic | 53,886 | 55,155 | -2.3 % | -1,269 |
Arriving | 26,847 | 28,096 | -4.4 % | -1,249 |
Departing | 25,731 | 26,005 | -1.1 % | -274 |
Transit/transfer | 1,308 | 1,054 | 24.1 % | 254 |
Other traffic | 1,271 | 1,268 | 0.2 % | 3 |
Local traffic | 0 | 6 | -100 % | -6 |
Air freight in tons | 5,553 | 5,126 | 8.3 % | 427 |
Import | 2,460 | 2,832 | -13.1 % | -372 |
Export | 3,093 | 2,294 | 34.8 % | 799 |
Monthly report for May 2013
May 2013 | May 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,375 | 4,228 | 3.5 % | 147 |
Route traffic | 2,436 | 2,155 | 13 % | 281 |
Charter traffic | 645 | 613 | 5.2 % | 32 |
Other traffic | 604 | 724 | -16.6 % | -120 |
Local traffic | 690 | 736 | -6.2 % | -46 |
Passengers | 243,286 | 223,796 | 8.7 % | 19,490 |
Regular inland traffic | 10,344 | 829 | 1147.8 % | 9,515 |
Arriving | 5,089 | 367 | 1286.6 % | 4,722 |
Departing | 5,255 | 462 | 1037.4 % | 4,793 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 159,713 | 149,453 | 6.9 % | 10,260 |
Arriving | 78,182 | 73,680 | 6.1 % | 4,502 |
Departing | 78,433 | 73,717 | 6.4 % | 4,716 |
Transit/transfer | 3,098 | 2,056 | 50.7 % | 1,042 |
Charter traffic | 71,711 | 71,569 | 0.2 % | 142 |
Arriving | 32,545 | 32,253 | 0.9 % | 292 |
Departing | 37,824 | 37,836 | 0 % | -12 |
Transit/transfer | 1,342 | 1,480 | -9.3 % | -138 |
Other traffic | 1,518 | 1,918 | -20.9 % | -400 |
Local traffic | 0 | 27 | -100 % | -27 |
Air freight in tons | 5,512 | 4,831 | 14.1 % | 681 |
Import | 2,293 | 2,422 | -5.3 % | -129 |
Export | 3,219 | 2,409 | 33.6 % | 810 |
Monthly report for June 2013
June 2013 | June 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,862 | 4,664 | 4.2 % | 198 |
Route traffic | 2,497 | 2,127 | 17.4 % | 370 |
Charter traffic | 988 | 945 | 4.6 % | 43 |
Other traffic | 611 | 616 | -0.8 % | -5 |
Local traffic | 766 | 976 | -21.5 % | -210 |
Passengers | 288,517 | 266,663 | 8.2 % | 21,854 |
Regular inland traffic | 11,226 | 0 | 0 % | 11,226 |
Arriving | 5,602 | 0 | 0 % | 5,602 |
Departing | 5,624 | 0 | 0 % | 5,624 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 162,227 | 150,333 | 7.9 % | 11,894 |
Arriving | 74,986 | 71,338 | 5.1 % | 3,648 |
Departing | 83,685 | 76,989 | 8.7 % | 6,696 |
Transit/transfer | 3,556 | 2,006 | 77.3 % | 1,550 |
Charter traffic | 113,489 | 114,613 | -1 % | -1,124 |
Arriving | 51,954 | 52,343 | -0.7 % | -389 |
Departing | 60,247 | 59,984 | 0.4 % | 263 |
Transit/transfer | 1,288 | 2,286 | -43.7 % | -998 |
Other traffic | 1,497 | 1,459 | 2.6 % | 38 |
Local traffic | 78 | 258 | -69.8 % | -180 |
Air freight in tons | 5,286 | 5,542 | -4.6 % | -256 |
Import | 2,176 | 2,455 | -11.4 % | -279 |
Export | 3,110 | 3,087 | 0.7 % | 23 |
Monthly report for July 2013
July 2013 | July 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,264 | 4,772 | 10.3 % | 492 |
Route traffic | 2,332 | 2,046 | 14 % | 286 |
Charter traffic | 1,291 | 1,258 | 2.6 % | 33 |
Other traffic | 707 | 636 | 11.2 % | 71 |
Local traffic | 934 | 832 | 12.3 % | 102 |
Passengers | 386,087 | 357,948 | 7.9 % | 28,139 |
Regular inland traffic | 8,725 | 0 | 0 % | 8,725 |
Arriving | 4,399 | 0 | 0 % | 4,399 |
Departing | 4,326 | 0 | 0 % | 4,326 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 209,618 | 188,935 | 10.9 % | 20,683 |
Arriving | 101,905 | 90,805 | 12.2 % | 11,100 |
Departing | 104,549 | 95,528 | 9.4 % | 9,021 |
Transit/transfer | 3,164 | 2,602 | 21.6 % | 562 |
Charter traffic | 165,904 | 167,449 | -0.9 % | -1,545 |
Arriving | 80,447 | 80,431 | 0 % | 16 |
Departing | 83,995 | 84,368 | -0.4 % | -373 |
Transit/transfer | 1,462 | 2,650 | -44.8 % | -1,188 |
Other traffic | 1,669 | 1,483 | 12.5 % | 186 |
Local traffic | 171 | 81 | 111.1 % | 90 |
Air freight in tons | 5,650 | 5,136 | 10 % | 514 |
Import | 2,819 | 2,506 | 12.5 % | 313 |
Export | 2,831 | 2,630 | 7.6 % | 201 |
Monthly report for August 2013
August 2013 | August 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,802 | 4,866 | -1.3 % | -64 |
Route traffic | 2,325 | 2,288 | 1.6 % | 37 |
Charter traffic | 1,025 | 1,029 | -0.4 % | -4 |
Other traffic | 786 | 721 | 9 % | 65 |
Local traffic | 666 | 828 | -19.6 % | -162 |
Passengers | 294,953 | 290,115 | 1.7 % | 4,838 |
Regular inland traffic | 9,699 | 6,113 | 58.7 % | 3,586 |
Arriving | 4,749 | 3,022 | 57.1 % | 1,727 |
Departing | 4,950 | 3,091 | 60.1 % | 1,859 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 163,909 | 158,837 | 3.2 % | 5,072 |
Arriving | 86,450 | 83,936 | 3 % | 2,514 |
Departing | 75,799 | 72,167 | 5 % | 3,632 |
Transit/transfer | 1,660 | 2,734 | -39.3 % | -1,074 |
Charter traffic | 119,333 | 123,212 | -3.1 % | -3,879 |
Arriving | 64,138 | 64,866 | -1.1 % | -728 |
Departing | 54,173 | 56,022 | -3.3 % | -1,849 |
Transit/transfer | 1,022 | 2,324 | -56 % | -1,302 |
Other traffic | 1,916 | 1,800 | 6.4 % | 116 |
Local traffic | 96 | 153 | -37.3 % | -57 |
Air freight in tons | 5,403 | 5,487 | -1.5 % | -84 |
Import | 2,384 | 2,375 | 0.4 % | 9 |
Export | 3,019 | 3,112 | -3 % | -93 |
Monthly report for September 2013
September 2013 | September 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,032 | 5,067 | -0.7 % | -35 |
Route traffic | 2,583 | 2,478 | 4.2 % | 105 |
Charter traffic | 813 | 898 | -9.5 % | -85 |
Other traffic | 698 | 549 | 27.1 % | 149 |
Local traffic | 938 | 1,142 | -17.9 % | -204 |
Passengers | 273,437 | 273,626 | -0.1 % | -189 |
Regular inland traffic | 10,919 | 9,835 | 11 % | 1,084 |
Arriving | 5,339 | 4,875 | 9.5 % | 464 |
Departing | 5,580 | 4,960 | 12.5 % | 620 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 168,989 | 156,777 | 7.8 % | 12,212 |
Arriving | 81,732 | 75,007 | 9 % | 6,725 |
Departing | 84,661 | 78,342 | 8.1 % | 6,319 |
Transit/transfer | 2,596 | 3,428 | -24.3 % | -832 |
Charter traffic | 91,810 | 105,523 | -13 % | -13,713 |
Arriving | 45,865 | 52,151 | -12.1 % | -6,286 |
Departing | 44,719 | 51,308 | -12.8 % | -6,589 |
Transit/transfer | 1,226 | 2,064 | -40.6 % | -838 |
Other traffic | 1,692 | 1,428 | 18.5 % | 264 |
Local traffic | 27 | 63 | -57.1 % | -36 |
Air freight in tons | 5,651 | 5,762 | -1.9 % | -111 |
Import | 2,668 | 2,738 | -2.6 % | -70 |
Export | 2,983 | 3,024 | -1.4 % | -41 |
Monthly report for October 2013
October 2013 | October 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,725 | 4,701 | 0.5 % | 24 |
Route traffic | 2,655 | 2,580 | 2.9 % | 75 |
Charter traffic | 740 | 775 | -4.5 % | -35 |
Other traffic | 660 | 514 | 28.4 % | 146 |
Local traffic | 670 | 832 | -19.5 % | -162 |
Passengers | 269,288 | 258,000 | 4.4 % | 11,288 |
Regular inland traffic | 11,317 | 11,408 | -0.8 % | -91 |
Arriving | 5,498 | 5,648 | -2.7 % | -150 |
Departing | 5,819 | 5,760 | 1 % | 59 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 179,095 | 164,269 | 9 % | 14,826 |
Arriving | 89,822 | 82,127 | 9.4 % | 7,695 |
Departing | 86,187 | 78,580 | 9.7 % | 7,607 |
Transit/transfer | 3,086 | 3,562 | -13.4 % | -476 |
Charter traffic | 77,231 | 81,050 | -4.7 % | -3,819 |
Arriving | 40,662 | 42,452 | -4.2 % | -1,790 |
Departing | 35,681 | 36,596 | -2.5 % | -915 |
Transit/transfer | 888 | 2,002 | -55.6 % | -1,114 |
Other traffic | 1,620 | 1,252 | 29.4 % | 368 |
Local traffic | 25 | 21 | 19 % | 4 |
Air freight in tons | 5,712 | 5,371 | 6.3 % | 341 |
Import | 2,423 | 2,353 | 3 % | 70 |
Export | 3,289 | 3,018 | 9 % | 271 |
Monthly report for November 2013
November 2013 | November 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,315 | 3,395 | -2.4 % | -80 |
Route traffic | 2,156 | 2,190 | -1.6 % | -34 |
Charter traffic | 422 | 460 | -8.3 % | -38 |
Other traffic | 528 | 387 | 36.4 % | 141 |
Local traffic | 209 | 358 | -41.6 % | -149 |
Passengers | 171,999 | 168,404 | 2.1 % | 3,595 |
Regular inland traffic | 11,044 | 10,156 | 8.7 % | 888 |
Arriving | 5,263 | 5,046 | 4.3 % | 217 |
Departing | 5,781 | 5,110 | 13.1 % | 671 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 115,286 | 112,075 | 2.9 % | 3,211 |
Arriving | 58,313 | 55,346 | 5.4 % | 2,967 |
Departing | 55,191 | 53,595 | 3 % | 1,596 |
Transit/transfer | 1,782 | 3,134 | -43.1 % | -1,352 |
Charter traffic | 45,021 | 45,350 | -0.7 % | -329 |
Arriving | 22,125 | 22,947 | -3.6 % | -822 |
Departing | 22,396 | 21,927 | 2.1 % | 469 |
Transit/transfer | 500 | 476 | 5 % | 24 |
Other traffic | 608 | 823 | -26.1 % | -215 |
Local traffic | 40 | 0 | 0 % | 40 |
Air freight in tons | 5,752 | 5,280 | 8.9 % | 472 |
Import | 2,309 | 2,425 | -4.8 % | -116 |
Export | 3,443 | 2,855 | 20.6 % | 588 |
Monthly report for December 2013
December 2013 | December 2012 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,817 | 2,828 | -0.4 % | -11 |
Route traffic | 1,745 | 1,788 | -2.4 % | -43 |
Charter traffic | 380 | 423 | -10.2 % | -43 |
Other traffic | 496 | 353 | 40.5 % | 143 |
Local traffic | 196 | 264 | -25.8 % | -68 |
Passengers | 149,030 | 151,289 | -1.5 % | -2,259 |
Regular inland traffic | 8,202 | 7,020 | 16.8 % | 1,182 |
Arriving | 3,837 | 3,578 | 7.2 % | 259 |
Departing | 4,365 | 3,442 | 26.8 % | 923 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 100,970 | 98,660 | 2.3 % | 2,310 |
Arriving | 48,883 | 47,079 | 3.8 % | 1,804 |
Departing | 49,953 | 48,387 | 3.2 % | 1,566 |
Transit/transfer | 2,134 | 3,194 | -33.2 % | -1,060 |
Charter traffic | 39,391 | 44,762 | -12 % | -5,371 |
Arriving | 19,298 | 21,260 | -9.2 % | -1,962 |
Departing | 19,317 | 22,442 | -13.9 % | -3,125 |
Transit/transfer | 776 | 1,060 | -26.8 % | -284 |
Other traffic | 455 | 847 | -46.3 % | -392 |
Local traffic | 12 | 0 | 0 % | 12 |
Air freight in tons | 4,605 | 3,757 | 22.6 % | 848 |
Import | 1,894 | 1,609 | 17.7 % | 285 |
Export | 2,711 | 2,148 | 26.2 % | 563 |