Monthly report for January 2024
January 2024 | January 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,710 | 3,101 | -12.6 % | -391 |
Commercial traffic | 1,965 | 2,202 | -10.8 % | -237 |
GA traffic | 523 | 535 | -2.2 % | -12 |
Local traffic | 222 | 364 | -39 % | -142 |
Passengers | 194,629 | 214,018 | -9.1 % | -19,389 |
Commercial traffic | 194,341 | 213,742 | -9.1 % | -19,401 |
Arriving | 96,540 | 105,769 | -8.7 % | -9,229 |
Departing | 95,757 | 103,163 | -7.2 % | -7,406 |
Transit/transfer | 2,044 | 4,810 | -57.5 % | -2,766 |
GA traffic | 268 | 226 | 18.6 % | 42 |
Local traffic | 20 | 50 | -60 % | -30 |
Air freight in tons | 6,976 | 5,552 | 25.6 % | 1,424 |
Import | 2,235 | 1,408 | 58.7 % | 827 |
Export | 4,741 | 4,144 | 14.4 % | 597 |
Monthly report for February 2024
February 2024 | February 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,625 | 2,968 | -11.6 % | -343 |
Commercial traffic | 1,966 | 1,991 | -1.3 % | -25 |
GA traffic | 435 | 612 | -28.9 % | -177 |
Local traffic | 224 | 365 | -38.6 % | -141 |
Passengers | 202,914 | 208,393 | -2.6 % | -5,479 |
Commercial traffic | 202,638 | 207,962 | -2.6 % | -5,324 |
Arriving | 100,533 | 102,716 | -2.1 % | -2,183 |
Departing | 100,223 | 102,126 | -1.9 % | -1,903 |
Transit/transfer | 1,882 | 3,120 | -39.7 % | -1,238 |
GA traffic | 273 | 423 | -35.5 % | -150 |
Local traffic | 3 | 8 | -62.5 % | -5 |
Air freight in tons | 6,847 | 4,873 | 40.5 % | 1,974 |
Import | 1,840 | 1,052 | 74.9 % | 788 |
Export | 5,007 | 3,821 | 31 % | 1,186 |
Monthly report for March 2024
March 2024 | March 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,420 | 3,585 | -4.6 % | -165 |
Commercial traffic | 2,412 | 2,395 | 0.7 % | 17 |
GA traffic | 656 | 706 | -7.1 % | -50 |
Local traffic | 352 | 484 | -27.3 % | -132 |
Passengers | 256,004 | 245,499 | 4.3 % | 10,505 |
Commercial traffic | 255,457 | 244,963 | 4.3 % | 10,494 |
Arriving | 124,729 | 117,370 | 6.3 % | 7,359 |
Departing | 128,432 | 124,717 | 3 % | 3,715 |
Transit/transfer | 2,296 | 2,876 | -20.2 % | -580 |
GA traffic | 524 | 504 | 4 % | 20 |
Local traffic | 23 | 32 | -28.1 % | -9 |
Air freight in tons | 7,804 | 6,877 | 13.5 % | 927 |
Import | 2,217 | 1,727 | 28.4 % | 490 |
Export | 5,587 | 5,150 | 8.5 % | 437 |
Monthly report for April 2024
April 2024 | April 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,172 | 4,266 | -2.2 % | -94 |
Commercial traffic | 3,064 | 2,995 | 2.3 % | 69 |
GA traffic | 729 | 705 | 3.4 % | 24 |
Local traffic | 379 | 566 | -33 % | -187 |
Passengers | 317,394 | 345,396 | -8.1 % | -28,002 |
Commercial traffic | 316,874 | 345,038 | -8.2 % | -28,164 |
Arriving | 161,929 | 175,012 | -7.5 % | -13,083 |
Departing | 153,181 | 166,630 | -8.1 % | -13,449 |
Transit/transfer | 1,764 | 3,396 | -48.1 % | -1,632 |
GA traffic | 503 | 358 | 40.5 % | 145 |
Local traffic | 17 | 0 | 0 % | 17 |
Air freight in tons | 7,363 | 5,727 | 28.6 % | 1,636 |
Import | 2,339 | 1,353 | 72.9 % | 986 |
Export | 5,024 | 4,374 | 14.9 % | 650 |
Monthly report for May 2024
May 2024 | May 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,865 | 4,636 | 4.9 % | 229 |
Commercial traffic | 3,383 | 3,037 | 11.4 % | 346 |
GA traffic | 813 | 826 | -1.6 % | -13 |
Local traffic | 669 | 773 | -13.5 % | -104 |
Passengers | 381,827 | 384,311 | -0.6 % | -2,484 |
Commercial traffic | 381,092 | 383,702 | -0.7 % | -2,610 |
Arriving | 187,152 | 187,461 | -0.2 % | -309 |
Departing | 192,786 | 191,755 | 0.5 % | 1,031 |
Transit/transfer | 1,154 | 4,486 | -74.3 % | -3,332 |
GA traffic | 706 | 575 | 22.8 % | 131 |
Local traffic | 29 | 34 | -14.7 % | -5 |
Air freight in tons | 7,805 | 6,145 | 27 % | 1,660 |
Import | 2,596 | 1,450 | 79 % | 1,146 |
Export | 5,209 | 4,695 | 10.9 % | 514 |
Monthly report for June 2024
June 2024 | June 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,939 | 4,930 | 0.2 % | 9 |
Commercial traffic | 3,555 | 3,497 | 1.7 % | 58 |
GA traffic | 1,002 | 886 | 13.1 % | 116 |
Local traffic | 382 | 547 | -30.2 % | -165 |
Passengers | 398,206 | 400,577 | -0.6 % | -2,371 |
Commercial traffic | 397,342 | 399,819 | -0.6 % | -2,477 |
Arriving | 192,798 | 189,184 | 1.9 % | 3,614 |
Departing | 203,152 | 205,243 | -1 % | -2,091 |
Transit/transfer | 1,392 | 5,392 | -74.2 % | -4,000 |
GA traffic | 770 | 758 | 1.6 % | 12 |
Local traffic | 94 | 0 | 0 % | 94 |
Air freight in tons | 8,138 | 6,548 | 24.3 % | 1,590 |
Import | 2,746 | 1,500 | 83.1 % | 1,246 |
Export | 5,392 | 5,048 | 6.8 % | 344 |
Monthly report for July 2024
July 2024 | July 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,682 | 4,625 | 1.2 % | 57 |
Commercial traffic | 3,579 | 3,567 | 0.3 % | 12 |
GA traffic | 789 | 705 | 11.9 % | 84 |
Local traffic | 314 | 353 | -11 % | -39 |
Passengers | 479,777 | 498,341 | -3.7 % | -18,564 |
Commercial traffic | 479,269 | 497,922 | -3.7 % | -18,653 |
Arriving | 235,445 | 244,948 | -3.9 % | -9,503 |
Departing | 242,886 | 249,684 | -2.7 % | -6,798 |
Transit/transfer | 938 | 3,290 | -71.5 % | -2,352 |
GA traffic | 465 | 419 | 11 % | 46 |
Local traffic | 43 | 0 | 0 % | 43 |
Air freight in tons | 7,151 | 5,978 | 19.6 % | 1,173 |
Import | 2,203 | 1,495 | 47.4 % | 708 |
Export | 4,948 | 4,483 | 10.4 % | 465 |
Monthly report for August 2024
August 2024 | August 2023 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,833 | 4,928 | -1.9 % | -95 |
Commercial traffic | 3,470 | 3,487 | -0.5 % | -17 |
GA traffic | 839 | 741 | 13.2 % | 98 |
Local traffic | 524 | 700 | -25.1 % | -176 |
Passengers | 419,347 | 434,879 | -3.6 % | -15,532 |
Commercial traffic | 418,791 | 434,123 | -3.5 % | -15,332 |
Arriving | 218,970 | 226,748 | -3.4 % | -7,778 |
Departing | 198,749 | 202,553 | -1.9 % | -3,804 |
Transit/transfer | 1,072 | 4,822 | -77.8 % | -3,750 |
GA traffic | 502 | 752 | -33.2 % | -250 |
Local traffic | 54 | 4 | 1250 % | 50 |
Air freight in tons | 7,335 | 6,228 | 17.8 % | 1,107 |
Import | 2,437 | 1,829 | 33.2 % | 608 |
Export | 4,898 | 4,399 | 11.3 % | 499 |