Monthly report for January 2016
January 2016 | January 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,065 | 3,112 | -1.5 % | -47 |
Route traffic | 1,901 | 1,898 | 0.2 % | 3 |
Charter traffic | 505 | 459 | 10 % | 46 |
Other traffic | 287 | 335 | -14.3 % | -48 |
Local traffic | 372 | 420 | -11.4 % | -48 |
Passengers | 163,092 | 162,556 | 0.3 % | 536 |
Regular inland traffic | 8,548 | 6,870 | 24.4 % | 1,678 |
Arriving | 4,068 | 3,100 | 31.2 % | 968 |
Departing | 4,480 | 3,770 | 18.8 % | 710 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 107,913 | 107,314 | 0.6 % | 599 |
Arriving | 52,475 | 51,413 | 2.1 % | 1,062 |
Departing | 52,474 | 52,487 | 0 % | -13 |
Transit/transfer | 2,964 | 3,414 | -13.2 % | -450 |
Charter traffic | 46,158 | 48,003 | -3.8 % | -1,845 |
Arriving | 21,933 | 22,862 | -4.1 % | -929 |
Departing | 22,875 | 24,101 | -5.1 % | -1,226 |
Transit/transfer | 1,350 | 1,040 | 29.8 % | 310 |
Other traffic | 422 | 335 | 26 % | 87 |
Local traffic | 51 | 34 | 50 % | 17 |
Air freight in tons | 5,033 | 5,316 | -5.3 % | -283 |
Import | 1,705 | 1,744 | -2.2 % | -39 |
Export | 3,328 | 3,572 | -6.8 % | -244 |
Monthly report for February 2016
February 2016 | February 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,390 | 3,322 | 2 % | 68 |
Route traffic | 1,986 | 1,871 | 6.1 % | 115 |
Charter traffic | 564 | 443 | 27.3 % | 121 |
Other traffic | 384 | 395 | -2.8 % | -11 |
Local traffic | 456 | 613 | -25.6 % | -157 |
Passengers | 178,869 | 163,939 | 9.1 % | 14,930 |
Regular inland traffic | 8,887 | 8,183 | 8.6 % | 704 |
Arriving | 4,397 | 3,742 | 17.5 % | 655 |
Departing | 4,490 | 4,441 | 1.1 % | 49 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 118,939 | 106,442 | 11.7 % | 12,497 |
Arriving | 58,892 | 52,616 | 11.9 % | 6,276 |
Departing | 57,291 | 51,134 | 12 % | 6,157 |
Transit/transfer | 2,756 | 2,692 | 2.4 % | 64 |
Charter traffic | 50,412 | 48,669 | 3.6 % | 1,743 |
Arriving | 23,552 | 23,078 | 2.1 % | 474 |
Departing | 24,668 | 23,981 | 2.9 % | 687 |
Transit/transfer | 2,192 | 1,610 | 36.1 % | 582 |
Other traffic | 537 | 582 | -7.7 % | -45 |
Local traffic | 94 | 63 | 49.2 % | 31 |
Air freight in tons | 4,778 | 4,992 | -4.3 % | -214 |
Import | 1,750 | 1,805 | -3 % | -55 |
Export | 3,028 | 3,187 | -5 % | -159 |
Monthly report for March 2016
March 2016 | March 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,938 | 4,158 | -5.3 % | -220 |
Route traffic | 2,134 | 2,188 | -2.5 % | -54 |
Charter traffic | 649 | 554 | 17.1 % | 95 |
Other traffic | 392 | 575 | -31.8 % | -183 |
Local traffic | 763 | 841 | -9.3 % | -78 |
Passengers | 212,352 | 197,129 | 7.7 % | 15,223 |
Regular inland traffic | 10,564 | 10,939 | -3.4 % | -375 |
Arriving | 5,097 | 5,085 | 0.2 % | 12 |
Departing | 5,467 | 5,854 | -6.6 % | -387 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 142,225 | 127,256 | 11.8 % | 14,969 |
Arriving | 69,380 | 59,939 | 15.8 % | 9,441 |
Departing | 70,317 | 64,167 | 9.6 % | 6,150 |
Transit/transfer | 2,528 | 3,150 | -19.7 % | -622 |
Charter traffic | 58,882 | 58,103 | 1.3 % | 779 |
Arriving | 29,035 | 28,279 | 2.7 % | 756 |
Departing | 28,285 | 28,706 | -1.5 % | -421 |
Transit/transfer | 1,562 | 1,118 | 39.7 % | 444 |
Other traffic | 607 | 677 | -10.3 % | -70 |
Local traffic | 74 | 154 | -51.9 % | -80 |
Air freight in tons | 5,114 | 5,678 | -9.9 % | -564 |
Import | 2,024 | 1,980 | 2.2 % | 44 |
Export | 3,090 | 3,698 | -16.4 % | -608 |
Monthly report for April 2016
April 2016 | April 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,196 | 4,331 | -3.1 % | -135 |
Route traffic | 2,457 | 2,434 | 0.9 % | 23 |
Charter traffic | 574 | 468 | 22.6 % | 106 |
Other traffic | 485 | 649 | -25.3 % | -164 |
Local traffic | 680 | 780 | -12.8 % | -100 |
Passengers | 229,516 | 223,900 | 2.5 % | 5,616 |
Regular inland traffic | 11,419 | 9,935 | 14.9 % | 1,484 |
Arriving | 5,484 | 5,045 | 8.7 % | 439 |
Departing | 5,935 | 4,890 | 21.4 % | 1,045 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 171,324 | 166,790 | 2.7 % | 4,534 |
Arriving | 85,793 | 85,137 | 0.8 % | 656 |
Departing | 84,833 | 79,671 | 6.5 % | 5,162 |
Transit/transfer | 698 | 1,982 | -64.8 % | -1,284 |
Charter traffic | 46,040 | 46,311 | -0.6 % | -271 |
Arriving | 22,305 | 22,688 | -1.7 % | -383 |
Departing | 22,431 | 21,181 | 5.9 % | 1,250 |
Transit/transfer | 1,304 | 2,442 | -46.6 % | -1,138 |
Other traffic | 625 | 702 | -11 % | -77 |
Local traffic | 108 | 162 | -33.3 % | -54 |
Air freight in tons | 5,511 | 5,242 | 5.1 % | 269 |
Import | 1,843 | 1,907 | -3.4 % | -64 |
Export | 3,668 | 3,335 | 10 % | 333 |
Monthly report for May 2016
May 2016 | May 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,667 | 4,534 | 2.9 % | 133 |
Route traffic | 2,653 | 2,515 | 5.5 % | 138 |
Charter traffic | 863 | 678 | 27.3 % | 185 |
Other traffic | 524 | 648 | -19.1 % | -124 |
Local traffic | 627 | 693 | -9.5 % | -66 |
Passengers | 290,053 | 268,458 | 8 % | 21,595 |
Regular inland traffic | 13,569 | 11,151 | 21.7 % | 2,418 |
Arriving | 6,623 | 5,327 | 24.3 % | 1,296 |
Departing | 6,946 | 5,824 | 19.3 % | 1,122 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 195,786 | 180,478 | 8.5 % | 15,308 |
Arriving | 98,590 | 89,307 | 10.4 % | 9,283 |
Departing | 96,674 | 89,331 | 8.2 % | 7,343 |
Transit/transfer | 522 | 1,840 | -71.6 % | -1,318 |
Charter traffic | 80,086 | 75,559 | 6 % | 4,527 |
Arriving | 36,634 | 34,669 | 5.7 % | 1,965 |
Departing | 41,704 | 39,840 | 4.7 % | 1,864 |
Transit/transfer | 1,748 | 1,050 | 66.5 % | 698 |
Other traffic | 547 | 1,089 | -49.8 % | -542 |
Local traffic | 65 | 181 | -64.1 % | -116 |
Air freight in tons | 5,412 | 5,374 | 0.7 % | 38 |
Import | 1,873 | 1,717 | 9.1 % | 156 |
Export | 3,539 | 3,657 | -3.2 % | -118 |
Monthly report for June 2016
June 2016 | June 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,164 | 4,744 | 8.9 % | 420 |
Route traffic | 2,692 | 2,656 | 1.4 % | 36 |
Charter traffic | 989 | 829 | 19.3 % | 160 |
Other traffic | 672 | 746 | -9.9 % | -74 |
Local traffic | 811 | 513 | 58.1 % | 298 |
Passengers | 313,282 | 300,900 | 4.1 % | 12,382 |
Regular inland traffic | 14,081 | 12,977 | 8.5 % | 1,104 |
Arriving | 6,820 | 6,503 | 4.9 % | 317 |
Departing | 7,261 | 6,474 | 12.2 % | 787 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 198,906 | 187,340 | 6.2 % | 11,566 |
Arriving | 94,390 | 88,337 | 6.9 % | 6,053 |
Departing | 103,746 | 97,005 | 6.9 % | 6,741 |
Transit/transfer | 770 | 1,998 | -61.5 % | -1,228 |
Charter traffic | 99,617 | 99,705 | -0.1 % | -88 |
Arriving | 45,775 | 46,127 | -0.8 % | -352 |
Departing | 51,474 | 51,512 | -0.1 % | -38 |
Transit/transfer | 2,368 | 2,066 | 14.6 % | 302 |
Other traffic | 592 | 789 | -25 % | -197 |
Local traffic | 86 | 89 | -3.4 % | -3 |
Air freight in tons | 5,227 | 5,178 | 0.9 % | 49 |
Import | 1,830 | 1,721 | 6.3 % | 109 |
Export | 3,397 | 3,457 | -1.7 % | -60 |
Monthly report for July 2016
July 2016 | July 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,079 | 4,733 | 7.3 % | 346 |
Route traffic | 2,478 | 2,413 | 2.7 % | 65 |
Charter traffic | 1,260 | 1,108 | 13.7 % | 152 |
Other traffic | 533 | 656 | -18.8 % | -123 |
Local traffic | 808 | 556 | 45.3 % | 252 |
Passengers | 403,610 | 390,290 | 3.4 % | 13,320 |
Regular inland traffic | 12,259 | 10,153 | 20.7 % | 2,106 |
Arriving | 5,721 | 4,912 | 16.5 % | 809 |
Departing | 6,538 | 5,241 | 24.7 % | 1,297 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 241,054 | 233,910 | 3.1 % | 7,144 |
Arriving | 120,599 | 115,120 | 4.8 % | 5,479 |
Departing | 119,801 | 115,772 | 3.5 % | 4,029 |
Transit/transfer | 654 | 3,018 | -78.3 % | -2,364 |
Charter traffic | 149,735 | 145,378 | 3 % | 4,357 |
Arriving | 71,998 | 70,997 | 1.4 % | 1,001 |
Departing | 73,851 | 72,757 | 1.5 % | 1,094 |
Transit/transfer | 3,886 | 1,624 | 139.3 % | 2,262 |
Other traffic | 467 | 713 | -34.5 % | -246 |
Local traffic | 95 | 136 | -30.1 % | -41 |
Air freight in tons | 5,471 | 5,067 | 8 % | 404 |
Import | 1,765 | 1,646 | 7.2 % | 119 |
Export | 3,706 | 3,421 | 8.3 % | 285 |
Monthly report for August 2016
August 2016 | August 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,935 | 4,642 | 6.3 % | 293 |
Route traffic | 2,559 | 2,428 | 5.4 % | 131 |
Charter traffic | 995 | 932 | 6.8 % | 63 |
Other traffic | 638 | 694 | -8.1 % | -56 |
Local traffic | 743 | 588 | 26.4 % | 155 |
Passengers | 324,739 | 315,593 | 2.9 % | 9,146 |
Regular inland traffic | 12,694 | 12,417 | 2.2 % | 277 |
Arriving | 5,920 | 6,060 | -2.3 % | -140 |
Departing | 6,774 | 6,357 | 6.6 % | 417 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 206,308 | 191,426 | 7.8 % | 14,882 |
Arriving | 107,369 | 99,548 | 7.9 % | 7,821 |
Departing | 97,331 | 89,158 | 9.2 % | 8,173 |
Transit/transfer | 1,608 | 2,720 | -40.9 % | -1,112 |
Charter traffic | 104,704 | 110,489 | -5.2 % | -5,785 |
Arriving | 54,777 | 56,930 | -3.8 % | -2,153 |
Departing | 48,163 | 50,875 | -5.3 % | -2,712 |
Transit/transfer | 1,764 | 2,684 | -34.3 % | -920 |
Other traffic | 697 | 1,047 | -33.4 % | -350 |
Local traffic | 336 | 214 | 57 % | 122 |
Air freight in tons | 5,573 | 5,033 | 10.7 % | 540 |
Import | 2,188 | 1,815 | 20.6 % | 373 |
Export | 3,385 | 3,218 | 5.2 % | 167 |
Monthly report for September 2016
September 2016 | September 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,381 | 5,358 | 0.4 % | 23 |
Route traffic | 2,731 | 2,665 | 2.5 % | 66 |
Charter traffic | 930 | 877 | 6 % | 53 |
Other traffic | 560 | 619 | -9.5 % | -59 |
Local traffic | 1,160 | 1,197 | -3.1 % | -37 |
Passengers | 307,705 | 294,852 | 4.4 % | 12,853 |
Regular inland traffic | 13,527 | 13,004 | 4 % | 523 |
Arriving | 6,688 | 6,057 | 10.4 % | 631 |
Departing | 6,839 | 6,947 | -1.6 % | -108 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 200,950 | 190,075 | 5.7 % | 10,875 |
Arriving | 97,899 | 91,722 | 6.7 % | 6,177 |
Departing | 102,689 | 96,095 | 6.9 % | 6,594 |
Transit/transfer | 362 | 2,258 | -84 % | -1,896 |
Charter traffic | 92,100 | 90,774 | 1.5 % | 1,326 |
Arriving | 45,935 | 44,900 | 2.3 % | 1,035 |
Departing | 45,025 | 44,692 | 0.7 % | 333 |
Transit/transfer | 1,140 | 1,182 | -3.6 % | -42 |
Other traffic | 1,022 | 879 | 16.3 % | 143 |
Local traffic | 106 | 120 | -11.7 % | -14 |
Air freight in tons | 5,981 | 5,419 | 10.4 % | 562 |
Import | 2,172 | 1,793 | 21.1 % | 379 |
Export | 3,809 | 3,626 | 5 % | 183 |
Monthly report for October 2016
October 2016 | October 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,676 | 4,417 | 5.9 % | 259 |
Route traffic | 2,707 | 2,569 | 5.4 % | 138 |
Charter traffic | 894 | 841 | 6.3 % | 53 |
Other traffic | 482 | 542 | -11.1 % | -60 |
Local traffic | 593 | 465 | 27.5 % | 128 |
Passengers | 307,193 | 285,310 | 7.7 % | 21,883 |
Regular inland traffic | 13,270 | 13,273 | 0 % | -3 |
Arriving | 6,445 | 6,401 | 0.7 % | 44 |
Departing | 6,825 | 6,872 | -0.7 % | -47 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 206,858 | 185,487 | 11.5 % | 21,371 |
Arriving | 105,706 | 94,186 | 12.2 % | 11,520 |
Departing | 100,676 | 88,659 | 13.6 % | 12,017 |
Transit/transfer | 476 | 2,642 | -82 % | -2,166 |
Charter traffic | 86,055 | 85,845 | 0.2 % | 210 |
Arriving | 45,432 | 44,745 | 1.5 % | 687 |
Departing | 39,777 | 39,074 | 1.8 % | 703 |
Transit/transfer | 846 | 2,026 | -58.2 % | -1,180 |
Other traffic | 902 | 628 | 43.6 % | 274 |
Local traffic | 108 | 77 | 40.3 % | 31 |
Air freight in tons | 6,351 | 5,507 | 15.3 % | 844 |
Import | 2,105 | 1,827 | 15.2 % | 278 |
Export | 4,246 | 3,680 | 15.4 % | 566 |
Monthly report for November 2016
November 2016 | November 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,585 | 3,518 | 1.9 % | 67 |
Route traffic | 2,314 | 2,149 | 7.7 % | 165 |
Charter traffic | 437 | 432 | 1.2 % | 5 |
Other traffic | 405 | 390 | 3.8 % | 15 |
Local traffic | 429 | 547 | -21.6 % | -118 |
Passengers | 189,176 | 162,090 | 16.7 % | 27,086 |
Regular inland traffic | 11,794 | 11,050 | 6.7 % | 744 |
Arriving | 5,811 | 5,256 | 10.6 % | 555 |
Departing | 5,983 | 5,794 | 3.3 % | 189 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 142,357 | 115,559 | 23.2 % | 26,798 |
Arriving | 72,180 | 57,784 | 24.9 % | 14,396 |
Departing | 70,003 | 55,523 | 26.1 % | 14,480 |
Transit/transfer | 174 | 2,252 | -92.3 % | -2,078 |
Charter traffic | 34,641 | 35,045 | -1.2 % | -404 |
Arriving | 17,513 | 17,049 | 2.7 % | 464 |
Departing | 16,770 | 16,270 | 3.1 % | 500 |
Transit/transfer | 358 | 1,726 | -79.3 % | -1,368 |
Other traffic | 364 | 400 | -9 % | -36 |
Local traffic | 20 | 36 | -44.4 % | -16 |
Air freight in tons | 6,139 | 5,307 | 15.7 % | 832 |
Import | 1,926 | 1,949 | -1.2 % | -23 |
Export | 4,213 | 3,358 | 25.5 % | 855 |
Monthly report for December 2016
December 2016 | December 2015 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,404 | 3,035 | 12.2 % | 369 |
Route traffic | 2,010 | 1,857 | 8.2 % | 153 |
Charter traffic | 418 | 385 | 8.6 % | 33 |
Other traffic | 668 | 361 | 85 % | 307 |
Local traffic | 308 | 432 | -28.7 % | -124 |
Passengers | 172,426 | 144,214 | 19.6 % | 28,212 |
Regular inland traffic | 8,463 | 9,013 | -6.1 % | -550 |
Arriving | 4,239 | 4,423 | -4.2 % | -184 |
Departing | 4,224 | 4,590 | -8 % | -366 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 132,121 | 101,668 | 30 % | 30,453 |
Arriving | 64,441 | 49,029 | 31.4 % | 15,412 |
Departing | 67,362 | 50,365 | 33.7 % | 16,997 |
Transit/transfer | 318 | 2,274 | -86 % | -1,956 |
Charter traffic | 31,518 | 33,046 | -4.6 % | -1,528 |
Arriving | 15,564 | 15,619 | -0.4 % | -55 |
Departing | 15,954 | 16,267 | -1.9 % | -313 |
Transit/transfer | 0 | 1,160 | -100 % | -1,160 |
Other traffic | 296 | 407 | -27.3 % | -111 |
Local traffic | 28 | 80 | -65 % | -52 |
Air freight in tons | 6,005 | 4,910 | 22.3 % | 1,095 |
Import | 1,803 | 1,741 | 3.6 % | 62 |
Export | 4,202 | 3,169 | 32.6 % | 1,033 |