Monthly report for January 2007
January 2007 | January 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,259 | 3,290 | -0.9 % | -31 |
Route traffic | 1,896 | 1,985 | -4.5 % | -89 |
Charter traffic | 398 | 430 | -7.4 % | -32 |
Other traffic | 369 | 353 | 4.5 % | 16 |
Local traffic | 596 | 522 | 14.2 % | 74 |
Passengers | 129,580 | 133,837 | -3.2 % | -4,257 |
Regular inland traffic | 8,472 | 11,308 | -25.1 % | -2,836 |
Arriving | 4,154 | 5,448 | -23.8 % | -1,294 |
Departing | 4,318 | 5,860 | -26.3 % | -1,542 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 65,018 | 64,567 | 0.7 % | 451 |
Arriving | 30,590 | 30,598 | 0 % | -8 |
Departing | 33,344 | 32,711 | 1.9 % | 633 |
Transit/transfer | 1,084 | 1,258 | -13.8 % | -174 |
Charter traffic | 55,217 | 57,090 | -3.3 % | -1,873 |
Arriving | 25,202 | 25,022 | 0.7 % | 180 |
Departing | 26,043 | 26,100 | -0.2 % | -57 |
Transit/transfer | 3,972 | 5,968 | -33.4 % | -1,996 |
Other traffic | 873 | 776 | 12.5 % | 97 |
Local traffic | 0 | 96 | -100 % | -96 |
Air freight in tons | 4,421 | 4,122 | 7.3 % | 299 |
Import | 2,191 | 2,198 | -0.3 % | -7 |
Export | 2,230 | 1,924 | 15.9 % | 306 |
Monthly report for February 2007
February 2007 | February 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,034 | 3,603 | -15.8 % | -569 |
Route traffic | 1,899 | 2,026 | -6.3 % | -127 |
Charter traffic | 479 | 464 | 3.2 % | 15 |
Other traffic | 328 | 469 | -30.1 % | -141 |
Local traffic | 328 | 644 | -49.1 % | -316 |
Passengers | 139,758 | 131,110 | 6.6 % | 8,648 |
Regular inland traffic | 7,191 | 10,546 | -31.8 % | -3,355 |
Arriving | 3,658 | 5,214 | -29.8 % | -1,556 |
Departing | 3,533 | 5,332 | -33.7 % | -1,799 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 72,394 | 64,992 | 11.4 % | 7,402 |
Arriving | 35,978 | 32,040 | 12.3 % | 3,938 |
Departing | 35,538 | 32,106 | 10.7 % | 3,432 |
Transit/transfer | 878 | 846 | 3.8 % | 32 |
Charter traffic | 59,334 | 54,541 | 8.8 % | 4,793 |
Arriving | 27,054 | 24,508 | 10.4 % | 2,546 |
Departing | 27,572 | 24,159 | 14.1 % | 3,413 |
Transit/transfer | 4,708 | 5,874 | -19.9 % | -1,166 |
Other traffic | 839 | 1,031 | -18.6 % | -192 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,495 | 3,793 | 18.5 % | 702 |
Import | 2,195 | 1,795 | 22.3 % | 400 |
Export | 2,300 | 1,998 | 15.1 % | 302 |
Monthly report for March 2007
March 2007 | March 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,536 | 4,600 | -1.4 % | -64 |
Route traffic | 2,209 | 2,303 | -4.1 % | -94 |
Charter traffic | 627 | 514 | 22 % | 113 |
Other traffic | 696 | 557 | 25 % | 139 |
Local traffic | 1,004 | 1,226 | -18.1 % | -222 |
Passengers | 170,101 | 141,841 | 19.9 % | 28,260 |
Regular inland traffic | 8,969 | 11,985 | -25.2 % | -3,016 |
Arriving | 4,579 | 5,931 | -22.8 % | -1,352 |
Departing | 4,390 | 6,054 | -27.5 % | -1,664 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 88,405 | 72,845 | 21.4 % | 15,560 |
Arriving | 42,483 | 36,136 | 17.6 % | 6,347 |
Departing | 44,478 | 35,229 | 26.3 % | 9,249 |
Transit/transfer | 1,444 | 1,480 | -2.4 % | -36 |
Charter traffic | 71,107 | 55,579 | 27.9 % | 15,528 |
Arriving | 32,555 | 24,985 | 30.3 % | 7,570 |
Departing | 34,330 | 24,908 | 37.8 % | 9,422 |
Transit/transfer | 4,222 | 5,686 | -25.7 % | -1,464 |
Other traffic | 1,620 | 1,432 | 13.1 % | 188 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 5,029 | 5,013 | 0.3 % | 16 |
Import | 2,255 | 2,772 | -18.7 % | -517 |
Export | 2,774 | 2,241 | 23.8 % | 533 |
Monthly report for April 2007
April 2007 | April 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,362 | 3,862 | 12.9 % | 500 |
Route traffic | 1,946 | 1,755 | 10.9 % | 191 |
Charter traffic | 656 | 487 | 34.7 % | 169 |
Other traffic | 612 | 564 | 8.5 % | 48 |
Local traffic | 1,148 | 1,056 | 8.7 % | 92 |
Passengers | 165,538 | 137,972 | 20 % | 27,566 |
Regular inland traffic | 8,676 | 9,206 | -5.8 % | -530 |
Arriving | 4,454 | 4,545 | -2 % | -91 |
Departing | 4,222 | 4,661 | -9.4 % | -439 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 91,372 | 67,924 | 34.5 % | 23,448 |
Arriving | 46,614 | 33,826 | 37.8 % | 12,788 |
Departing | 43,474 | 32,934 | 32 % | 10,540 |
Transit/transfer | 1,284 | 1,164 | 10.3 % | 120 |
Charter traffic | 63,897 | 59,512 | 7.4 % | 4,385 |
Arriving | 31,774 | 26,994 | 17.7 % | 4,780 |
Departing | 28,027 | 26,106 | 7.4 % | 1,921 |
Transit/transfer | 4,096 | 6,412 | -36.1 % | -2,316 |
Other traffic | 1,428 | 1,240 | 15.2 % | 188 |
Local traffic | 165 | 90 | 83.3 % | 75 |
Air freight in tons | 4,798 | 4,336 | 10.7 % | 462 |
Import | 2,489 | 2,289 | 8.7 % | 200 |
Export | 2,309 | 2,047 | 12.8 % | 262 |
Monthly report for May 2007
May 2007 | May 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,800 | 4,665 | 2.9 % | 135 |
Route traffic | 2,143 | 1,982 | 8.1 % | 161 |
Charter traffic | 776 | 686 | 13.1 % | 90 |
Other traffic | 717 | 703 | 2 % | 14 |
Local traffic | 1,164 | 1,294 | -10 % | -130 |
Passengers | 183,985 | 153,912 | 19.5 % | 30,073 |
Regular inland traffic | 10,136 | 9,751 | 3.9 % | 385 |
Arriving | 5,222 | 4,867 | 7.3 % | 355 |
Departing | 4,914 | 4,884 | 0.6 % | 30 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 95,125 | 72,378 | 31.4 % | 22,747 |
Arriving | 46,650 | 35,988 | 29.6 % | 10,662 |
Departing | 46,741 | 35,768 | 30.7 % | 10,973 |
Transit/transfer | 1,734 | 622 | 178.8 % | 1,112 |
Charter traffic | 76,765 | 69,705 | 10.1 % | 7,060 |
Arriving | 33,914 | 29,937 | 13.3 % | 3,977 |
Departing | 40,651 | 36,226 | 12.2 % | 4,425 |
Transit/transfer | 2,200 | 3,542 | -37.9 % | -1,342 |
Other traffic | 1,661 | 1,736 | -4.3 % | -75 |
Local traffic | 298 | 342 | -12.9 % | -44 |
Air freight in tons | 4,919 | 4,320 | 13.9 % | 599 |
Import | 2,125 | 1,930 | 10.1 % | 195 |
Export | 2,794 | 2,390 | 16.9 % | 404 |
Monthly report for June 2007
June 2007 | June 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,215 | 4,894 | 6.6 % | 321 |
Route traffic | 2,225 | 2,037 | 9.2 % | 188 |
Charter traffic | 1,021 | 900 | 13.4 % | 121 |
Other traffic | 747 | 803 | -7 % | -56 |
Local traffic | 1,222 | 1,154 | 5.9 % | 68 |
Passengers | 219,428 | 186,746 | 17.5 % | 32,682 |
Regular inland traffic | 10,498 | 10,063 | 4.3 % | 435 |
Arriving | 5,415 | 4,976 | 8.8 % | 439 |
Departing | 5,083 | 5,087 | -0.1 % | -4 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 94,116 | 71,640 | 31.4 % | 22,476 |
Arriving | 45,332 | 33,638 | 34.8 % | 11,694 |
Departing | 47,124 | 37,096 | 27 % | 10,028 |
Transit/transfer | 1,660 | 906 | 83.2 % | 754 |
Charter traffic | 112,737 | 102,660 | 9.8 % | 10,077 |
Arriving | 51,100 | 45,949 | 11.2 % | 5,151 |
Departing | 58,155 | 54,969 | 5.8 % | 3,186 |
Transit/transfer | 3,482 | 1,742 | 99.9 % | 1,740 |
Other traffic | 1,785 | 1,969 | -9.3 % | -184 |
Local traffic | 292 | 414 | -29.5 % | -122 |
Air freight in tons | 5,065 | 4,455 | 13.7 % | 610 |
Import | 1,864 | 1,792 | 4 % | 72 |
Export | 3,201 | 2,663 | 20.2 % | 538 |
Monthly report for July 2007
July 2007 | July 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,259 | 5,356 | -1.8 % | -97 |
Route traffic | 1,781 | 1,687 | 5.6 % | 94 |
Charter traffic | 1,177 | 1,140 | 3.2 % | 37 |
Other traffic | 723 | 789 | -8.4 % | -66 |
Local traffic | 1,578 | 1,740 | -9.3 % | -162 |
Passengers | 278,822 | 233,908 | 19.2 % | 44,914 |
Regular inland traffic | 11,135 | 9,660 | 15.3 % | 1,475 |
Arriving | 5,646 | 4,928 | 14.6 % | 718 |
Departing | 5,489 | 4,732 | 16 % | 757 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 106,449 | 73,738 | 44.4 % | 32,711 |
Arriving | 51,622 | 37,225 | 38.7 % | 14,397 |
Departing | 53,721 | 35,941 | 49.5 % | 17,780 |
Transit/transfer | 1,106 | 572 | 93.4 % | 534 |
Charter traffic | 158,994 | 147,814 | 7.6 % | 11,180 |
Arriving | 74,956 | 73,247 | 2.3 % | 1,709 |
Departing | 79,646 | 73,875 | 7.8 % | 5,771 |
Transit/transfer | 4,392 | 692 | 534.7 % | 3,700 |
Other traffic | 1,712 | 1,832 | -6.6 % | -120 |
Local traffic | 532 | 864 | -38.4 % | -332 |
Air freight in tons | 4,882 | 4,265 | 14.5 % | 617 |
Import | 2,070 | 2,067 | 0.1 % | 3 |
Export | 2,812 | 2,198 | 27.9 % | 614 |
Monthly report for August 2007
August 2007 | August 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,568 | 5,268 | 5.7 % | 300 |
Route traffic | 2,189 | 1,991 | 9.9 % | 198 |
Charter traffic | 892 | 825 | 8.1 % | 67 |
Other traffic | 725 | 722 | 0.4 % | 3 |
Local traffic | 1,762 | 1,730 | 1.8 % | 32 |
Passengers | 237,545 | 187,431 | 26.7 % | 50,114 |
Regular inland traffic | 11,343 | 9,390 | 20.8 % | 1,953 |
Arriving | 5,752 | 4,687 | 22.7 % | 1,065 |
Departing | 5,591 | 4,703 | 18.9 % | 888 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 100,618 | 69,693 | 44.4 % | 30,925 |
Arriving | 51,640 | 35,286 | 46.3 % | 16,354 |
Departing | 47,676 | 33,309 | 43.1 % | 14,367 |
Transit/transfer | 1,302 | 1,098 | 18.6 % | 204 |
Charter traffic | 123,320 | 105,963 | 16.4 % | 17,357 |
Arriving | 64,951 | 55,686 | 16.6 % | 9,265 |
Departing | 55,619 | 47,495 | 17.1 % | 8,124 |
Transit/transfer | 2,750 | 2,782 | -1.2 % | -32 |
Other traffic | 1,731 | 1,568 | 10.4 % | 163 |
Local traffic | 533 | 817 | -34.8 % | -284 |
Air freight in tons | 5,128 | 5,147 | -0.4 % | -19 |
Import | 2,309 | 2,566 | -10 % | -257 |
Export | 2,819 | 2,581 | 9.2 % | 238 |
Monthly report for September 2007
September 2007 | September 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,780 | 4,493 | 6.4 % | 287 |
Route traffic | 2,253 | 2,058 | 9.5 % | 195 |
Charter traffic | 971 | 743 | 30.7 % | 228 |
Other traffic | 716 | 840 | -14.8 % | -124 |
Local traffic | 840 | 852 | -1.4 % | -12 |
Passengers | 228,029 | 175,606 | 29.9 % | 52,423 |
Regular inland traffic | 11,164 | 9,996 | 11.7 % | 1,168 |
Arriving | 5,729 | 5,033 | 13.8 % | 696 |
Departing | 5,435 | 4,963 | 9.5 % | 472 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 102,401 | 74,384 | 37.7 % | 28,017 |
Arriving | 49,182 | 35,669 | 37.9 % | 13,513 |
Departing | 51,527 | 37,665 | 36.8 % | 13,862 |
Transit/transfer | 1,692 | 1,050 | 61.1 % | 642 |
Charter traffic | 112,576 | 89,258 | 26.1 % | 23,318 |
Arriving | 56,018 | 44,478 | 25.9 % | 11,540 |
Departing | 53,982 | 41,898 | 28.8 % | 12,084 |
Transit/transfer | 2,576 | 2,882 | -10.6 % | -306 |
Other traffic | 1,758 | 1,708 | 2.9 % | 50 |
Local traffic | 130 | 260 | -50 % | -130 |
Air freight in tons | 5,320 | 5,410 | -1.7 % | -90 |
Import | 2,210 | 2,563 | -13.8 % | -353 |
Export | 3,110 | 2,847 | 9.2 % | 263 |
Monthly report for October 2007
October 2007 | October 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,829 | 4,095 | 17.9 % | 734 |
Route traffic | 2,376 | 2,101 | 13.1 % | 275 |
Charter traffic | 833 | 629 | 32.4 % | 204 |
Other traffic | 666 | 641 | 3.9 % | 25 |
Local traffic | 954 | 724 | 31.8 % | 230 |
Passengers | 209,062 | 161,065 | 29.8 % | 47,997 |
Regular inland traffic | 11,668 | 9,744 | 19.7 % | 1,924 |
Arriving | 6,045 | 5,026 | 20.3 % | 1,019 |
Departing | 5,623 | 4,718 | 19.2 % | 905 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 109,210 | 76,919 | 42 % | 32,291 |
Arriving | 54,160 | 38,300 | 41.4 % | 15,860 |
Departing | 53,474 | 37,717 | 41.8 % | 15,757 |
Transit/transfer | 1,576 | 902 | 74.7 % | 674 |
Charter traffic | 86,530 | 72,788 | 18.9 % | 13,742 |
Arriving | 44,356 | 35,906 | 23.5 % | 8,450 |
Departing | 38,868 | 32,248 | 20.5 % | 6,620 |
Transit/transfer | 3,306 | 4,634 | -28.7 % | -1,328 |
Other traffic | 1,531 | 1,494 | 2.5 % | 37 |
Local traffic | 123 | 120 | 2.5 % | 3 |
Air freight in tons | 5,430 | 5,563 | -2.4 % | -133 |
Import | 2,321 | 2,654 | -12.5 % | -333 |
Export | 3,109 | 2,909 | 6.9 % | 200 |
Monthly report for November 2007
November 2007 | November 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,000 | 3,551 | 12.6 % | 449 |
Route traffic | 2,341 | 2,161 | 8.3 % | 180 |
Charter traffic | 432 | 408 | 5.9 % | 24 |
Other traffic | 489 | 498 | -1.8 % | -9 |
Local traffic | 738 | 484 | 52.5 % | 254 |
Passengers | 157,294 | 123,573 | 27.3 % | 33,721 |
Regular inland traffic | 9,869 | 8,400 | 17.5 % | 1,469 |
Arriving | 5,259 | 4,394 | 19.7 % | 865 |
Departing | 4,610 | 4,006 | 15.1 % | 604 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 96,651 | 68,733 | 40.6 % | 27,918 |
Arriving | 47,618 | 33,617 | 41.6 % | 14,001 |
Departing | 47,631 | 34,046 | 39.9 % | 13,585 |
Transit/transfer | 1,402 | 1,070 | 31 % | 332 |
Charter traffic | 49,814 | 45,474 | 9.5 % | 4,340 |
Arriving | 22,670 | 20,298 | 11.7 % | 2,372 |
Departing | 22,140 | 20,122 | 10 % | 2,018 |
Transit/transfer | 5,004 | 5,054 | -1 % | -50 |
Other traffic | 960 | 966 | -0.6 % | -6 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 5,025 | 5,125 | -2 % | -100 |
Import | 2,191 | 2,534 | -13.5 % | -343 |
Export | 2,834 | 2,591 | 9.4 % | 243 |
Monthly report for December 2007
December 2007 | December 2006 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,083 | 2,727 | 13.1 % | 356 |
Route traffic | 1,844 | 1,693 | 8.9 % | 151 |
Charter traffic | 471 | 342 | 37.7 % | 129 |
Other traffic | 340 | 336 | 1.2 % | 4 |
Local traffic | 428 | 356 | 20.2 % | 72 |
Passengers | 142,983 | 115,033 | 24.3 % | 27,950 |
Regular inland traffic | 8,025 | 7,599 | 5.6 % | 426 |
Arriving | 4,277 | 3,888 | 10 % | 389 |
Departing | 3,748 | 3,711 | 1 % | 37 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 84,032 | 60,737 | 38.4 % | 23,295 |
Arriving | 41,448 | 30,191 | 37.3 % | 11,257 |
Departing | 41,450 | 29,936 | 38.5 % | 11,514 |
Transit/transfer | 1,134 | 610 | 85.9 % | 524 |
Charter traffic | 50,173 | 45,976 | 9.1 % | 4,197 |
Arriving | 22,064 | 20,948 | 5.3 % | 1,116 |
Departing | 23,361 | 22,026 | 6.1 % | 1,335 |
Transit/transfer | 4,748 | 3,002 | 58.2 % | 1,746 |
Other traffic | 753 | 721 | 4.4 % | 32 |
Local traffic | 0 | 0 | 0 % | 0 |
Air freight in tons | 4,105 | 4,437 | -7.5 % | -332 |
Import | 1,851 | 1,957 | -5.4 % | -106 |
Export | 2,254 | 2,480 | -9.1 % | -226 |