Monthly report for January 2018
January 2018 | January 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,638 | 3,488 | 4.3 % | 150 |
Route traffic | 2,087 | 2,036 | 2.5 % | 51 |
Charter traffic | 535 | 478 | 11.9 % | 57 |
Other traffic | 531 | 485 | 9.5 % | 46 |
Local traffic | 485 | 489 | -0.8 % | -4 |
Passengers | 210,642 | 188,979 | 11.5 % | 21,663 |
Regular inland traffic | 6,433 | 7,641 | -15.8 % | -1,208 |
Arriving | 3,017 | 3,751 | -19.6 % | -734 |
Departing | 3,416 | 3,890 | -12.2 % | -474 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 155,883 | 135,414 | 15.1 % | 20,469 |
Arriving | 78,217 | 67,235 | 16.3 % | 10,982 |
Departing | 77,612 | 67,923 | 14.3 % | 9,689 |
Transit/transfer | 54 | 256 | -78.9 % | -202 |
Charter traffic | 47,649 | 45,606 | 4.5 % | 2,043 |
Arriving | 22,254 | 21,295 | 4.5 % | 959 |
Departing | 24,009 | 23,041 | 4.2 % | 968 |
Transit/transfer | 1,386 | 1,270 | 9.1 % | 116 |
Other traffic | 653 | 299 | 118.4 % | 354 |
Local traffic | 24 | 19 | 26.3 % | 5 |
Air freight in tons | 6,073 | 5,296 | 14.7 % | 777 |
Import | 2,181 | 2,104 | 3.7 % | 77 |
Export | 3,892 | 3,192 | 21.9 % | 700 |
Monthly report for February 2018
February 2018 | February 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,553 | 3,281 | 8.3 % | 272 |
Route traffic | 1,988 | 1,946 | 2.2 % | 42 |
Charter traffic | 561 | 516 | 8.7 % | 45 |
Other traffic | 540 | 454 | 18.9 % | 86 |
Local traffic | 464 | 365 | 27.1 % | 99 |
Passengers | 211,547 | 188,464 | 12.2 % | 23,083 |
Regular inland traffic | 7,016 | 7,086 | -1 % | -70 |
Arriving | 3,381 | 3,440 | -1.7 % | -59 |
Departing | 3,635 | 3,646 | -0.3 % | -11 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 156,383 | 134,579 | 16.2 % | 21,804 |
Arriving | 78,856 | 67,719 | 16.4 % | 11,137 |
Departing | 77,477 | 66,230 | 17 % | 11,247 |
Transit/transfer | 50 | 630 | -92.1 % | -580 |
Charter traffic | 47,704 | 46,450 | 2.7 % | 1,254 |
Arriving | 22,420 | 22,148 | 1.2 % | 272 |
Departing | 22,890 | 22,294 | 2.7 % | 596 |
Transit/transfer | 2,394 | 2,008 | 19.2 % | 386 |
Other traffic | 432 | 331 | 30.5 % | 101 |
Local traffic | 12 | 18 | -33.3 % | -6 |
Air freight in tons | 5,566 | 5,023 | 10.8 % | 543 |
Import | 1,965 | 1,446 | 35.9 % | 519 |
Export | 3,601 | 3,577 | 0.7 % | 24 |
Monthly report for March 2018
March 2018 | March 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,983 | 4,586 | -13.1 % | -603 |
Route traffic | 2,231 | 2,308 | -3.3 % | -77 |
Charter traffic | 736 | 609 | 20.9 % | 127 |
Other traffic | 583 | 635 | -8.2 % | -52 |
Local traffic | 433 | 1,034 | -58.1 % | -601 |
Passengers | 257,152 | 223,882 | 14.9 % | 33,270 |
Regular inland traffic | 8,195 | 8,451 | -3 % | -256 |
Arriving | 3,868 | 4,301 | -10.1 % | -433 |
Departing | 4,327 | 4,150 | 4.3 % | 177 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 188,731 | 159,777 | 18.1 % | 28,954 |
Arriving | 91,261 | 78,661 | 16 % | 12,600 |
Departing | 97,080 | 81,044 | 19.8 % | 16,036 |
Transit/transfer | 390 | 72 | 441.7 % | 318 |
Charter traffic | 59,616 | 55,081 | 8.2 % | 4,535 |
Arriving | 28,220 | 26,505 | 6.5 % | 1,715 |
Departing | 28,750 | 26,158 | 9.9 % | 2,592 |
Transit/transfer | 2,646 | 2,418 | 9.4 % | 228 |
Other traffic | 568 | 531 | 7 % | 37 |
Local traffic | 42 | 42 | 0 % | 0 |
Air freight in tons | 5,962 | 6,587 | -9.5 % | -625 |
Import | 1,884 | 2,339 | -19.5 % | -455 |
Export | 4,078 | 4,248 | -4 % | -170 |
Monthly report for April 2018
April 2018 | April 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,516 | 4,301 | 5 % | 215 |
Route traffic | 2,489 | 2,373 | 4.9 % | 116 |
Charter traffic | 584 | 537 | 8.8 % | 47 |
Other traffic | 674 | 640 | 5.3 % | 34 |
Local traffic | 769 | 751 | 2.4 % | 18 |
Passengers | 278,605 | 262,561 | 6.1 % | 16,044 |
Regular inland traffic | 10,178 | 9,757 | 4.3 % | 421 |
Arriving | 5,042 | 4,904 | 2.8 % | 138 |
Departing | 5,136 | 4,853 | 5.8 % | 283 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 221,439 | 206,966 | 7 % | 14,473 |
Arriving | 114,794 | 104,754 | 9.6 % | 10,040 |
Departing | 106,523 | 102,194 | 4.2 % | 4,329 |
Transit/transfer | 122 | 18 | 577.8 % | 104 |
Charter traffic | 45,979 | 45,235 | 1.6 % | 744 |
Arriving | 22,727 | 21,857 | 4 % | 870 |
Departing | 21,944 | 22,278 | -1.5 % | -334 |
Transit/transfer | 1,308 | 1,100 | 18.9 % | 208 |
Other traffic | 925 | 568 | 62.9 % | 357 |
Local traffic | 84 | 35 | 140 % | 49 |
Air freight in tons | 5,693 | 5,089 | 11.9 % | 604 |
Import | 2,053 | 1,868 | 9.9 % | 185 |
Export | 3,640 | 3,221 | 13 % | 419 |
Monthly report for May 2018
May 2018 | May 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,270 | 4,965 | 6.1 % | 305 |
Route traffic | 2,576 | 2,627 | -1.9 % | -51 |
Charter traffic | 835 | 776 | 7.6 % | 59 |
Other traffic | 1,038 | 859 | 20.8 % | 179 |
Local traffic | 821 | 703 | 16.8 % | 118 |
Passengers | 319,803 | 306,368 | 4.4 % | 13,435 |
Regular inland traffic | 10,203 | 11,449 | -10.9 % | -1,246 |
Arriving | 4,946 | 5,617 | -11.9 % | -671 |
Departing | 5,257 | 5,832 | -9.9 % | -575 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 231,180 | 218,482 | 5.8 % | 12,698 |
Arriving | 115,852 | 109,847 | 5.5 % | 6,005 |
Departing | 115,140 | 108,595 | 6 % | 6,545 |
Transit/transfer | 188 | 40 | 370 % | 148 |
Charter traffic | 77,259 | 75,544 | 2.3 % | 1,715 |
Arriving | 36,079 | 35,293 | 2.2 % | 786 |
Departing | 41,090 | 40,025 | 2.7 % | 1,065 |
Transit/transfer | 90 | 226 | -60.2 % | -136 |
Other traffic | 1,042 | 859 | 21.3 % | 183 |
Local traffic | 119 | 34 | 250 % | 85 |
Air freight in tons | 6,300 | 6,095 | 3.4 % | 205 |
Import | 2,127 | 2,164 | -1.7 % | -37 |
Export | 4,173 | 3,931 | 6.2 % | 242 |
Monthly report for June 2018
June 2018 | June 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,184 | 5,200 | -0.3 % | -16 |
Route traffic | 2,549 | 2,637 | -3.3 % | -88 |
Charter traffic | 976 | 969 | 0.7 % | 7 |
Other traffic | 860 | 880 | -2.3 % | -20 |
Local traffic | 799 | 714 | 11.9 % | 85 |
Passengers | 348,398 | 343,519 | 1.4 % | 4,879 |
Regular inland traffic | 11,304 | 11,277 | 0.2 % | 27 |
Arriving | 5,490 | 5,419 | 1.3 % | 71 |
Departing | 5,814 | 5,858 | -0.8 % | -44 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 235,588 | 228,419 | 3.1 % | 7,169 |
Arriving | 113,887 | 108,219 | 5.2 % | 5,668 |
Departing | 120,699 | 120,042 | 0.5 % | 657 |
Transit/transfer | 1,002 | 158 | 534.2 % | 844 |
Charter traffic | 100,542 | 103,087 | -2.5 % | -2,545 |
Arriving | 47,741 | 48,116 | -0.8 % | -375 |
Departing | 52,647 | 54,315 | -3.1 % | -1,668 |
Transit/transfer | 154 | 656 | -76.5 % | -502 |
Other traffic | 810 | 694 | 16.7 % | 116 |
Local traffic | 154 | 42 | 266.7 % | 112 |
Air freight in tons | 6,093 | 6,065 | 0.5 % | 28 |
Import | 1,927 | 2,019 | -4.6 % | -92 |
Export | 4,166 | 4,046 | 3 % | 120 |
Monthly report for July 2018
July 2018 | July 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,216 | 5,434 | -4 % | -218 |
Route traffic | 2,450 | 2,363 | 3.7 % | 87 |
Charter traffic | 1,210 | 1,188 | 1.9 % | 22 |
Other traffic | 897 | 904 | -0.8 % | -7 |
Local traffic | 659 | 979 | -32.7 % | -320 |
Passengers | 419,264 | 424,050 | -1.1 % | -4,786 |
Regular inland traffic | 11,514 | 10,213 | 12.7 % | 1,301 |
Arriving | 5,717 | 4,947 | 15.6 % | 770 |
Departing | 5,797 | 5,266 | 10.1 % | 531 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 262,174 | 264,034 | -0.7 % | -1,860 |
Arriving | 127,968 | 132,149 | -3.2 % | -4,181 |
Departing | 133,708 | 131,779 | 1.5 % | 1,929 |
Transit/transfer | 498 | 106 | 369.8 % | 392 |
Charter traffic | 144,703 | 149,192 | -3 % | -4,489 |
Arriving | 70,588 | 73,944 | -4.5 % | -3,356 |
Departing | 73,863 | 75,248 | -1.8 % | -1,385 |
Transit/transfer | 252 | 0 | 0 % | 252 |
Other traffic | 781 | 551 | 41.7 % | 230 |
Local traffic | 92 | 60 | 53.3 % | 32 |
Air freight in tons | 6,271 | 5,945 | 5.5 % | 326 |
Import | 2,213 | 2,143 | 3.3 % | 70 |
Export | 4,058 | 3,802 | 6.7 % | 256 |
Monthly report for August 2018
August 2018 | August 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,132 | 5,240 | -2.1 % | -108 |
Route traffic | 2,563 | 2,412 | 6.3 % | 151 |
Charter traffic | 986 | 1,012 | -2.6 % | -26 |
Other traffic | 871 | 847 | 2.8 % | 24 |
Local traffic | 712 | 969 | -26.5 % | -257 |
Passengers | 358,801 | 347,129 | 3.4 % | 11,672 |
Regular inland traffic | 10,649 | 10,772 | -1.1 % | -123 |
Arriving | 5,333 | 5,390 | -1.1 % | -57 |
Departing | 5,316 | 5,382 | -1.2 % | -66 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 243,454 | 228,799 | 6.4 % | 14,655 |
Arriving | 128,075 | 119,218 | 7.4 % | 8,857 |
Departing | 114,799 | 109,393 | 4.9 % | 5,406 |
Transit/transfer | 580 | 188 | 208.5 % | 392 |
Charter traffic | 103,820 | 106,763 | -2.8 % | -2,943 |
Arriving | 54,966 | 56,772 | -3.2 % | -1,806 |
Departing | 48,286 | 49,991 | -3.4 % | -1,705 |
Transit/transfer | 568 | 0 | 0 % | 568 |
Other traffic | 765 | 733 | 4.4 % | 32 |
Local traffic | 113 | 62 | 82.3 % | 51 |
Air freight in tons | 6,485 | 6,072 | 6.8 % | 413 |
Import | 2,452 | 2,440 | 0.5 % | 12 |
Export | 4,033 | 3,632 | 11 % | 401 |
Monthly report for September 2018
September 2018 | September 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 10,132 | 4,952 | 104.6 % | 5,180 |
Route traffic | 2,623 | 2,551 | 2.8 % | 72 |
Charter traffic | 928 | 998 | -7 % | -70 |
Other traffic | 722 | 754 | -4.2 % | -32 |
Local traffic | 5,859 | 649 | 802.8 % | 5,210 |
Passengers | 346,414 | 338,494 | 2.3 % | 7,920 |
Regular inland traffic | 11,677 | 12,334 | -5.3 % | -657 |
Arriving | 5,859 | 6,076 | -3.6 % | -217 |
Departing | 5,818 | 6,258 | -7 % | -440 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 237,895 | 222,149 | 7.1 % | 15,746 |
Arriving | 116,373 | 109,038 | 6.7 % | 7,335 |
Departing | 121,006 | 113,019 | 7.1 % | 7,987 |
Transit/transfer | 516 | 92 | 460.9 % | 424 |
Charter traffic | 95,469 | 103,046 | -7.4 % | -7,577 |
Arriving | 47,408 | 51,107 | -7.2 % | -3,699 |
Departing | 47,801 | 51,697 | -7.5 % | -3,896 |
Transit/transfer | 260 | 242 | 7.4 % | 18 |
Other traffic | 1,017 | 888 | 14.5 % | 129 |
Local traffic | 356 | 77 | 362.3 % | 279 |
Air freight in tons | 6,282 | 6,812 | -7.8 % | -530 |
Import | 2,198 | 2,346 | -6.3 % | -148 |
Export | 4,084 | 4,466 | -8.6 % | -382 |
Monthly report for October 2018
October 2018 | October 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,882 | 5,261 | -7.2 % | -379 |
Route traffic | 2,766 | 2,629 | 5.2 % | 137 |
Charter traffic | 847 | 924 | -8.3 % | -77 |
Other traffic | 706 | 717 | -1.5 % | -11 |
Local traffic | 563 | 991 | -43.2 % | -428 |
Passengers | 337,387 | 339,820 | -0.7 % | -2,433 |
Regular inland traffic | 11,056 | 12,300 | -10.1 % | -1,244 |
Arriving | 5,552 | 6,181 | -10.2 % | -629 |
Departing | 5,504 | 6,119 | -10.1 % | -615 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 246,563 | 234,149 | 5.3 % | 12,414 |
Arriving | 126,011 | 118,518 | 6.3 % | 7,493 |
Departing | 120,080 | 114,527 | 4.8 % | 5,553 |
Transit/transfer | 472 | 1,104 | -57.2 % | -632 |
Charter traffic | 79,116 | 92,468 | -14.4 % | -13,352 |
Arriving | 41,255 | 49,393 | -16.5 % | -8,138 |
Departing | 34,717 | 42,213 | -17.8 % | -7,496 |
Transit/transfer | 3,144 | 862 | 264.7 % | 2,282 |
Other traffic | 614 | 835 | -26.5 % | -221 |
Local traffic | 38 | 68 | -44.1 % | -30 |
Air freight in tons | 6,564 | 6,856 | -4.3 % | -292 |
Import | 2,257 | 2,533 | -10.9 % | -276 |
Export | 4,307 | 4,323 | -0.4 % | -16 |
Monthly report for November 2018
November 2018 | November 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,749 | 4,117 | -8.9 % | -368 |
Route traffic | 2,294 | 2,231 | 2.8 % | 63 |
Charter traffic | 482 | 507 | -4.9 % | -25 |
Other traffic | 558 | 595 | -6.2 % | -37 |
Local traffic | 415 | 784 | -47.1 % | -369 |
Passengers | 215,791 | 216,588 | -0.4 % | -797 |
Regular inland traffic | 8,985 | 8,685 | 3.5 % | 300 |
Arriving | 4,471 | 4,284 | 4.4 % | 187 |
Departing | 4,514 | 4,401 | 2.6 % | 113 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 170,321 | 166,082 | 2.6 % | 4,239 |
Arriving | 85,720 | 83,988 | 2.1 % | 1,732 |
Departing | 83,997 | 81,604 | 2.9 % | 2,393 |
Transit/transfer | 604 | 490 | 23.3 % | 114 |
Charter traffic | 35,869 | 40,961 | -12.4 % | -5,092 |
Arriving | 17,455 | 20,877 | -16.4 % | -3,422 |
Departing | 17,028 | 19,634 | -13.3 % | -2,606 |
Transit/transfer | 1,386 | 450 | 208 % | 936 |
Other traffic | 602 | 822 | -26.8 % | -220 |
Local traffic | 14 | 38 | -63.2 % | -24 |
Air freight in tons | 6,466 | 6,617 | -2.3 % | -151 |
Import | 2,141 | 2,372 | -9.7 % | -231 |
Export | 4,325 | 4,245 | 1.9 % | 80 |
Monthly report for December 2018
December 2018 | December 2017 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,344 | 3,446 | -3 % | -102 |
Route traffic | 2,022 | 1,939 | 4.3 % | 83 |
Charter traffic | 471 | 485 | -2.9 % | -14 |
Other traffic | 469 | 504 | -6.9 % | -35 |
Local traffic | 382 | 518 | -26.3 % | -136 |
Passengers | 202,405 | 195,509 | 3.5 % | 6,896 |
Regular inland traffic | 5,770 | 7,225 | -20.1 % | -1,455 |
Arriving | 2,652 | 3,491 | -24 % | -839 |
Departing | 3,118 | 3,734 | -16.5 % | -616 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 158,283 | 150,198 | 5.4 % | 8,085 |
Arriving | 76,878 | 73,022 | 5.3 % | 3,856 |
Departing | 81,175 | 76,826 | 5.7 % | 4,349 |
Transit/transfer | 230 | 350 | -34.3 % | -120 |
Charter traffic | 37,987 | 37,675 | 0.8 % | 312 |
Arriving | 17,193 | 18,550 | -7.3 % | -1,357 |
Departing | 18,360 | 19,125 | -4 % | -765 |
Transit/transfer | 2,434 | 0 | 0 % | 2,434 |
Other traffic | 332 | 403 | -17.6 % | -71 |
Local traffic | 33 | 8 | 312.5 % | 25 |
Air freight in tons | 5,466 | 6,013 | -9.1 % | -547 |
Import | 1,801 | 1,922 | -6.3 % | -121 |
Export | 3,665 | 4,091 | -10.4 % | -426 |