logo

Search

0 Results

pages
products

Monthly report for January 2006

January 2006 January 2005 Pct. Change
Takeoffs and landings 3,290 3,424 -3.9 % -134
Route traffic 1,985 2,010 -1.2 % -25
Charter traffic 430 508 -15.4 % -78
Other traffic 353 396 -10.9 % -43
Local traffic 522 510 2.4 % 12
Passengers 133,837 127,834 4.7 % 6,003
Regular inland traffic 11,308 11,960 -5.5 % -652
Arriving 5,448 6,060 -10.1 % -612
Departing 5,860 5,900 -0.7 % -40
Transit/transfer 0 0 0 % 0
Regular traffic abroad 64,567 58,686 10 % 5,881
Arriving 30,598 27,441 11.5 % 3,157
Departing 32,711 30,391 7.6 % 2,320
Transit/transfer 1,258 854 47.3 % 404
Charter traffic 57,090 56,393 1.2 % 697
Arriving 25,022 26,062 -4 % -1,040
Departing 26,100 27,621 -5.5 % -1,521
Transit/transfer 5,968 2,710 120.2 % 3,258
Other traffic 776 795 -2.4 % -19
Local traffic 96 0 0 % 96
Air freight in tons 4,122 4,581 -10 % -459
Import 2,198 1,961 12.1 % 237
Export 1,924 2,620 -26.6 % -696

Monthly report for February 2006

February 2006 February 2005 Pct. Change
Takeoffs and landings 3,603 3,123 15.4 % 480
Route traffic 2,026 1,900 6.6 % 126
Charter traffic 464 458 1.3 % 6
Other traffic 469 355 32.1 % 114
Local traffic 644 410 57.1 % 234
Passengers 131,110 132,800 -1.3 % -1,690
Regular inland traffic 10,546 11,759 -10.3 % -1,213
Arriving 5,214 5,859 -11 % -645
Departing 5,332 5,900 -9.6 % -568
Transit/transfer 0 0 0 % 0
Regular traffic abroad 64,992 61,438 5.8 % 3,554
Arriving 32,040 29,874 7.3 % 2,166
Departing 32,106 30,040 6.9 % 2,066
Transit/transfer 846 1,524 -44.5 % -678
Charter traffic 54,541 58,690 -7.1 % -4,149
Arriving 24,508 27,011 -9.3 % -2,503
Departing 24,159 27,613 -12.5 % -3,454
Transit/transfer 5,874 4,066 44.5 % 1,808
Other traffic 1,031 913 12.9 % 118
Local traffic 0 0 0 % 0
Air freight in tons 3,793 3,668 3.4 % 125
Import 1,795 1,681 6.8 % 114
Export 1,998 1,987 0.6 % 11

Monthly report for March 2006

March 2006 March 2005 Pct. Change
Takeoffs and landings 4,600 3,641 26.3 % 959
Route traffic 2,303 2,045 12.6 % 258
Charter traffic 514 437 17.6 % 77
Other traffic 557 507 9.9 % 50
Local traffic 1,226 652 88 % 574
Passengers 141,841 147,630 -3.9 % -5,789
Regular inland traffic 11,985 12,285 -2.4 % -300
Arriving 5,931 6,322 -6.2 % -391
Departing 6,054 5,963 1.5 % 91
Transit/transfer 0 0 0 % 0
Regular traffic abroad 72,845 72,355 0.7 % 490
Arriving 36,136 35,890 0.7 % 246
Departing 35,229 34,661 1.6 % 568
Transit/transfer 1,480 1,804 -18 % -324
Charter traffic 55,579 61,780 -10 % -6,201
Arriving 24,985 29,872 -16.4 % -4,887
Departing 24,908 28,800 -13.5 % -3,892
Transit/transfer 5,686 3,108 82.9 % 2,578
Other traffic 1,432 1,210 18.3 % 222
Local traffic 0 0 0 % 0
Air freight in tons 5,013 4,617 8.6 % 396
Import 2,772 2,465 12.5 % 307
Export 2,241 2,152 4.1 % 89

Monthly report for April 2006

April 2006 April 2005 Pct. Change
Takeoffs and landings 3,862 4,201 -8.1 % -339
Route traffic 1,755 2,202 -20.3 % -447
Charter traffic 487 400 21.8 % 87
Other traffic 564 625 -9.8 % -61
Local traffic 1,056 974 8.4 % 82
Passengers 137,972 143,036 -3.5 % -5,064
Regular inland traffic 9,206 13,160 -30 % -3,954
Arriving 4,545 6,843 -33.6 % -2,298
Departing 4,661 6,317 -26.2 % -1,656
Transit/transfer 0 0 0 % 0
Regular traffic abroad 67,924 73,973 -8.2 % -6,049
Arriving 33,826 36,956 -8.5 % -3,130
Departing 32,934 36,027 -8.6 % -3,093
Transit/transfer 1,164 990 17.6 % 174
Charter traffic 59,512 54,322 9.6 % 5,190
Arriving 26,994 26,103 3.4 % 891
Departing 26,106 24,897 4.9 % 1,209
Transit/transfer 6,412 3,322 93 % 3,090
Other traffic 1,240 1,491 -16.8 % -251
Local traffic 90 90 0 % 0
Air freight in tons 4,336 4,885 -11.2 % -549
Import 2,289 2,418 -5.3 % -129
Export 2,047 2,467 -17 % -420

Monthly report for May 2006

May 2006 May 2005 Pct. Change
Takeoffs and landings 4,665 4,818 -3.2 % -153
Route traffic 1,982 2,250 -11.9 % -268
Charter traffic 686 499 37.5 % 187
Other traffic 703 697 0.9 % 6
Local traffic 1,294 1,372 -5.7 % -78
Passengers 153,912 159,519 -3.5 % -5,607
Regular inland traffic 9,751 14,268 -31.7 % -4,517
Arriving 4,867 7,214 -32.5 % -2,347
Departing 4,884 7,054 -30.8 % -2,170
Transit/transfer 0 0 0 % 0
Regular traffic abroad 72,378 75,498 -4.1 % -3,120
Arriving 35,988 37,293 -3.5 % -1,305
Departing 35,768 37,167 -3.8 % -1,399
Transit/transfer 622 1,038 -40.1 % -416
Charter traffic 69,705 67,893 2.7 % 1,812
Arriving 29,937 30,684 -2.4 % -747
Departing 36,226 36,997 -2.1 % -771
Transit/transfer 3,542 212 1570.8 % 3,330
Other traffic 1,736 1,575 10.2 % 161
Local traffic 342 285 20 % 57
Air freight in tons 4,320 4,149 4.1 % 171
Import 1,930 1,923 0.4 % 7
Export 2,390 2,226 7.4 % 164

Monthly report for June 2006

June 2006 June 2005 Pct. Change
Takeoffs and landings 4,894 5,236 -6.5 % -342
Route traffic 2,037 2,289 -11 % -252
Charter traffic 900 887 1.5 % 13
Other traffic 803 720 11.5 % 83
Local traffic 1,154 1,340 -13.9 % -186
Passengers 186,746 206,942 -9.8 % -20,196
Regular inland traffic 10,063 16,202 -37.9 % -6,139
Arriving 4,976 8,268 -39.8 % -3,292
Departing 5,087 7,934 -35.9 % -2,847
Transit/transfer 0 0 0 % 0
Regular traffic abroad 71,640 83,029 -13.7 % -11,389
Arriving 33,638 37,014 -9.1 % -3,376
Departing 37,096 44,465 -16.6 % -7,369
Transit/transfer 906 1,550 -41.5 % -644
Charter traffic 102,660 105,650 -2.8 % -2,990
Arriving 45,949 47,553 -3.4 % -1,604
Departing 54,969 56,767 -3.2 % -1,798
Transit/transfer 1,742 1,330 31 % 412
Other traffic 1,969 1,692 16.4 % 277
Local traffic 414 369 12.2 % 45
Air freight in tons 4,455 3,954 12.7 % 501
Import 1,792 1,706 5 % 86
Export 2,663 2,248 18.5 % 415

Monthly report for July 2006

July 2006 July 2005 Pct. Change
Takeoffs and landings 5,356 5,390 -0.6 % -34
Route traffic 1,687 1,819 -7.3 % -132
Charter traffic 1,140 1,178 -3.2 % -38
Other traffic 789 695 13.5 % 94
Local traffic 1,740 1,698 2.5 % 42
Passengers 233,908 242,549 -3.6 % -8,641
Regular inland traffic 9,660 16,463 -41.3 % -6,803
Arriving 4,928 8,382 -41.2 % -3,454
Departing 4,732 8,081 -41.4 % -3,349
Transit/transfer 0 0 0 % 0
Regular traffic abroad 73,738 82,857 -11 % -9,119
Arriving 37,225 43,005 -13.4 % -5,780
Departing 35,941 38,690 -7.1 % -2,749
Transit/transfer 572 1,162 -50.8 % -590
Charter traffic 147,814 140,773 5 % 7,041
Arriving 73,247 69,892 4.8 % 3,355
Departing 73,875 69,465 6.3 % 4,410
Transit/transfer 692 1,416 -51.1 % -724
Other traffic 1,832 1,586 15.5 % 246
Local traffic 864 870 -0.7 % -6
Air freight in tons 4,265 4,027 5.9 % 238
Import 2,067 1,895 9.1 % 172
Export 2,198 2,132 3.1 % 66

Monthly report for August 2006

August 2006 August 2005 Pct. Change
Takeoffs and landings 5,268 6,232 -15.5 % -964
Route traffic 1,991 2,072 -3.9 % -81
Charter traffic 825 811 1.7 % 14
Other traffic 722 769 -6.1 % -47
Local traffic 1,730 2,580 -32.9 % -850
Passengers 187,431 193,510 -3.1 % -6,079
Regular inland traffic 9,390 14,922 -37.1 % -5,532
Arriving 4,687 7,416 -36.8 % -2,729
Departing 4,703 7,506 -37.3 % -2,803
Transit/transfer 0 0 0 % 0
Regular traffic abroad 69,693 73,615 -5.3 % -3,922
Arriving 35,286 37,173 -5.1 % -1,887
Departing 33,309 35,060 -5 % -1,751
Transit/transfer 1,098 1,382 -20.5 % -284
Charter traffic 105,963 102,525 3.4 % 3,438
Arriving 55,686 54,148 2.8 % 1,538
Departing 47,495 47,067 0.9 % 428
Transit/transfer 2,782 1,310 112.4 % 1,472
Other traffic 1,568 1,778 -11.8 % -210
Local traffic 817 670 21.9 % 147
Air freight in tons 5,147 4,304 19.6 % 843
Import 2,566 2,291 12 % 275
Export 2,581 2,013 28.2 % 568

Monthly report for September 2006

September 2006 September 2005 Pct. Change
Takeoffs and landings 4,493 5,715 -21.4 % -1,222
Route traffic 2,058 2,213 -7 % -155
Charter traffic 743 784 -5.2 % -41
Other traffic 840 792 6.1 % 48
Local traffic 852 1,926 -55.8 % -1,074
Passengers 175,606 191,037 -8.1 % -15,431
Regular inland traffic 9,996 15,735 -36.5 % -5,739
Arriving 5,033 8,114 -38 % -3,081
Departing 4,963 7,621 -34.9 % -2,658
Transit/transfer 0 0 0 % 0
Regular traffic abroad 74,384 82,135 -9.4 % -7,751
Arriving 35,669 38,957 -8.4 % -3,288
Departing 37,665 41,516 -9.3 % -3,851
Transit/transfer 1,050 1,662 -36.8 % -612
Charter traffic 89,258 90,999 -1.9 % -1,741
Arriving 44,478 44,894 -0.9 % -416
Departing 41,898 44,303 -5.4 % -2,405
Transit/transfer 2,882 1,802 59.9 % 1,080
Other traffic 1,708 1,918 -10.9 % -210
Local traffic 260 250 4 % 10
Air freight in tons 5,410 4,594 17.8 % 816
Import 2,563 2,392 7.1 % 171
Export 2,847 2,202 29.3 % 645

Monthly report for October 2006

October 2006 October 2005 Pct. Change
Takeoffs and landings 4,095 4,825 -15.1 % -730
Route traffic 2,101 2,140 -1.8 % -39
Charter traffic 629 676 -7 % -47
Other traffic 641 647 -0.9 % -6
Local traffic 724 1,362 -46.8 % -638
Passengers 161,065 183,733 -12.3 % -22,668
Regular inland traffic 9,744 15,312 -36.4 % -5,568
Arriving 5,026 8,107 -38 % -3,081
Departing 4,718 7,205 -34.5 % -2,487
Transit/transfer 0 0 0 % 0
Regular traffic abroad 76,919 82,136 -6.4 % -5,217
Arriving 38,300 40,637 -5.8 % -2,337
Departing 37,717 39,967 -5.6 % -2,250
Transit/transfer 902 1,532 -41.1 % -630
Charter traffic 72,788 84,551 -13.9 % -11,763
Arriving 35,906 42,362 -15.2 % -6,456
Departing 32,248 37,673 -14.4 % -5,425
Transit/transfer 4,634 4,516 2.6 % 118
Other traffic 1,494 1,484 0.7 % 10
Local traffic 120 250 -52 % -130
Air freight in tons 5,563 4,781 16.4 % 782
Import 2,654 2,487 6.7 % 167
Export 2,909 2,294 26.8 % 615

Monthly report for November 2006

November 2006 November 2005 Pct. Change
Takeoffs and landings 3,551 4,029 -11.9 % -478
Route traffic 2,161 2,056 5.1 % 105
Charter traffic 408 449 -9.1 % -41
Other traffic 498 516 -3.5 % -18
Local traffic 484 1,008 -52 % -524
Passengers 123,573 132,073 -6.4 % -8,500
Regular inland traffic 8,400 14,058 -40.2 % -5,658
Arriving 4,394 7,347 -40.2 % -2,953
Departing 4,006 6,711 -40.3 % -2,705
Transit/transfer 0 0 0 % 0
Regular traffic abroad 68,733 66,423 3.5 % 2,310
Arriving 33,617 32,297 4.1 % 1,320
Departing 34,046 32,788 3.8 % 1,258
Transit/transfer 1,070 1,338 -20 % -268
Charter traffic 45,474 50,419 -9.8 % -4,945
Arriving 20,298 21,992 -7.7 % -1,694
Departing 20,122 21,791 -7.7 % -1,669
Transit/transfer 5,054 6,636 -23.8 % -1,582
Other traffic 966 1,173 -17.6 % -207
Local traffic 0 0 0 % 0
Air freight in tons 5,125 4,497 14 % 628
Import 2,534 2,338 8.4 % 196
Export 2,591 2,159 20 % 432

Monthly report for December 2006

December 2006 December 2005 Pct. Change
Takeoffs and landings 2,727 3,037 -10.2 % -310
Route traffic 1,693 1,701 -0.5 % -8
Charter traffic 342 417 -18 % -75
Other traffic 336 381 -11.8 % -45
Local traffic 356 538 -33.8 % -182
Passengers 115,033 119,803 -4 % -4,770
Regular inland traffic 7,599 11,410 -33.4 % -3,811
Arriving 3,888 6,261 -37.9 % -2,373
Departing 3,711 5,149 -27.9 % -1,438
Transit/transfer 0 0 0 % 0
Regular traffic abroad 60,737 57,619 5.4 % 3,118
Arriving 30,191 28,503 5.9 % 1,688
Departing 29,936 28,072 6.6 % 1,864
Transit/transfer 610 1,044 -41.6 % -434
Charter traffic 45,976 50,010 -8.1 % -4,034
Arriving 20,948 21,064 -0.6 % -116
Departing 22,026 21,498 2.5 % 528
Transit/transfer 3,002 7,448 -59.7 % -4,446
Other traffic 721 764 -5.6 % -43
Local traffic 0 0 0 % 0
Air freight in tons 4,437 4,046 9.7 % 391
Import 1,957 1,956 0.1 % 1
Export 2,480 2,090 18.7 % 390