logo

Search

0 Results

pages
products

Monthly report for January 2011

January 2011 January 2010 Pct. Change
Takeoffs and landings 3,233 3,197 1.1 % 36
Route traffic 2,088 1,997 4.6 % 91
Charter traffic 476 465 2.4 % 11
Other traffic 377 431 -12.5 % -54
Local traffic 292 304 -3.9 % -12
Passengers 159,538 147,342 8.3 % 12,196
Regular inland traffic 10,484 6,719 56 % 3,765
Arriving 4,948 1,997 147.8 % 2,951
Departing 5,536 4,722 17.2 % 814
Transit/transfer 0 0 0 % 0
Regular traffic abroad 92,321 87,281 5.8 % 5,040
Arriving 44,577 42,096 5.9 % 2,481
Departing 46,630 43,649 6.8 % 2,981
Transit/transfer 1,114 1,536 -27.5 % -422
Charter traffic 55,840 52,488 6.4 % 3,352
Arriving 25,446 23,958 6.2 % 1,488
Departing 26,042 24,780 5.1 % 1,262
Transit/transfer 4,352 3,750 16.1 % 602
Other traffic 893 854 4.6 % 39
Local traffic 0 0 0 % 0
Air freight in tons 4,744 3,935 20.6 % 809
Import 2,553 2,175 17.4 % 378
Export 2,191 1,760 24.5 % 431

Monthly report for February 2011

February 2011 February 2010 Pct. Change
Takeoffs and landings 3,154 3,213 -1.8 % -59
Route traffic 2,018 2,019 0 % -1
Charter traffic 443 495 -10.5 % -52
Other traffic 373 263 41.8 % 110
Local traffic 320 436 -26.6 % -116
Passengers 156,528 161,096 -2.8 % -4,568
Regular inland traffic 11,543 12,056 -4.3 % -513
Arriving 5,802 5,847 -0.8 % -45
Departing 5,741 6,209 -7.5 % -468
Transit/transfer 0 0 0 % 0
Regular traffic abroad 97,899 95,414 2.6 % 2,485
Arriving 48,117 46,663 3.1 % 1,454
Departing 48,466 47,593 1.8 % 873
Transit/transfer 1,316 1,158 13.6 % 158
Charter traffic 46,192 52,888 -12.7 % -6,696
Arriving 21,531 24,842 -13.3 % -3,311
Departing 22,235 25,288 -12.1 % -3,053
Transit/transfer 2,426 2,758 -12 % -332
Other traffic 894 738 21.1 % 156
Local traffic 0 0 0 % 0
Air freight in tons 4,574 4,060 12.7 % 514
Import 2,076 2,380 -12.8 % -304
Export 2,498 1,680 48.7 % 818

Monthly report for March 2011

March 2011 March 2010 Pct. Change
Takeoffs and landings 4,147 4,234 -2.1 % -87
Route traffic 2,440 2,507 -2.7 % -67
Charter traffic 530 547 -3.1 % -17
Other traffic 525 482 8.9 % 43
Local traffic 652 698 -6.6 % -46
Passengers 188,732 196,470 -3.9 % -7,738
Regular inland traffic 12,788 16,225 -21.2 % -3,437
Arriving 6,537 8,247 -20.7 % -1,710
Departing 6,251 7,978 -21.6 % -1,727
Transit/transfer 0 0 0 % 0
Regular traffic abroad 121,210 119,596 1.3 % 1,614
Arriving 59,176 56,846 4.1 % 2,330
Departing 60,390 61,202 -1.3 % -812
Transit/transfer 1,644 1,548 6.2 % 96
Charter traffic 53,457 59,288 -9.8 % -5,831
Arriving 26,121 28,370 -7.9 % -2,249
Departing 25,604 28,938 -11.5 % -3,334
Transit/transfer 1,732 1,980 -12.5 % -248
Other traffic 1,277 1,346 -5.1 % -69
Local traffic 0 15 -100 % -15
Air freight in tons 5,687 4,955 14.8 % 732
Import 2,971 2,732 8.7 % 239
Export 2,716 2,223 22.2 % 493

Monthly report for April 2011

April 2011 April 2010 Pct. Change
Takeoffs and landings 4,255 3,310 28.5 % 945
Route traffic 2,439 1,861 31.1 % 578
Charter traffic 588 395 48.9 % 193
Other traffic 518 456 13.6 % 62
Local traffic 710 598 18.7 % 112
Passengers 219,582 137,975 59.1 % 81,607
Regular inland traffic 12,252 9,076 35 % 3,176
Arriving 6,191 4,690 32 % 1,501
Departing 6,061 4,386 38.2 % 1,675
Transit/transfer 0 0 0 % 0
Regular traffic abroad 145,514 90,495 60.8 % 55,019
Arriving 72,178 46,452 55.4 % 25,726
Departing 71,514 43,169 65.7 % 28,345
Transit/transfer 1,822 874 108.5 % 948
Charter traffic 60,531 37,075 63.3 % 23,456
Arriving 29,715 18,456 61 % 11,259
Departing 29,396 17,411 68.8 % 11,985
Transit/transfer 1,420 1,208 17.5 % 212
Other traffic 1,195 1,173 1.9 % 22
Local traffic 90 156 -42.3 % -66
Air freight in tons 5,056 4,501 12.3 % 555
Import 2,701 2,591 4.2 % 110
Export 2,355 1,910 23.3 % 445

Monthly report for May 2011

May 2011 May 2010 Pct. Change
Takeoffs and landings 4,849 4,852 -0.1 % -3
Route traffic 2,783 2,603 6.9 % 180
Charter traffic 715 694 3 % 21
Other traffic 715 687 4.1 % 28
Local traffic 636 868 -26.7 % -232
Passengers 239,230 225,671 6 % 13,559
Regular inland traffic 13,231 14,211 -6.9 % -980
Arriving 6,614 7,154 -7.5 % -540
Departing 6,617 7,057 -6.2 % -440
Transit/transfer 0 0 0 % 0
Regular traffic abroad 150,014 130,782 14.7 % 19,232
Arriving 74,925 64,993 15.3 % 9,932
Departing 73,415 64,753 13.4 % 8,662
Transit/transfer 1,674 1,036 61.6 % 638
Charter traffic 74,310 78,507 -5.3 % -4,197
Arriving 32,530 36,446 -10.7 % -3,916
Departing 38,190 41,793 -8.6 % -3,603
Transit/transfer 3,590 268 1239.6 % 3,322
Other traffic 1,576 1,925 -18.1 % -349
Local traffic 99 246 -59.8 % -147
Air freight in tons 5,615 5,340 5.1 % 275
Import 2,676 3,185 -16 % -509
Export 2,939 2,155 36.4 % 784

Monthly report for June 2011

June 2011 June 2010 Pct. Change
Takeoffs and landings 5,304 5,665 -6.4 % -361
Route traffic 2,670 2,783 -4.1 % -113
Charter traffic 928 917 1.2 % 11
Other traffic 722 831 -13.1 % -109
Local traffic 984 1,134 -13.2 % -150
Passengers 270,663 255,298 6 % 15,365
Regular inland traffic 12,281 14,844 -17.3 % -2,563
Arriving 6,239 7,639 -18.3 % -1,400
Departing 6,042 7,205 -16.1 % -1,163
Transit/transfer 0 0 0 % 0
Regular traffic abroad 152,073 138,722 9.6 % 13,351
Arriving 71,179 63,678 11.8 % 7,501
Departing 79,038 72,502 9 % 6,536
Transit/transfer 1,856 2,542 -27 % -686
Charter traffic 104,415 99,217 5.2 % 5,198
Arriving 46,358 44,394 4.4 % 1,964
Departing 54,943 54,177 1.4 % 766
Transit/transfer 3,114 646 382 % 2,468
Other traffic 1,726 2,209 -21.9 % -483
Local traffic 168 306 -45.1 % -138
Air freight in tons 5,089 5,462 -6.8 % -373
Import 2,274 2,620 -13.2 % -346
Export 2,815 2,842 -1 % -27

Monthly report for July 2011

July 2011 July 2010 Pct. Change
Takeoffs and landings 5,678 5,750 -1.3 % -72
Route traffic 2,598 2,443 6.3 % 155
Charter traffic 1,310 1,251 4.7 % 59
Other traffic 712 704 1.1 % 8
Local traffic 1,058 1,352 -21.7 % -294
Passengers 360,749 349,293 3.3 % 11,456
Regular inland traffic 11,717 14,038 -16.5 % -2,321
Arriving 5,856 7,301 -19.8 % -1,445
Departing 5,861 6,737 -13 % -876
Transit/transfer 0 0 0 % 0
Regular traffic abroad 177,195 171,803 3.1 % 5,392
Arriving 87,681 83,807 4.6 % 3,874
Departing 88,694 86,806 2.2 % 1,888
Transit/transfer 820 1,190 -31.1 % -370
Charter traffic 169,904 161,057 5.5 % 8,847
Arriving 81,434 78,560 3.7 % 2,874
Departing 83,714 81,755 2.4 % 1,959
Transit/transfer 4,756 742 541 % 4,014
Other traffic 1,645 1,858 -11.5 % -213
Local traffic 288 537 -46.4 % -249
Air freight in tons 5,349 5,503 -2.8 % -154
Import 2,378 3,032 -21.6 % -654
Export 2,971 2,471 20.2 % 500

Monthly report for August 2011

August 2011 August 2010 Pct. Change
Takeoffs and landings 6,016 5,073 18.6 % 943
Route traffic 2,610 2,502 4.3 % 108
Charter traffic 1,011 1,029 -1.7 % -18
Other traffic 1,611 614 162.4 % 997
Local traffic 784 928 -15.5 % -144
Passengers 279,841 283,084 -1.1 % -3,243
Regular inland traffic 12,019 14,691 -18.2 % -2,672
Arriving 6,167 7,508 -17.9 % -1,341
Departing 5,852 7,183 -18.5 % -1,331
Transit/transfer 0 0 0 % 0
Regular traffic abroad 145,989 144,574 1 % 1,415
Arriving 76,605 76,132 0.6 % 473
Departing 67,730 66,434 2 % 1,296
Transit/transfer 1,654 2,008 -17.6 % -354
Charter traffic 121,037 121,869 -0.7 % -832
Arriving 63,093 64,870 -2.7 % -1,777
Departing 53,540 54,299 -1.4 % -759
Transit/transfer 4,404 2,700 63.1 % 1,704
Other traffic 592 1,620 -63.5 % -1,028
Local traffic 204 330 -38.2 % -126
Air freight in tons 5,586 5,845 -4.4 % -259
Import 2,854 3,355 -14.9 % -501
Export 2,732 2,490 9.7 % 242

Monthly report for September 2011

September 2011 September 2010 Pct. Change
Takeoffs and landings 5,180 4,936 4.9 % 244
Route traffic 2,725 2,705 0.7 % 20
Charter traffic 887 783 13.3 % 104
Other traffic 590 624 -5.4 % -34
Local traffic 978 824 18.7 % 154
Passengers 264,706 253,248 4.5 % 11,458
Regular inland traffic 11,701 14,803 -21 % -3,102
Arriving 6,206 7,688 -19.3 % -1,482
Departing 5,495 7,115 -22.8 % -1,620
Transit/transfer 0 0 0 % 0
Regular traffic abroad 150,347 144,175 4.3 % 6,172
Arriving 71,605 68,557 4.4 % 3,048
Departing 77,072 74,164 3.9 % 2,908
Transit/transfer 1,670 1,454 14.9 % 216
Charter traffic 100,883 92,440 9.1 % 8,443
Arriving 49,101 44,962 9.2 % 4,139
Departing 48,094 43,866 9.6 % 4,228
Transit/transfer 3,688 3,612 2.1 % 76
Other traffic 1,670 1,674 -0.2 % -4
Local traffic 105 156 -32.7 % -51
Air freight in tons 5,855 5,820 0.6 % 35
Import 2,752 3,215 -14.4 % -463
Export 3,103 2,605 19.1 % 498

Monthly report for October 2011

October 2011 October 2010 Pct. Change
Takeoffs and landings 4,589 4,652 -1.4 % -63
Route traffic 2,657 2,664 -0.3 % -7
Charter traffic 829 796 4.1 % 33
Other traffic 569 520 9.4 % 49
Local traffic 534 672 -20.5 % -138
Passengers 258,635 260,959 -0.9 % -2,324
Regular inland traffic 11,176 14,818 -24.6 % -3,642
Arriving 5,783 7,704 -24.9 % -1,921
Departing 5,393 7,114 -24.2 % -1,721
Transit/transfer 0 0 0 % 0
Regular traffic abroad 156,122 154,293 1.2 % 1,829
Arriving 78,849 77,753 1.4 % 1,096
Departing 75,303 74,962 0.5 % 341
Transit/transfer 1,970 1,578 24.8 % 392
Charter traffic 89,774 90,301 -0.6 % -527
Arriving 45,789 46,362 -1.2 % -573
Departing 40,345 41,053 -1.7 % -708
Transit/transfer 3,640 2,886 26.1 % 754
Other traffic 1,422 1,421 0.1 % 1
Local traffic 141 126 11.9 % 15
Air freight in tons 5,588 5,696 -1.9 % -108
Import 2,558 3,038 -15.8 % -480
Export 3,030 2,658 14 % 372

Monthly report for November 2011

November 2011 November 2010 Pct. Change
Takeoffs and landings 3,395 3,727 -8.9 % -332
Route traffic 2,353 2,313 1.7 % 40
Charter traffic 448 379 18.2 % 69
Other traffic 436 519 -16 % -83
Local traffic 158 516 -69.4 % -358
Passengers 164,853 161,724 1.9 % 3,129
Regular inland traffic 11,398 12,302 -7.3 % -904
Arriving 5,945 6,314 -5.8 % -369
Departing 5,453 5,988 -8.9 % -535
Transit/transfer 0 0 0 % 0
Regular traffic abroad 107,116 102,834 4.2 % 4,282
Arriving 53,161 51,446 3.3 % 1,715
Departing 51,929 49,804 4.3 % 2,125
Transit/transfer 2,026 1,584 27.9 % 442
Charter traffic 45,295 45,219 0.2 % 76
Arriving 21,169 20,251 4.5 % 918
Departing 20,740 19,878 4.3 % 862
Transit/transfer 3,386 5,090 -33.5 % -1,704
Other traffic 1,044 1,369 -23.7 % -325
Local traffic 0 0 0 % 0
Air freight in tons 5,292 5,642 -6.2 % -350
Import 2,419 2,962 -18.3 % -543
Export 2,873 2,680 7.2 % 193

Monthly report for December 2011

December 2011 December 2010 Pct. Change
Takeoffs and landings 2,958 2,911 1.6 % 47
Route traffic 2,027 1,908 6.2 % 119
Charter traffic 439 430 2.1 % 9
Other traffic 336 325 3.4 % 11
Local traffic 156 248 -37.1 % -92
Passengers 147,459 139,562 5.7 % 7,897
Regular inland traffic 9,178 11,427 -19.7 % -2,249
Arriving 4,919 6,037 -18.5 % -1,118
Departing 4,259 5,390 -21 % -1,131
Transit/transfer 0 0 0 % 0
Regular traffic abroad 94,081 85,196 10.4 % 8,885
Arriving 46,358 41,379 12 % 4,979
Departing 46,509 42,703 8.9 % 3,806
Transit/transfer 1,214 1,114 9 % 100
Charter traffic 43,494 42,182 3.1 % 1,312
Arriving 20,327 19,011 6.9 % 1,316
Departing 21,055 19,799 6.3 % 1,256
Transit/transfer 2,112 3,372 -37.4 % -1,260
Other traffic 706 757 -6.7 % -51
Local traffic 0 0 0 % 0
Air freight in tons 4,891 4,809 1.7 % 82
Import 2,131 2,363 -9.8 % -232
Export 2,760 2,446 12.8 % 314