Monthly report for January 2023
January 2023 | January 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,101 | 2,491 | 24.5 % | 610 |
Commercial traffic | 2,202 | 1,474 | 49.4 % | 728 |
GA traffic | 535 | 575 | -7 % | -40 |
Local traffic | 364 | 442 | -17.6 % | -78 |
Passengers | 214,018 | 112,093 | 90.9 % | 101,925 |
Commercial traffic | 213,742 | 111,980 | 90.9 % | 101,762 |
Arriving | 105,769 | 58,436 | 81 % | 47,333 |
Departing | 103,163 | 52,998 | 94.7 % | 50,165 |
Transit/transfer | 4,810 | 546 | 781 % | 4,264 |
GA traffic | 226 | 113 | 100 % | 113 |
Local traffic | 50 | 0 | 0 % | 50 |
Air freight in tons | 5,552 | 6,713 | -17.3 % | -1,161 |
Import | 1,408 | 2,404 | -41.4 % | -996 |
Export | 4,144 | 4,309 | -3.8 % | -165 |
Monthly report for February 2023
February 2023 | February 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,968 | 2,476 | 19.9 % | 492 |
Commercial traffic | 1,991 | 1,455 | 36.8 % | 536 |
GA traffic | 612 | 568 | 7.7 % | 44 |
Local traffic | 365 | 453 | -19.4 % | -88 |
Passengers | 208,393 | 136,322 | 52.9 % | 72,071 |
Commercial traffic | 207,962 | 135,958 | 53 % | 72,004 |
Arriving | 102,716 | 67,995 | 51.1 % | 34,721 |
Departing | 102,126 | 67,569 | 51.1 % | 34,557 |
Transit/transfer | 3,120 | 394 | 691.9 % | 2,726 |
GA traffic | 423 | 358 | 18.2 % | 65 |
Local traffic | 8 | 6 | 33.3 % | 2 |
Air freight in tons | 4,873 | 6,666 | -26.9 % | -1,793 |
Import | 1,052 | 1,754 | -40 % | -702 |
Export | 3,821 | 4,912 | -22.2 % | -1,091 |
Monthly report for March 2023
March 2023 | March 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,585 | 3,478 | 3.1 % | 107 |
Commercial traffic | 2,395 | 2,033 | 17.8 % | 362 |
GA traffic | 706 | 777 | -9.1 % | -71 |
Local traffic | 484 | 668 | -27.5 % | -184 |
Passengers | 245,499 | 193,292 | 27 % | 52,207 |
Commercial traffic | 244,963 | 192,777 | 27.1 % | 52,186 |
Arriving | 117,370 | 94,982 | 23.6 % | 22,388 |
Departing | 124,717 | 96,929 | 28.7 % | 27,788 |
Transit/transfer | 2,876 | 866 | 232.1 % | 2,010 |
GA traffic | 504 | 499 | 1 % | 5 |
Local traffic | 32 | 16 | 100 % | 16 |
Air freight in tons | 6,877 | 6,992 | -1.6 % | -115 |
Import | 1,727 | 1,528 | 13 % | 199 |
Export | 5,150 | 5,464 | -5.7 % | -314 |
Monthly report for April 2023
April 2023 | April 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,266 | 4,182 | 2 % | 84 |
Commercial traffic | 2,995 | 2,757 | 8.6 % | 238 |
GA traffic | 705 | 863 | -18.3 % | -158 |
Local traffic | 566 | 562 | 0.7 % | 4 |
Passengers | 345,396 | 317,998 | 8.6 % | 27,398 |
Commercial traffic | 345,038 | 316,806 | 8.9 % | 28,232 |
Arriving | 175,012 | 158,138 | 10.7 % | 16,874 |
Departing | 166,630 | 158,462 | 5.2 % | 8,168 |
Transit/transfer | 3,396 | 206 | 1548.5 % | 3,190 |
GA traffic | 358 | 533 | -32.8 % | -175 |
Local traffic | 0 | 659 | -100 % | -659 |
Air freight in tons | 5,727 | 6,969 | -17.8 % | -1,242 |
Import | 1,353 | 1,349 | 0.3 % | 4 |
Export | 4,374 | 5,620 | -22.2 % | -1,246 |
Monthly report for May 2023
May 2023 | May 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,636 | 4,668 | -0.7 % | -32 |
Commercial traffic | 3,037 | 3,248 | -6.5 % | -211 |
GA traffic | 826 | 816 | 1.2 % | 10 |
Local traffic | 773 | 604 | 28 % | 169 |
Passengers | 384,311 | 365,775 | 5.1 % | 18,536 |
Commercial traffic | 383,702 | 365,143 | 5.1 % | 18,559 |
Arriving | 187,461 | 178,904 | 4.8 % | 8,557 |
Departing | 191,755 | 183,245 | 4.6 % | 8,510 |
Transit/transfer | 4,486 | 2,994 | 49.8 % | 1,492 |
GA traffic | 575 | 604 | -4.8 % | -29 |
Local traffic | 34 | 28 | 21.4 % | 6 |
Air freight in tons | 6,145 | 6,551 | -6.2 % | -406 |
Import | 1,450 | 1,518 | -4.5 % | -68 |
Export | 4,695 | 5,033 | -6.7 % | -338 |
Monthly report for June 2023
June 2023 | June 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,930 | 4,854 | 1.6 % | 76 |
Commercial traffic | 3,497 | 3,390 | 3.2 % | 107 |
GA traffic | 886 | 980 | -9.6 % | -94 |
Local traffic | 547 | 484 | 13 % | 63 |
Passengers | 400,577 | 403,060 | -0.6 % | -2,483 |
Commercial traffic | 399,819 | 402,368 | -0.6 % | -2,549 |
Arriving | 189,184 | 188,926 | 0.1 % | 258 |
Departing | 205,243 | 207,544 | -1.1 % | -2,301 |
Transit/transfer | 5,392 | 5,898 | -8.6 % | -506 |
GA traffic | 758 | 663 | 14.3 % | 95 |
Local traffic | 0 | 29 | -100 % | -29 |
Air freight in tons | 6,548 | 6,435 | 1.8 % | 113 |
Import | 1,500 | 1,504 | -0.3 % | -4 |
Export | 5,048 | 4,931 | 2.4 % | 117 |
Monthly report for July 2023
July 2023 | July 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,625 | 4,999 | -7.5 % | -374 |
Commercial traffic | 3,567 | 3,693 | -3.4 % | -126 |
GA traffic | 705 | 924 | -23.7 % | -219 |
Local traffic | 353 | 382 | -7.6 % | -29 |
Passengers | 498,341 | 515,060 | -3.2 % | -16,719 |
Commercial traffic | 497,922 | 514,533 | -3.2 % | -16,611 |
Arriving | 244,948 | 249,525 | -1.8 % | -4,577 |
Departing | 249,684 | 262,194 | -4.8 % | -12,510 |
Transit/transfer | 3,290 | 2,814 | 16.9 % | 476 |
GA traffic | 419 | 509 | -17.7 % | -90 |
Local traffic | 0 | 18 | -100 % | -18 |
Air freight in tons | 5,978 | 5,977 | 0 % | 1 |
Import | 1,495 | 1,288 | 16.1 % | 207 |
Export | 4,483 | 4,689 | -4.4 % | -206 |
Monthly report for August 2023
August 2023 | August 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,928 | 5,028 | -2 % | -100 |
Commercial traffic | 3,487 | 3,464 | 0.7 % | 23 |
GA traffic | 741 | 1,027 | -27.8 % | -286 |
Local traffic | 700 | 537 | 30.4 % | 163 |
Passengers | 434,879 | 436,012 | -0.3 % | -1,133 |
Commercial traffic | 434,123 | 435,402 | -0.3 % | -1,279 |
Arriving | 226,748 | 230,365 | -1.6 % | -3,617 |
Departing | 202,553 | 199,599 | 1.5 % | 2,954 |
Transit/transfer | 4,822 | 5,438 | -11.3 % | -616 |
GA traffic | 752 | 605 | 24.3 % | 147 |
Local traffic | 4 | 5 | -20 % | -1 |
Air freight in tons | 6,228 | 6,039 | 3.1 % | 189 |
Import | 1,829 | 1,646 | 11.1 % | 183 |
Export | 4,399 | 4,393 | 0.1 % | 6 |
Monthly report for September 2023
September 2023 | September 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,189 | 4,726 | 9.8 % | 463 |
Commercial traffic | 3,588 | 3,359 | 6.8 % | 229 |
GA traffic | 788 | 832 | -5.3 % | -44 |
Local traffic | 813 | 535 | 52 % | 278 |
Passengers | 408,660 | 403,665 | 1.2 % | 4,995 |
Commercial traffic | 408,012 | 403,025 | 1.2 % | 4,987 |
Arriving | 197,161 | 196,742 | 0.2 % | 419 |
Departing | 206,407 | 203,239 | 1.6 % | 3,168 |
Transit/transfer | 4,444 | 3,044 | 46 % | 1,400 |
GA traffic | 630 | 613 | 2.8 % | 17 |
Local traffic | 18 | 27 | -33.3 % | -9 |
Air freight in tons | 7,075 | 6,291 | 12.5 % | 784 |
Import | 1,536 | 1,371 | 12 % | 165 |
Export | 5,539 | 4,920 | 12.6 % | 619 |
Monthly report for October 2023
October 2023 | October 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,728 | 4,508 | 4.9 % | 220 |
Commercial traffic | 3,580 | 3,265 | 9.6 % | 315 |
GA traffic | 670 | 626 | 7 % | 44 |
Local traffic | 478 | 617 | -22.5 % | -139 |
Passengers | 412,374 | 392,929 | 4.9 % | 19,445 |
Commercial traffic | 411,867 | 392,338 | 5 % | 19,529 |
Arriving | 212,367 | 203,594 | 4.3 % | 8,773 |
Departing | 197,490 | 187,480 | 5.3 % | 10,010 |
Transit/transfer | 2,010 | 1,264 | 59 % | 746 |
GA traffic | 505 | 591 | -14.6 % | -86 |
Local traffic | 2 | 0 | 0 % | 2 |
Air freight in tons | 6,941 | 6,096 | 13.9 % | 845 |
Import | 1,701 | 1,291 | 31.8 % | 410 |
Export | 5,240 | 4,805 | 9.1 % | 435 |
Monthly report for November 2023
November 2023 | November 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,104 | 3,083 | 0.7 % | 21 |
Commercial traffic | 2,146 | 2,207 | -2.8 % | -61 |
GA traffic | 638 | 493 | 29.4 % | 145 |
Local traffic | 320 | 383 | -16.4 % | -63 |
Passengers | 215,880 | 220,099 | -1.9 % | -4,219 |
Commercial traffic | 215,500 | 219,620 | -1.9 % | -4,120 |
Arriving | 108,723 | 110,793 | -1.9 % | -2,070 |
Departing | 104,823 | 105,505 | -0.6 % | -682 |
Transit/transfer | 1,954 | 3,322 | -41.2 % | -1,368 |
GA traffic | 371 | 469 | -20.9 % | -98 |
Local traffic | 9 | 10 | -10 % | -1 |
Air freight in tons | 7,222 | 6,375 | 13.3 % | 847 |
Import | 1,666 | 1,424 | 17 % | 242 |
Export | 5,556 | 4,951 | 12.2 % | 605 |
Monthly report for December 2023
December 2023 | December 2022 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,567 | 2,844 | -9.7 % | -277 |
Commercial traffic | 1,968 | 2,109 | -6.7 % | -141 |
GA traffic | 475 | 513 | -7.4 % | -38 |
Local traffic | 124 | 222 | -44.1 % | -98 |
Passengers | 210,992 | 216,095 | -2.4 % | -5,103 |
Commercial traffic | 210,678 | 215,829 | -2.4 % | -5,151 |
Arriving | 101,470 | 102,874 | -1.4 % | -1,404 |
Departing | 106,114 | 109,725 | -3.3 % | -3,611 |
Transit/transfer | 3,094 | 3,230 | -4.2 % | -136 |
GA traffic | 312 | 264 | 18.2 % | 48 |
Local traffic | 2 | 2 | 0 % | 0 |
Air freight in tons | 7,197 | 5,770 | 24.7 % | 1,427 |
Import | 1,454 | 1,203 | 20.9 % | 251 |
Export | 5,743 | 4,567 | 25.7 % | 1,176 |