Monthly report for January 2014
January 2014 | January 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,997 | 3,450 | -13.1 % | -453 |
Route traffic | 1,886 | 2,020 | -6.6 % | -134 |
Charter traffic | 457 | 473 | -3.4 % | -16 |
Other traffic | 454 | 495 | -8.3 % | -41 |
Local traffic | 200 | 462 | -56.7 % | -262 |
Passengers | 161,975 | 159,723 | 1.4 % | 2,252 |
Regular inland traffic | 9,366 | 8,643 | 8.4 % | 723 |
Arriving | 4,267 | 3,994 | 6.8 % | 273 |
Departing | 5,099 | 4,649 | 9.7 % | 450 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 103,109 | 97,790 | 5.4 % | 5,319 |
Arriving | 50,533 | 46,849 | 7.9 % | 3,684 |
Departing | 49,786 | 47,611 | 4.6 % | 2,175 |
Transit/transfer | 2,790 | 3,330 | -16.2 % | -540 |
Charter traffic | 48,946 | 52,098 | -6.1 % | -3,152 |
Arriving | 22,231 | 25,199 | -11.8 % | -2,968 |
Departing | 24,803 | 26,351 | -5.9 % | -1,548 |
Transit/transfer | 1,912 | 548 | 248.9 % | 1,364 |
Other traffic | 528 | 1,192 | -55.7 % | -664 |
Local traffic | 26 | 0 | 0 % | 26 |
Air freight in tons | 4,900 | 4,844 | 1.2 % | 56 |
Import | 1,789 | 2,119 | -15.6 % | -330 |
Export | 3,111 | 2,725 | 14.2 % | 386 |
Monthly report for February 2014
February 2014 | February 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,025 | 3,517 | -14 % | -492 |
Route traffic | 1,836 | 1,903 | -3.5 % | -67 |
Charter traffic | 469 | 507 | -7.5 % | -38 |
Other traffic | 457 | 525 | -13 % | -68 |
Local traffic | 263 | 582 | -54.8 % | -319 |
Passengers | 170,292 | 167,629 | 1.6 % | 2,663 |
Regular inland traffic | 9,584 | 9,998 | -4.1 % | -414 |
Arriving | 4,513 | 4,952 | -8.9 % | -439 |
Departing | 5,071 | 5,046 | 0.5 % | 25 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 104,197 | 100,269 | 3.9 % | 3,928 |
Arriving | 51,208 | 48,921 | 4.7 % | 2,287 |
Departing | 50,723 | 48,176 | 5.3 % | 2,547 |
Transit/transfer | 2,266 | 3,172 | -28.6 % | -906 |
Charter traffic | 55,965 | 56,062 | -0.2 % | -97 |
Arriving | 26,029 | 26,785 | -2.8 % | -756 |
Departing | 26,284 | 27,591 | -4.7 % | -1,307 |
Transit/transfer | 3,652 | 1,686 | 116.6 % | 1,966 |
Other traffic | 481 | 1,300 | -63 % | -819 |
Local traffic | 65 | 0 | 0 % | 65 |
Air freight in tons | 4,065 | 4,187 | -2.9 % | -122 |
Import | 1,394 | 1,774 | -21.4 % | -380 |
Export | 2,671 | 2,413 | 10.7 % | 258 |
Monthly report for March 2014
March 2014 | March 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,847 | 3,795 | 1.4 % | 52 |
Route traffic | 2,097 | 2,100 | -0.1 % | -3 |
Charter traffic | 582 | 615 | -5.4 % | -33 |
Other traffic | 648 | 554 | 17 % | 94 |
Local traffic | 520 | 526 | -1.1 % | -6 |
Passengers | 196,306 | 208,020 | -5.6 % | -11,714 |
Regular inland traffic | 10,198 | 9,005 | 13.2 % | 1,193 |
Arriving | 4,824 | 4,423 | 9.1 % | 401 |
Departing | 5,374 | 4,582 | 17.3 % | 792 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 117,812 | 125,270 | -6 % | -7,458 |
Arriving | 58,221 | 59,235 | -1.7 % | -1,014 |
Departing | 56,549 | 62,623 | -9.7 % | -6,074 |
Transit/transfer | 3,042 | 3,412 | -10.8 % | -370 |
Charter traffic | 67,622 | 72,455 | -6.7 % | -4,833 |
Arriving | 32,000 | 35,144 | -8.9 % | -3,144 |
Departing | 31,392 | 35,111 | -10.6 % | -3,719 |
Transit/transfer | 4,230 | 2,200 | 92.3 % | 2,030 |
Other traffic | 605 | 1,290 | -53.1 % | -685 |
Local traffic | 69 | 0 | 0 % | 69 |
Air freight in tons | 5,530 | 5,265 | 5 % | 265 |
Import | 2,276 | 2,415 | -5.8 % | -139 |
Export | 3,254 | 2,850 | 14.2 % | 404 |
Monthly report for April 2014
April 2014 | April 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,004 | 4,118 | -2.8 % | -114 |
Route traffic | 2,251 | 2,371 | -5.1 % | -120 |
Charter traffic | 524 | 487 | 7.6 % | 37 |
Other traffic | 613 | 540 | 13.5 % | 73 |
Local traffic | 616 | 720 | -14.4 % | -104 |
Passengers | 227,616 | 217,563 | 4.6 % | 10,053 |
Regular inland traffic | 10,345 | 9,780 | 5.8 % | 565 |
Arriving | 5,270 | 4,647 | 13.4 % | 623 |
Departing | 5,075 | 5,133 | -1.1 % | -58 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 160,016 | 152,626 | 4.8 % | 7,390 |
Arriving | 78,251 | 76,961 | 1.7 % | 1,290 |
Departing | 78,439 | 71,875 | 9.1 % | 6,564 |
Transit/transfer | 3,326 | 3,790 | -12.2 % | -464 |
Charter traffic | 56,677 | 53,886 | 5.2 % | 2,791 |
Arriving | 27,702 | 26,847 | 3.2 % | 855 |
Departing | 27,535 | 25,731 | 7 % | 1,804 |
Transit/transfer | 1,440 | 1,308 | 10.1 % | 132 |
Other traffic | 524 | 1,271 | -58.8 % | -747 |
Local traffic | 54 | 0 | 0 % | 54 |
Air freight in tons | 5,292 | 5,553 | -4.7 % | -261 |
Import | 2,319 | 2,460 | -5.7 % | -141 |
Export | 2,973 | 3,093 | -3.9 % | -120 |
Monthly report for May 2014
May 2014 | May 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,559 | 4,375 | 4.2 % | 184 |
Route traffic | 2,453 | 2,436 | 0.7 % | 17 |
Charter traffic | 634 | 645 | -1.7 % | -11 |
Other traffic | 705 | 604 | 16.7 % | 101 |
Local traffic | 767 | 690 | 11.2 % | 77 |
Passengers | 256,752 | 243,286 | 5.5 % | 13,466 |
Regular inland traffic | 12,327 | 10,344 | 19.2 % | 1,983 |
Arriving | 5,889 | 5,089 | 15.7 % | 800 |
Departing | 6,438 | 5,255 | 22.5 % | 1,183 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 169,925 | 159,713 | 6.4 % | 10,212 |
Arriving | 82,784 | 78,182 | 5.9 % | 4,602 |
Departing | 83,417 | 78,433 | 6.4 % | 4,984 |
Transit/transfer | 3,724 | 3,098 | 20.2 % | 626 |
Charter traffic | 73,294 | 71,711 | 2.2 % | 1,583 |
Arriving | 33,391 | 32,545 | 2.6 % | 846 |
Departing | 38,887 | 37,824 | 2.8 % | 1,063 |
Transit/transfer | 1,016 | 1,342 | -24.3 % | -326 |
Other traffic | 930 | 1,518 | -38.7 % | -588 |
Local traffic | 276 | 0 | 0 % | 276 |
Air freight in tons | 5,155 | 5,512 | -6.5 % | -357 |
Import | 1,949 | 2,293 | -15 % | -344 |
Export | 3,206 | 3,219 | -0.4 % | -13 |
Monthly report for June 2014
June 2014 | June 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,745 | 4,862 | -2.4 % | -117 |
Route traffic | 2,502 | 2,497 | 0.2 % | 5 |
Charter traffic | 831 | 988 | -15.9 % | -157 |
Other traffic | 750 | 611 | 22.7 % | 139 |
Local traffic | 662 | 766 | -13.6 % | -104 |
Passengers | 292,244 | 288,517 | 1.3 % | 3,727 |
Regular inland traffic | 13,336 | 11,226 | 18.8 % | 2,110 |
Arriving | 6,523 | 5,602 | 16.4 % | 921 |
Departing | 6,813 | 5,624 | 21.1 % | 1,189 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 174,352 | 162,227 | 7.5 % | 12,125 |
Arriving | 82,622 | 74,986 | 10.2 % | 7,636 |
Departing | 87,878 | 83,685 | 5 % | 4,193 |
Transit/transfer | 3,852 | 3,556 | 8.3 % | 296 |
Charter traffic | 103,788 | 113,489 | -8.5 % | -9,701 |
Arriving | 48,072 | 51,954 | -7.5 % | -3,882 |
Departing | 54,312 | 60,247 | -9.9 % | -5,935 |
Transit/transfer | 1,404 | 1,288 | 9 % | 116 |
Other traffic | 727 | 1,497 | -51.4 % | -770 |
Local traffic | 41 | 78 | -47.4 % | -37 |
Air freight in tons | 5,323 | 5,286 | 0.7 % | 37 |
Import | 2,013 | 2,176 | -7.5 % | -163 |
Export | 3,310 | 3,110 | 6.4 % | 200 |
Monthly report for July 2014
July 2014 | July 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,981 | 5,264 | -5.4 % | -283 |
Route traffic | 2,441 | 2,332 | 4.7 % | 109 |
Charter traffic | 1,042 | 1,291 | -19.3 % | -249 |
Other traffic | 844 | 707 | 19.4 % | 137 |
Local traffic | 654 | 934 | -30 % | -280 |
Passengers | 387,094 | 386,087 | 0.3 % | 1,007 |
Regular inland traffic | 9,985 | 8,725 | 14.4 % | 1,260 |
Arriving | 4,880 | 4,399 | 10.9 % | 481 |
Departing | 5,105 | 4,326 | 18 % | 779 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 227,104 | 209,618 | 8.3 % | 17,486 |
Arriving | 110,752 | 101,905 | 8.7 % | 8,847 |
Departing | 112,876 | 104,549 | 8 % | 8,327 |
Transit/transfer | 3,476 | 3,164 | 9.9 % | 312 |
Charter traffic | 149,072 | 165,904 | -10.1 % | -16,832 |
Arriving | 73,007 | 80,447 | -9.2 % | -7,440 |
Departing | 74,655 | 83,995 | -11.1 % | -9,340 |
Transit/transfer | 1,410 | 1,462 | -3.6 % | -52 |
Other traffic | 754 | 1,669 | -54.8 % | -915 |
Local traffic | 179 | 171 | 4.7 % | 8 |
Air freight in tons | 5,488 | 5,650 | -2.9 % | -162 |
Import | 2,152 | 2,819 | -23.7 % | -667 |
Export | 3,336 | 2,831 | 17.8 % | 505 |
Monthly report for August 2014
August 2014 | August 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,446 | 4,802 | -7.4 % | -356 |
Route traffic | 2,319 | 2,325 | -0.3 % | -6 |
Charter traffic | 934 | 1,025 | -8.9 % | -91 |
Other traffic | 690 | 786 | -12.2 % | -96 |
Local traffic | 503 | 666 | -24.5 % | -163 |
Passengers | 306,224 | 294,953 | 3.8 % | 11,271 |
Regular inland traffic | 11,819 | 9,699 | 21.9 % | 2,120 |
Arriving | 6,156 | 4,749 | 29.6 % | 1,407 |
Departing | 5,663 | 4,950 | 14.4 % | 713 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 177,771 | 163,909 | 8.5 % | 13,862 |
Arriving | 92,259 | 86,450 | 6.7 % | 5,809 |
Departing | 81,482 | 75,799 | 7.5 % | 5,683 |
Transit/transfer | 4,030 | 1,660 | 142.8 % | 2,370 |
Charter traffic | 115,846 | 119,333 | -2.9 % | -3,487 |
Arriving | 60,391 | 64,138 | -5.8 % | -3,747 |
Departing | 53,729 | 54,173 | -0.8 % | -444 |
Transit/transfer | 1,726 | 1,022 | 68.9 % | 704 |
Other traffic | 662 | 1,916 | -65.4 % | -1,254 |
Local traffic | 126 | 96 | 31.2 % | 30 |
Air freight in tons | 5,995 | 5,403 | 11 % | 592 |
Import | 2,051 | 2,384 | -14 % | -333 |
Export | 3,944 | 3,019 | 30.6 % | 925 |
Monthly report for September 2014
September 2014 | September 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 5,383 | 5,032 | 7 % | 351 |
Route traffic | 2,573 | 2,583 | -0.4 % | -10 |
Charter traffic | 736 | 813 | -9.5 % | -77 |
Other traffic | 1,266 | 698 | 81.4 % | 568 |
Local traffic | 808 | 938 | -13.9 % | -130 |
Passengers | 278,610 | 273,437 | 1.9 % | 5,173 |
Regular inland traffic | 12,951 | 10,919 | 18.6 % | 2,032 |
Arriving | 6,254 | 5,339 | 17.1 % | 915 |
Departing | 6,697 | 5,580 | 20 % | 1,117 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 177,317 | 168,989 | 4.9 % | 8,328 |
Arriving | 85,578 | 81,732 | 4.7 % | 3,846 |
Departing | 88,323 | 84,661 | 4.3 % | 3,662 |
Transit/transfer | 3,416 | 2,596 | 31.6 % | 820 |
Charter traffic | 87,165 | 91,810 | -5.1 % | -4,645 |
Arriving | 43,355 | 45,865 | -5.5 % | -2,510 |
Departing | 42,568 | 44,719 | -4.8 % | -2,151 |
Transit/transfer | 1,242 | 1,226 | 1.3 % | 16 |
Other traffic | 956 | 1,692 | -43.5 % | -736 |
Local traffic | 221 | 27 | 718.5 % | 194 |
Air freight in tons | 5,941 | 5,651 | 5.1 % | 290 |
Import | 1,948 | 2,668 | -27 % | -720 |
Export | 3,993 | 2,983 | 33.9 % | 1,010 |
Monthly report for October 2014
October 2014 | October 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 4,802 | 4,725 | 1.6 % | 77 |
Route traffic | 2,544 | 2,655 | -4.2 % | -111 |
Charter traffic | 723 | 740 | -2.3 % | -17 |
Other traffic | 1,027 | 660 | 55.6 % | 367 |
Local traffic | 508 | 670 | -24.2 % | -162 |
Passengers | 267,117 | 269,288 | -0.8 % | -2,171 |
Regular inland traffic | 13,482 | 11,317 | 19.1 % | 2,165 |
Arriving | 6,488 | 5,498 | 18 % | 990 |
Departing | 6,994 | 5,819 | 20.2 % | 1,175 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 174,820 | 179,095 | -2.4 % | -4,275 |
Arriving | 87,714 | 89,822 | -2.3 % | -2,108 |
Departing | 83,618 | 86,187 | -3 % | -2,569 |
Transit/transfer | 3,488 | 3,086 | 13 % | 402 |
Charter traffic | 78,505 | 77,231 | 1.6 % | 1,274 |
Arriving | 41,623 | 40,662 | 2.4 % | 961 |
Departing | 36,532 | 35,681 | 2.4 % | 851 |
Transit/transfer | 350 | 888 | -60.6 % | -538 |
Other traffic | 268 | 1,620 | -83.5 % | -1,352 |
Local traffic | 42 | 25 | 68 % | 17 |
Air freight in tons | 5,241 | 5,712 | -8.2 % | -471 |
Import | 1,700 | 2,423 | -29.8 % | -723 |
Export | 3,541 | 3,289 | 7.7 % | 252 |
Monthly report for November 2014
November 2014 | November 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 3,380 | 3,315 | 2 % | 65 |
Route traffic | 2,116 | 2,156 | -1.9 % | -40 |
Charter traffic | 325 | 422 | -23 % | -97 |
Other traffic | 478 | 528 | -9.5 % | -50 |
Local traffic | 461 | 209 | 120.6 % | 252 |
Passengers | 163,722 | 171,999 | -4.8 % | -8,277 |
Regular inland traffic | 10,031 | 11,044 | -9.2 % | -1,013 |
Arriving | 4,754 | 5,263 | -9.7 % | -509 |
Departing | 5,277 | 5,781 | -8.7 % | -504 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 115,271 | 115,286 | 0 % | -15 |
Arriving | 57,344 | 58,313 | -1.7 % | -969 |
Departing | 54,649 | 55,191 | -1 % | -542 |
Transit/transfer | 3,278 | 1,782 | 84 % | 1,496 |
Charter traffic | 37,865 | 45,021 | -15.9 % | -7,156 |
Arriving | 19,416 | 22,125 | -12.2 % | -2,709 |
Departing | 17,975 | 22,396 | -19.7 % | -4,421 |
Transit/transfer | 474 | 500 | -5.2 % | -26 |
Other traffic | 451 | 608 | -25.8 % | -157 |
Local traffic | 104 | 40 | 160 % | 64 |
Air freight in tons | 4,943 | 5,752 | -14.1 % | -809 |
Import | 1,630 | 2,309 | -29.4 % | -679 |
Export | 3,313 | 3,443 | -3.8 % | -130 |
Monthly report for December 2014
December 2014 | December 2013 | Pct. | Change | |
---|---|---|---|---|
Takeoffs and landings | 2,695 | 2,817 | -4.3 % | -122 |
Route traffic | 1,769 | 1,745 | 1.4 % | 24 |
Charter traffic | 339 | 380 | -10.8 % | -41 |
Other traffic | 412 | 496 | -16.9 % | -84 |
Local traffic | 175 | 196 | -10.7 % | -21 |
Passengers | 144,124 | 149,030 | -3.3 % | -4,906 |
Regular inland traffic | 7,145 | 8,202 | -12.9 % | -1,057 |
Arriving | 3,597 | 3,837 | -6.3 % | -240 |
Departing | 3,548 | 4,365 | -18.7 % | -817 |
Transit/transfer | 0 | 0 | 0 % | 0 |
Regular traffic abroad | 104,010 | 100,970 | 3 % | 3,040 |
Arriving | 49,656 | 48,883 | 1.6 % | 773 |
Departing | 51,478 | 49,953 | 3.1 % | 1,525 |
Transit/transfer | 2,876 | 2,134 | 34.8 % | 742 |
Charter traffic | 32,558 | 39,391 | -17.3 % | -6,833 |
Arriving | 15,093 | 19,298 | -21.8 % | -4,205 |
Departing | 16,467 | 19,317 | -14.8 % | -2,850 |
Transit/transfer | 998 | 776 | 28.6 % | 222 |
Other traffic | 345 | 455 | -24.2 % | -110 |
Local traffic | 66 | 12 | 450 % | 54 |
Air freight in tons | 4,735 | 4,605 | 2.8 % | 130 |
Import | 1,589 | 1,894 | -16.1 % | -305 |
Export | 3,146 | 2,711 | 16 % | 435 |