logo

Search

0 Results

pages
products

Monthly report for January 2008

January 2008 January 2007 Pct. Change
Takeoffs and landings 3,583 3,259 9.9 % 324
Route traffic 2,229 1,896 17.6 % 333
Charter traffic 467 398 17.3 % 69
Other traffic 381 369 3.3 % 12
Local traffic 506 596 -15.1 % -90
Passengers 152,173 129,580 17.4 % 22,593
Regular inland traffic 9,637 8,472 13.8 % 1,165
Arriving 4,889 4,154 17.7 % 735
Departing 4,748 4,318 10 % 430
Transit/transfer 0 0 0 % 0
Regular traffic abroad 88,346 65,018 35.9 % 23,328
Arriving 42,262 30,590 38.2 % 11,672
Departing 44,588 33,344 33.7 % 11,244
Transit/transfer 1,496 1,084 38 % 412
Charter traffic 53,339 55,217 -3.4 % -1,878
Arriving 24,042 25,202 -4.6 % -1,160
Departing 24,937 26,043 -4.2 % -1,106
Transit/transfer 4,360 3,972 9.8 % 388
Other traffic 851 873 -2.5 % -22
Local traffic 0 0 0 % 0
Air freight in tons 4,501 4,421 1.8 % 80
Import 2,070 2,191 -5.5 % -121
Export 2,431 2,230 9 % 201

Monthly report for February 2008

February 2008 February 2007 Pct. Change
Takeoffs and landings 3,766 3,034 24.1 % 732
Route traffic 2,226 1,899 17.2 % 327
Charter traffic 521 479 8.8 % 42
Other traffic 413 328 25.9 % 85
Local traffic 606 328 84.8 % 278
Passengers 170,747 139,758 22.2 % 30,989
Regular inland traffic 9,561 7,191 33 % 2,370
Arriving 5,061 3,658 38.4 % 1,403
Departing 4,500 3,533 27.4 % 967
Transit/transfer 0 0 0 % 0
Regular traffic abroad 100,281 72,394 38.5 % 27,887
Arriving 48,753 35,978 35.5 % 12,775
Departing 50,044 35,538 40.8 % 14,506
Transit/transfer 1,484 878 69 % 606
Charter traffic 59,908 59,334 1 % 574
Arriving 27,401 27,054 1.3 % 347
Departing 27,933 27,572 1.3 % 361
Transit/transfer 4,574 4,708 -2.8 % -134
Other traffic 997 839 18.8 % 158
Local traffic 0 0 0 % 0
Air freight in tons 4,419 4,495 -1.7 % -76
Import 1,788 2,195 -18.5 % -407
Export 2,631 2,300 14.4 % 331

Monthly report for March 2008

March 2008 March 2007 Pct. Change
Takeoffs and landings 3,930 4,536 -13.4 % -606
Route traffic 2,155 2,209 -2.4 % -54
Charter traffic 630 627 0.5 % 3
Other traffic 521 696 -25.1 % -175
Local traffic 624 1,004 -37.8 % -380
Passengers 193,294 170,101 13.6 % 23,193
Regular inland traffic 9,184 8,969 2.4 % 215
Arriving 4,767 4,579 4.1 % 188
Departing 4,417 4,390 0.6 % 27
Transit/transfer 0 0 0 % 0
Regular traffic abroad 110,536 88,405 25 % 22,131
Arriving 54,635 42,483 28.6 % 12,152
Departing 54,469 44,478 22.5 % 9,991
Transit/transfer 1,432 1,444 -0.8 % -12
Charter traffic 72,269 71,107 1.6 % 1,162
Arriving 33,474 32,555 2.8 % 919
Departing 32,479 34,330 -5.4 % -1,851
Transit/transfer 6,316 4,222 49.6 % 2,094
Other traffic 1,303 1,620 -19.6 % -317
Local traffic 2 0 0 % 2
Air freight in tons 4,834 5,029 -3.9 % -195
Import 2,418 2,255 7.2 % 163
Export 2,416 2,774 -12.9 % -358

Monthly report for April 2008

April 2008 April 2007 Pct. Change
Takeoffs and landings 4,748 4,362 8.8 % 386
Route traffic 2,617 1,946 34.5 % 671
Charter traffic 501 656 -23.6 % -155
Other traffic 818 612 33.7 % 206
Local traffic 812 1,148 -29.3 % -336
Passengers 187,883 165,538 13.5 % 22,345
Regular inland traffic 12,012 8,676 38.5 % 3,336
Arriving 6,160 4,454 38.3 % 1,706
Departing 5,852 4,222 38.6 % 1,630
Transit/transfer 0 0 0 % 0
Regular traffic abroad 127,837 91,372 39.9 % 36,465
Arriving 62,502 46,614 34.1 % 15,888
Departing 63,733 43,474 46.6 % 20,259
Transit/transfer 1,602 1,284 24.8 % 318
Charter traffic 45,831 63,897 -28.3 % -18,066
Arriving 22,099 31,774 -30.4 % -9,675
Departing 20,402 28,027 -27.2 % -7,625
Transit/transfer 3,330 4,096 -18.7 % -766
Other traffic 2,038 1,428 42.7 % 610
Local traffic 165 165 0 % 0
Air freight in tons 5,022 4,798 4.7 % 224
Import 2,357 2,489 -5.3 % -132
Export 2,665 2,309 15.4 % 356

Monthly report for May 2008

May 2008 May 2007 Pct. Change
Takeoffs and landings 5,170 4,800 7.7 % 370
Route traffic 2,421 2,143 13 % 278
Charter traffic 758 776 -2.3 % -18
Other traffic 817 717 13.9 % 100
Local traffic 1,174 1,164 0.9 % 10
Passengers 226,770 183,985 23.3 % 42,785
Regular inland traffic 12,336 10,136 21.7 % 2,200
Arriving 6,439 5,222 23.3 % 1,217
Departing 5,897 4,914 20 % 983
Transit/transfer 0 0 0 % 0
Regular traffic abroad 133,879 95,125 40.7 % 38,754
Arriving 66,234 46,650 42 % 19,584
Departing 66,019 46,741 41.2 % 19,278
Transit/transfer 1,626 1,734 -6.2 % -108
Charter traffic 78,095 76,765 1.7 % 1,330
Arriving 34,528 33,914 1.8 % 614
Departing 41,417 40,651 1.9 % 766
Transit/transfer 2,150 2,200 -2.3 % -50
Other traffic 2,022 1,661 21.7 % 361
Local traffic 438 298 47 % 140
Air freight in tons 4,635 4,919 -5.8 % -284
Import 1,960 2,125 -7.8 % -165
Export 2,675 2,794 -4.3 % -119

Monthly report for June 2008

June 2008 June 2007 Pct. Change
Takeoffs and landings 5,485 5,215 5.2 % 270
Route traffic 2,547 2,225 14.5 % 322
Charter traffic 989 1,021 -3.1 % -32
Other traffic 817 747 9.4 % 70
Local traffic 1,132 1,222 -7.4 % -90
Passengers 261,358 219,428 19.1 % 41,930
Regular inland traffic 12,844 10,498 22.3 % 2,346
Arriving 6,478 5,415 19.6 % 1,063
Departing 6,366 5,083 25.2 % 1,283
Transit/transfer 0 0 0 % 0
Regular traffic abroad 134,960 94,116 43.4 % 40,844
Arriving 63,959 45,332 41.1 % 18,627
Departing 69,579 47,124 47.7 % 22,455
Transit/transfer 1,422 1,660 -14.3 % -238
Charter traffic 111,585 112,737 -1 % -1,152
Arriving 50,747 51,100 -0.7 % -353
Departing 58,040 58,155 -0.2 % -115
Transit/transfer 2,798 3,482 -19.6 % -684
Other traffic 1,699 1,785 -4.8 % -86
Local traffic 270 292 -7.5 % -22
Air freight in tons 4,468 5,065 -11.8 % -597
Import 1,849 1,864 -0.8 % -15
Export 2,619 3,201 -18.2 % -582

Monthly report for July 2008

July 2008 July 2007 Pct. Change
Takeoffs and landings 5,213 5,259 -0.9 % -46
Route traffic 2,168 1,781 21.7 % 387
Charter traffic 1,168 1,177 -0.8 % -9
Other traffic 889 723 23 % 166
Local traffic 988 1,578 -37.4 % -590
Passengers 315,946 278,822 13.3 % 37,124
Regular inland traffic 12,074 11,135 8.4 % 939
Arriving 5,913 5,646 4.7 % 267
Departing 6,161 5,489 12.2 % 672
Transit/transfer 0 0 0 % 0
Regular traffic abroad 151,125 106,449 42 % 44,676
Arriving 74,538 51,622 44.4 % 22,916
Departing 75,777 53,721 41.1 % 22,056
Transit/transfer 810 1,106 -26.8 % -296
Charter traffic 150,575 158,994 -5.3 % -8,419
Arriving 73,324 74,956 -2.2 % -1,632
Departing 76,061 79,646 -4.5 % -3,585
Transit/transfer 1,190 4,392 -72.9 % -3,202
Other traffic 1,835 1,712 7.2 % 123
Local traffic 337 532 -36.7 % -195
Air freight in tons 4,988 4,882 2.2 % 106
Import 2,132 2,070 3 % 62
Export 2,856 2,812 1.6 % 44

Monthly report for August 2008

August 2008 August 2007 Pct. Change
Takeoffs and landings 5,080 5,568 -8.8 % -488
Route traffic 2,371 2,189 8.3 % 182
Charter traffic 1,051 892 17.8 % 159
Other traffic 728 725 0.4 % 3
Local traffic 930 1,762 -47.2 % -832
Passengers 276,963 237,545 16.6 % 39,418
Regular inland traffic 11,967 11,343 5.5 % 624
Arriving 6,114 5,752 6.3 % 362
Departing 5,853 5,591 4.7 % 262
Transit/transfer 0 0 0 % 0
Regular traffic abroad 136,646 100,618 35.8 % 36,028
Arriving 70,660 51,640 36.8 % 19,020
Departing 64,384 47,676 35 % 16,708
Transit/transfer 1,602 1,302 23 % 300
Charter traffic 126,529 123,320 2.6 % 3,209
Arriving 66,367 64,951 2.2 % 1,416
Departing 57,730 55,619 3.8 % 2,111
Transit/transfer 2,432 2,750 -11.6 % -318
Other traffic 1,631 1,731 -5.8 % -100
Local traffic 190 533 -64.4 % -343
Air freight in tons 4,896 5,128 -4.5 % -232
Import 2,193 2,309 -5 % -116
Export 2,703 2,819 -4.1 % -116

Monthly report for September 2008

September 2008 September 2007 Pct. Change
Takeoffs and landings 5,348 4,780 11.9 % 568
Route traffic 2,525 2,253 12.1 % 272
Charter traffic 890 971 -8.3 % -81
Other traffic 875 716 22.2 % 159
Local traffic 1,058 840 26 % 218
Passengers 246,462 228,029 8.1 % 18,433
Regular inland traffic 12,342 11,164 10.6 % 1,178
Arriving 6,322 5,729 10.4 % 593
Departing 6,020 5,435 10.8 % 585
Transit/transfer 0 0 0 % 0
Regular traffic abroad 138,258 102,401 35 % 35,857
Arriving 66,458 49,182 35.1 % 17,276
Departing 69,818 51,527 35.5 % 18,291
Transit/transfer 1,982 1,692 17.1 % 290
Charter traffic 93,747 112,576 -16.7 % -18,829
Arriving 46,227 56,018 -17.5 % -9,791
Departing 44,256 53,982 -18 % -9,726
Transit/transfer 3,264 2,576 26.7 % 688
Other traffic 2,038 1,758 15.9 % 280
Local traffic 77 130 -40.8 % -53
Air freight in tons 5,109 5,320 -4 % -211
Import 2,227 2,210 0.8 % 17
Export 2,882 3,110 -7.3 % -228

Monthly report for October 2008

October 2008 October 2007 Pct. Change
Takeoffs and landings 4,698 4,829 -2.7 % -131
Route traffic 2,495 2,376 5 % 119
Charter traffic 779 833 -6.5 % -54
Other traffic 552 666 -17.1 % -114
Local traffic 872 954 -8.6 % -82
Passengers 234,919 209,062 12.4 % 25,857
Regular inland traffic 12,253 11,668 5 % 585
Arriving 6,490 6,045 7.4 % 445
Departing 5,763 5,623 2.5 % 140
Transit/transfer 0 0 0 % 0
Regular traffic abroad 138,824 109,210 27.1 % 29,614
Arriving 68,956 54,160 27.3 % 14,796
Departing 68,366 53,474 27.8 % 14,892
Transit/transfer 1,502 1,576 -4.7 % -74
Charter traffic 82,288 86,530 -4.9 % -4,242
Arriving 41,472 44,356 -6.5 % -2,884
Departing 36,834 38,868 -5.2 % -2,034
Transit/transfer 3,982 3,306 20.4 % 676
Other traffic 1,449 1,531 -5.4 % -82
Local traffic 105 123 -14.6 % -18
Air freight in tons 5,022 5,430 -7.5 % -408
Import 2,321 2,321 0 % 0
Export 2,701 3,109 -13.1 % -408

Monthly report for November 2008

November 2008 November 2007 Pct. Change
Takeoffs and landings 3,387 4,000 -15.3 % -613
Route traffic 1,992 2,341 -14.9 % -349
Charter traffic 476 432 10.2 % 44
Other traffic 427 489 -12.7 % -62
Local traffic 492 738 -33.3 % -246
Passengers 150,886 157,294 -4.1 % -6,408
Regular inland traffic 10,374 9,869 5.1 % 505
Arriving 5,433 5,259 3.3 % 174
Departing 4,941 4,610 7.2 % 331
Transit/transfer 0 0 0 % 0
Regular traffic abroad 88,336 96,651 -8.6 % -8,315
Arriving 43,659 47,618 -8.3 % -3,959
Departing 43,149 47,631 -9.4 % -4,482
Transit/transfer 1,528 1,402 9 % 126
Charter traffic 51,181 49,814 2.7 % 1,367
Arriving 24,129 22,670 6.4 % 1,459
Departing 24,174 22,140 9.2 % 2,034
Transit/transfer 2,878 5,004 -42.5 % -2,126
Other traffic 995 960 3.6 % 35
Local traffic 0 0 0 % 0
Air freight in tons 4,664 5,025 -7.2 % -361
Import 2,287 2,191 4.4 % 96
Export 2,377 2,834 -16.1 % -457

Monthly report for December 2008

December 2008 December 2007 Pct. Change
Takeoffs and landings 2,781 3,083 -9.8 % -302
Route traffic 1,742 1,844 -5.5 % -102
Charter traffic 380 471 -19.3 % -91
Other traffic 341 340 0.3 % 1
Local traffic 318 428 -25.7 % -110
Passengers 129,455 142,983 -9.5 % -13,528
Regular inland traffic 7,449 8,025 -7.2 % -576
Arriving 4,002 4,277 -6.4 % -275
Departing 3,447 3,748 -8 % -301
Transit/transfer 0 0 0 % 0
Regular traffic abroad 78,900 84,032 -6.1 % -5,132
Arriving 38,682 41,448 -6.7 % -2,766
Departing 38,926 41,450 -6.1 % -2,524
Transit/transfer 1,292 1,134 13.9 % 158
Charter traffic 42,254 50,173 -15.8 % -7,919
Arriving 19,916 22,064 -9.7 % -2,148
Departing 21,018 23,361 -10 % -2,343
Transit/transfer 1,320 4,748 -72.2 % -3,428
Other traffic 852 753 13.1 % 99
Local traffic 0 0 0 % 0
Air freight in tons 3,217 4,105 -21.6 % -888
Import 1,444 1,851 -22 % -407
Export 1,773 2,254 -21.3 % -481