logo

Search

0 Results

pages
products

Monthly report for January 2012

January 2012 January 2011 Pct. Change
Takeoffs and landings 3,435 3,233 6.2 % 202
Route traffic 2,136 2,088 2.3 % 48
Charter traffic 519 476 9 % 43
Other traffic 472 377 25.2 % 95
Local traffic 308 292 5.5 % 16
Passengers 164,413 159,538 3.1 % 4,875
Regular inland traffic 9,342 10,484 -10.9 % -1,142
Arriving 4,620 4,948 -6.6 % -328
Departing 4,722 5,536 -14.7 % -814
Transit/transfer 0 0 0 % 0
Regular traffic abroad 97,192 92,321 5.3 % 4,871
Arriving 46,582 44,577 4.5 % 2,005
Departing 48,844 46,630 4.7 % 2,214
Transit/transfer 1,766 1,114 58.5 % 652
Charter traffic 56,878 55,840 1.9 % 1,038
Arriving 26,683 25,446 4.9 % 1,237
Departing 27,831 26,042 6.9 % 1,789
Transit/transfer 2,364 4,352 -45.7 % -1,988
Other traffic 1,001 893 12.1 % 108
Local traffic 0 0 0 % 0
Air freight in tons 5,074 4,744 7 % 330
Import 2,578 2,553 1 % 25
Export 2,496 2,191 13.9 % 305

Monthly report for February 2012

February 2012 February 2011 Pct. Change
Takeoffs and landings 3,617 3,154 14.7 % 463
Route traffic 2,107 2,018 4.4 % 89
Charter traffic 534 443 20.5 % 91
Other traffic 534 373 43.2 % 161
Local traffic 442 320 38.1 % 122
Passengers 169,499 156,528 8.3 % 12,971
Regular inland traffic 9,192 11,543 -20.4 % -2,351
Arriving 4,731 5,802 -18.5 % -1,071
Departing 4,461 5,741 -22.3 % -1,280
Transit/transfer 0 0 0 % 0
Regular traffic abroad 100,548 97,899 2.7 % 2,649
Arriving 49,492 48,117 2.9 % 1,375
Departing 49,512 48,466 2.2 % 1,046
Transit/transfer 1,544 1,316 17.3 % 228
Charter traffic 58,564 46,192 26.8 % 12,372
Arriving 27,808 21,531 29.2 % 6,277
Departing 29,258 22,235 31.6 % 7,023
Transit/transfer 1,498 2,426 -38.3 % -928
Other traffic 1,195 894 33.7 % 301
Local traffic 0 0 0 % 0
Air freight in tons 4,648 4,574 1.6 % 74
Import 2,047 2,076 -1.4 % -29
Export 2,601 2,498 4.1 % 103

Monthly report for March 2012

March 2012 March 2011 Pct. Change
Takeoffs and landings 4,294 4,147 3.5 % 147
Route traffic 2,417 2,440 -0.9 % -23
Charter traffic 624 530 17.7 % 94
Other traffic 641 525 22.1 % 116
Local traffic 612 652 -6.1 % -40
Passengers 201,699 188,732 6.9 % 12,967
Regular inland traffic 10,718 12,788 -16.2 % -2,070
Arriving 5,487 6,537 -16.1 % -1,050
Departing 5,231 6,251 -16.3 % -1,020
Transit/transfer 0 0 0 % 0
Regular traffic abroad 122,658 121,210 1.2 % 1,448
Arriving 58,190 59,176 -1.7 % -986
Departing 62,676 60,390 3.8 % 2,286
Transit/transfer 1,792 1,644 9 % 148
Charter traffic 66,831 53,457 25 % 13,374
Arriving 33,053 26,121 26.5 % 6,932
Departing 32,488 25,604 26.9 % 6,884
Transit/transfer 1,290 1,732 -25.5 % -442
Other traffic 1,492 1,277 16.8 % 215
Local traffic 0 0 0 % 0
Air freight in tons 5,652 5,687 -0.6 % -35
Import 2,891 2,971 -2.7 % -80
Export 2,761 2,716 1.7 % 45

Monthly report for April 2012

April 2012 April 2011 Pct. Change
Takeoffs and landings 4,154 4,255 -2.4 % -101
Route traffic 2,422 2,439 -0.7 % -17
Charter traffic 540 588 -8.2 % -48
Other traffic 512 518 -1.2 % -6
Local traffic 680 710 -4.2 % -30
Passengers 209,355 219,582 -4.7 % -10,227
Regular inland traffic 9,931 12,252 -18.9 % -2,321
Arriving 5,035 6,191 -18.7 % -1,156
Departing 4,896 6,061 -19.2 % -1,165
Transit/transfer 0 0 0 % 0
Regular traffic abroad 142,995 145,514 -1.7 % -2,519
Arriving 73,657 72,178 2 % 1,479
Departing 67,732 71,514 -5.3 % -3,782
Transit/transfer 1,606 1,822 -11.9 % -216
Charter traffic 55,155 60,531 -8.9 % -5,376
Arriving 28,096 29,715 -5.4 % -1,619
Departing 26,005 29,396 -11.5 % -3,391
Transit/transfer 1,054 1,420 -25.8 % -366
Other traffic 1,268 1,195 6.1 % 73
Local traffic 6 90 -93.3 % -84
Air freight in tons 5,126 5,056 1.4 % 70
Import 2,832 2,701 4.9 % 131
Export 2,294 2,355 -2.6 % -61

Monthly report for May 2012

May 2012 May 2011 Pct. Change
Takeoffs and landings 4,228 4,849 -12.8 % -621
Route traffic 2,155 2,783 -22.6 % -628
Charter traffic 613 715 -14.3 % -102
Other traffic 724 715 1.3 % 9
Local traffic 736 636 15.7 % 100
Passengers 223,796 239,230 -6.5 % -15,434
Regular inland traffic 829 13,231 -93.7 % -12,402
Arriving 367 6,614 -94.5 % -6,247
Departing 462 6,617 -93 % -6,155
Transit/transfer 0 0 0 % 0
Regular traffic abroad 149,453 150,014 -0.4 % -561
Arriving 73,680 74,925 -1.7 % -1,245
Departing 73,717 73,415 0.4 % 302
Transit/transfer 2,056 1,674 22.8 % 382
Charter traffic 71,569 74,310 -3.7 % -2,741
Arriving 32,253 32,530 -0.9 % -277
Departing 37,836 38,190 -0.9 % -354
Transit/transfer 1,480 3,590 -58.8 % -2,110
Other traffic 1,918 1,576 21.7 % 342
Local traffic 27 99 -72.7 % -72
Air freight in tons 4,831 5,615 -14 % -784
Import 2,422 2,676 -9.5 % -254
Export 2,409 2,939 -18 % -530

Monthly report for June 2012

June 2012 June 2011 Pct. Change
Takeoffs and landings 4,664 5,304 -12.1 % -640
Route traffic 2,127 2,670 -20.3 % -543
Charter traffic 945 928 1.8 % 17
Other traffic 616 722 -14.7 % -106
Local traffic 976 984 -0.8 % -8
Passengers 266,663 270,663 -1.5 % -4,000
Regular inland traffic 0 12,281 -100 % -12,281
Arriving 0 6,239 -100 % -6,239
Departing 0 6,042 -100 % -6,042
Transit/transfer 0 0 0 % 0
Regular traffic abroad 150,333 152,073 -1.1 % -1,740
Arriving 71,338 71,179 0.2 % 159
Departing 76,989 79,038 -2.6 % -2,049
Transit/transfer 2,006 1,856 8.1 % 150
Charter traffic 114,613 104,415 9.8 % 10,198
Arriving 52,343 46,358 12.9 % 5,985
Departing 59,984 54,943 9.2 % 5,041
Transit/transfer 2,286 3,114 -26.6 % -828
Other traffic 1,459 1,726 -15.5 % -267
Local traffic 258 168 53.6 % 90
Air freight in tons 5,542 5,089 8.9 % 453
Import 2,455 2,274 8 % 181
Export 3,087 2,815 9.7 % 272

Monthly report for July 2012

July 2012 July 2011 Pct. Change
Takeoffs and landings 4,772 5,678 -16 % -906
Route traffic 2,046 2,598 -21.2 % -552
Charter traffic 1,258 1,310 -4 % -52
Other traffic 636 712 -10.7 % -76
Local traffic 832 1,058 -21.4 % -226
Passengers 357,948 360,749 -0.8 % -2,801
Regular inland traffic 0 11,717 -100 % -11,717
Arriving 0 5,856 -100 % -5,856
Departing 0 5,861 -100 % -5,861
Transit/transfer 0 0 0 % 0
Regular traffic abroad 188,935 177,195 6.6 % 11,740
Arriving 90,805 87,681 3.6 % 3,124
Departing 95,528 88,694 7.7 % 6,834
Transit/transfer 2,602 820 217.3 % 1,782
Charter traffic 167,449 169,904 -1.4 % -2,455
Arriving 80,431 81,434 -1.2 % -1,003
Departing 84,368 83,714 0.8 % 654
Transit/transfer 2,650 4,756 -44.3 % -2,106
Other traffic 1,483 1,645 -9.8 % -162
Local traffic 81 288 -71.9 % -207
Air freight in tons 5,136 5,349 -4 % -213
Import 2,506 2,378 5.4 % 128
Export 2,630 2,971 -11.5 % -341

Monthly report for August 2012

August 2012 August 2011 Pct. Change
Takeoffs and landings 4,866 6,016 -19.1 % -1,150
Route traffic 2,288 2,610 -12.3 % -322
Charter traffic 1,029 1,011 1.8 % 18
Other traffic 721 1,611 -55.2 % -890
Local traffic 828 784 5.6 % 44
Passengers 290,115 279,841 3.7 % 10,274
Regular inland traffic 6,113 12,019 -49.1 % -5,906
Arriving 3,022 6,167 -51 % -3,145
Departing 3,091 5,852 -47.2 % -2,761
Transit/transfer 0 0 0 % 0
Regular traffic abroad 158,837 145,989 8.8 % 12,848
Arriving 83,936 76,605 9.6 % 7,331
Departing 72,167 67,730 6.6 % 4,437
Transit/transfer 2,734 1,654 65.3 % 1,080
Charter traffic 123,212 121,037 1.8 % 2,175
Arriving 64,866 63,093 2.8 % 1,773
Departing 56,022 53,540 4.6 % 2,482
Transit/transfer 2,324 4,404 -47.2 % -2,080
Other traffic 1,800 592 204.1 % 1,208
Local traffic 153 204 -25 % -51
Air freight in tons 5,487 5,586 -1.8 % -99
Import 2,375 2,854 -16.8 % -479
Export 3,112 2,732 13.9 % 380

Monthly report for September 2012

September 2012 September 2011 Pct. Change
Takeoffs and landings 5,067 5,180 -2.2 % -113
Route traffic 2,478 2,725 -9.1 % -247
Charter traffic 898 887 1.2 % 11
Other traffic 549 590 -6.9 % -41
Local traffic 1,142 978 16.8 % 164
Passengers 273,626 264,706 3.4 % 8,920
Regular inland traffic 9,835 11,701 -15.9 % -1,866
Arriving 4,875 6,206 -21.4 % -1,331
Departing 4,960 5,495 -9.7 % -535
Transit/transfer 0 0 0 % 0
Regular traffic abroad 156,777 150,347 4.3 % 6,430
Arriving 75,007 71,605 4.8 % 3,402
Departing 78,342 77,072 1.6 % 1,270
Transit/transfer 3,428 1,670 105.3 % 1,758
Charter traffic 105,523 100,883 4.6 % 4,640
Arriving 52,151 49,101 6.2 % 3,050
Departing 51,308 48,094 6.7 % 3,214
Transit/transfer 2,064 3,688 -44 % -1,624
Other traffic 1,428 1,670 -14.5 % -242
Local traffic 63 105 -40 % -42
Air freight in tons 5,762 5,855 -1.6 % -93
Import 2,738 2,752 -0.5 % -14
Export 3,024 3,103 -2.5 % -79

Monthly report for October 2012

October 2012 October 2011 Pct. Change
Takeoffs and landings 4,701 4,589 2.4 % 112
Route traffic 2,580 2,657 -2.9 % -77
Charter traffic 775 829 -6.5 % -54
Other traffic 514 569 -9.7 % -55
Local traffic 832 534 55.8 % 298
Passengers 258,000 258,635 -0.2 % -635
Regular inland traffic 11,408 11,176 2.1 % 232
Arriving 5,648 5,783 -2.3 % -135
Departing 5,760 5,393 6.8 % 367
Transit/transfer 0 0 0 % 0
Regular traffic abroad 164,269 156,122 5.2 % 8,147
Arriving 82,127 78,849 4.2 % 3,278
Departing 78,580 75,303 4.4 % 3,277
Transit/transfer 3,562 1,970 80.8 % 1,592
Charter traffic 81,050 89,774 -9.7 % -8,724
Arriving 42,452 45,789 -7.3 % -3,337
Departing 36,596 40,345 -9.3 % -3,749
Transit/transfer 2,002 3,640 -45 % -1,638
Other traffic 1,252 1,422 -12 % -170
Local traffic 21 141 -85.1 % -120
Air freight in tons 5,371 5,588 -3.9 % -217
Import 2,353 2,558 -8 % -205
Export 3,018 3,030 -0.4 % -12

Monthly report for November 2012

November 2012 November 2011 Pct. Change
Takeoffs and landings 3,395 3,395 0 % 0
Route traffic 2,190 2,353 -6.9 % -163
Charter traffic 460 448 2.7 % 12
Other traffic 387 436 -11.2 % -49
Local traffic 358 158 126.6 % 200
Passengers 168,404 164,853 2.2 % 3,551
Regular inland traffic 10,156 11,398 -10.9 % -1,242
Arriving 5,046 5,945 -15.1 % -899
Departing 5,110 5,453 -6.3 % -343
Transit/transfer 0 0 0 % 0
Regular traffic abroad 112,075 107,116 4.6 % 4,959
Arriving 55,346 53,161 4.1 % 2,185
Departing 53,595 51,929 3.2 % 1,666
Transit/transfer 3,134 2,026 54.7 % 1,108
Charter traffic 45,350 45,295 0.1 % 55
Arriving 22,947 21,169 8.4 % 1,778
Departing 21,927 20,740 5.7 % 1,187
Transit/transfer 476 3,386 -85.9 % -2,910
Other traffic 823 1,044 -21.2 % -221
Local traffic 0 0 0 % 0
Air freight in tons 5,280 5,292 -0.2 % -12
Import 2,425 2,419 0.2 % 6
Export 2,855 2,873 -0.6 % -18

Monthly report for December 2012

December 2012 December 2011 Pct. Change
Takeoffs and landings 2,828 2,958 -4.4 % -130
Route traffic 1,788 2,027 -11.8 % -239
Charter traffic 423 439 -3.6 % -16
Other traffic 353 336 5.1 % 17
Local traffic 264 156 69.2 % 108
Passengers 151,289 147,459 2.6 % 3,830
Regular inland traffic 7,020 9,178 -23.5 % -2,158
Arriving 3,578 4,919 -27.3 % -1,341
Departing 3,442 4,259 -19.2 % -817
Transit/transfer 0 0 0 % 0
Regular traffic abroad 98,660 94,081 4.9 % 4,579
Arriving 47,079 46,358 1.6 % 721
Departing 48,387 46,509 4 % 1,878
Transit/transfer 3,194 1,214 163.1 % 1,980
Charter traffic 44,762 43,494 2.9 % 1,268
Arriving 21,260 20,327 4.6 % 933
Departing 22,442 21,055 6.6 % 1,387
Transit/transfer 1,060 2,112 -49.8 % -1,052
Other traffic 847 706 20 % 141
Local traffic 0 0 0 % 0
Air freight in tons 3,757 4,891 -23.2 % -1,134
Import 1,609 2,131 -24.5 % -522
Export 2,148 2,760 -22.2 % -612