logo

Search

0 Results

pages
products

Traffic Statistic

From 1964 until now

 

Year 1964 1965 1966 1967 1968
Starter og landinger 2.000 4.600 22.700 36.600 48.200
Passagerer i alt 4.200 46.200 65.300 89.300 149.100
Indenrigsrute 4.100 40.400 51.200 67.500 81.000
Udenrigsrute          
Charter   3.000 8.900 13.500 48.600
Andre*) 100 2.700 4.200 6.900 12.300
Lokal   100 1.000 1.400 7.200
Luftfragt - i tons 66 996 1.143 1.388 1.770
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1969 1970 1971 1972 1973
Starter og landinger 45.900 55.200 56.100 58.100 50.700
Passagerer i alt 231.500 320.200 452.200 560.600 593.800
Indenrigsrute 94.900 110.700 105.400 95.900 96.300
Udenrigsrute          
Charter 107.500 161.500 292.400 386.800 438.800
Andre*) 14.000 15.100 17.200 16.200 19.500
Lokal 15.100 32.900 37.200 61.700 39.200
Luftfragt - i tons 1.644 2.478 1.407 1.222 1.976
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1974 1975 1976 1977 1978
Starter og landinger 53.500 54.400 52.900 51.900 57.600
Passagerer i alt 543.800 582.600 620.200 644.700 665.400
Indenrigsrute 101.100 99.000 143.300 160.600 162.300
Udenrigsrute          
Charter 380.700 415.200 411.400 425.000 460.000
Andre*) 20.300 23.400 28.300 27.900 28.000
Lokal 41.700 45.000 37.200 31.200 15.100
Luftfragt - i tons 1.699 2.700 4.313 3.951 4.197
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1979 1980 1981 1982 1983
Starter og landinger 51.500 47.500 48.700 43.900 46.900
Passagerer i alt 727.100 661.900 588.200 685.800 651.400
Indenrigsrute 188.200 189.400 176.400 224.300 183.700
Udenrigsrute          
Charter 495.300 430.600 368.600 420.800 425.400
Andre*) 27.900 27.200 27.300 27.500 27.200
Lokal 15.700 14.700 15.900 13.200 15.100
Luftfragt - i tons 3.123 3.489 6.077 3.606 4.948
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1984 1985 1986 1987 1988
Starter og landinger 42.800 50.700 53.600 66.500 71.127
Passagerer i alt 666.100 733.700 954.200 1.103.100 1.121.500
Indenrigsrute 188.000 196.700 216.500 242.900 253.400
Udenrigsrute   18.300 23.700 26.200 26.700
Charter 437.700 473.800 665.300 781.200 788.700
Andre*) 30.100 33.200 35.400 34.400 40.300
Lokal 10.300 11.700 13.300 18.400 12.400
Luftfragt - i tons 5.726 5.755 8.539 11.151 12.390
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1989 1990 1991 1992 1993
Starter og landinger 67.811 72.841 74.528 69.701 56.143
Passagerer i alt 1.008.570 984.391 915.746 1.020.841 1.099.771
Indenrigsrute 263.991 275.178 253.056 251.257 254.964
Udenrigsrute 62.889 90.950 141.894 191.850 253.774
Charter 627.831 559.162 463.384 520.464 539.956
Andre*) 40.402 43.136 39.811 34.810 29.429
Lokal 13.457 15.965 17.601 22.460 21.648
Luftfragt - i tons 12.267 13.804 17.421 21.426 20.072
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1994 1995 1996 1997 1998
Starter og landinger 63.690 65.092 64.396 61.663 54.024
Passagerer i alt 1.326.619 1.574.023 1.842.481 2.050.083 1.909.966
Indenrigsrute 269.878 283.877 294.007 289.171 190.984
Udenrigsrute 315.658 386.871 491.733 651.635 673.562
Charter 688.718 845.878 1.010.357 1.072.156 1.010.424
Andre*) 32.981 36.020 31.917 28.504 28.657
Lokal 19.384 21.377 14.467 8.617 6.339
Luftfragt - i tons 26.039 30.086 33.739 36.817 35.154
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 1999 2000 2001 2002 2003
Starter og landinger 54.517 51.922 51.213 47.926 48.827
Passagerer i alt 1.888.938 1.841.030 1.700.681 1.643.771 1.604.764
Indenrigsrute 168.386 147.017 130.942 164.930 138.554
Udenrigsrute 659.466 682.936 661.865 656.490 727.023
Charter 1.025.877 982.935 881.595 798.989 716.108
Andre*) 29.406 23.305 21.346 20.068 20.826
Lokal 5.803 4.837 4.933 3.294 1.983
Luftfragt - i tons 34.322 39.500 41.761 41.703 39.788
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 2004 2005 2006 2007 2008
Starter og landinger 50.827 53.671 50.404 52.725 53.189
Passagerer i alt 1.849.799 1.980.470 1.882.034 2.262.125 2.546.856
Indenrigsrute 159.193 167.534 117.648 117.146 132.033
Udenrigsrute 866.129 869.764 838.550 1.105.791 1.427.928
Charter 801.653 924.005 906.360 1.020.464 967.601
Andre*) 19.947 16.383 16.473 16.651 17.710
Lokal 2.877 2.784 3.003 2.073 1.584
Luftfragt - i tons 48.424 52.103 55.986 58.617 55.775
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 2009 2010 2011 2012 2013
Starter og landinger 48.695 51.520 52.758 50.021 50.072
Passagerer i alt 2.299.835 2.574.340 2.710.516 2.734.807 2.829.507
Indenrigsrute 114.272 157.828 139.768 84.544 118.902
Udenrigsrute 1.291.049 1.465.165 1.589.881 1.642.732 1.735.762
Charter 875.628 932.531 965.132 990.956 958.391
Andre*) 16.441 16.944 14.640 15.966 16.028
Lokal 2.445 1.872 1.095 609 424
Luftfragt - i tons 45.477 61.568 63.326 61.666 63.420
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 2014 2015 2016  2017   
Starter og landinger 48.864 49.904 51.480  54.271   
Passagerer i alt 2.852.076 2.909.231 3.092.013  3.375.363   
Indenrigsrute 130.569 128.965 139.075  117.190   
Udenrigsrute 1.805.704 1.893.745 2.064.741  2.349.048   
Charter 907.303 876.927 879.948  901.108   
Andre*) 7.231 6.610 7.078  7.514   
Lokal 1.269 1.346 1.171  503   
Luftfragt - i tons 62.608 63.023 66.595  72.470   
*) Passagerer i fx taxa-. firma-, privatfly
 
Year 2018 2019 2020    
Starter og landinger 53.583 56.970 31.248    
Passagerer i alt 3.506.209 3.718.875 929.082    
Kommerciel Trafik 3.496.587 3.711.567 924.394    
GA Trafik 8.841 6.705 4.182    
Lokal Trafik 1.081 603 506    
Luftfragt - i tons 73.221 74.064 67.149